| IMMUNOLOGY/SEROLOGY | |
| 1ST FL EAST WING | 919-966-4058 |
| INFORMATION PATIENT | |
| GR FL MAIN HOSPITAL/CLINICS | 919-966-4311 |
| INFORMATION SECURITY ADMINISTRATION | |
| 2ND FL 300 MEADOWMONT | 919-966-4444 |
| FAX | 919-966-1053 |
| DEBBIE YANG INTERIM ADMINISTRATOR | 919-843-0135 |
| INFORMATION SERVICES DIVISION (COMPUTER SERVICES) | |
| MAIN OFFICE 2ND FL 300 MEADOWMONT | 919-966-2320 |
| CUSTOMER SUPPORT CENTER 2ND FL 300 MEADOWMONT | 919-966-5647 |
| ISD TRAINING/USER SUPPORT | 919-966-7900 |
| J P KICHAK CIO | 919-966-2320 |
| JIM WALSH DIR ADMIN/FINANCIAL SYST | 919-966-1889 |
| RAJ GOPALAN DIR ANCILLARY SYS | 919-966-3950 |
| DAVID BROOKS DIR TRAINING & CUSTOMER SERV | 919-966-2129 |
| GEORGE GRAGG DIR ENTERPRISE INTEGRATION | 919-966-2094 |
| TRACY PARHAM DIR PATIENT & CLINICAL SYS | 919-966-0183 |
| JOHN BABA DIR TECHNICAL SERVICES | 919-966-3805 |
| MATT CASTELLANO DIR REVENUE CYCLE SYSTEM | 919-966-3954 |
| FAX | 919-966-2110 |
| INPATIENT UNITS: | |
| SECOND FLOOR | |
| APV-CT ICU | 919-966-5246 |
| APV ICU | 919-966-5255 |
| APV-NEURO ICU | 919-966-4302 |
| APV-RESP ICU | 919-966-5182 |
| APV-SURGERY ICU | 919-966-2181 |
| MAIN PACU-2ND FL ANDERSON PAVILION | 919-966-1331 |
| W & C PACU-2 CHILDREN'S HOSPITAL | 919-843-1537 |
| THIRD FLOOR | |
| APV-CARDIAC | 919-966-1939 |
| CCU | 919-966-5421 |
| GCRC | 919-966-4742 |
| HEMODIALYSIS | 919-966-1382 |
| NEUROSCIENCES | 919-966-4631 |
| WEST | 919-966-2601 |
| FOURTH FLOOR | |
| NEUROSCIENCES | 919-966-4286 |
| APV-NORTH | 919-966-1943 |
| APV-SOUTH | 919-966-1952 |
| LABOR & DELIVERY-WOMEN'S HOSPITAL | 919-966-3422 |
| NEWBORN CRITICAL CARE CENTER-CHILDREN'S HOSPITAL | 919-966-3481 |
| MDCU 4 BEDTOWER | 919-966-7483 |
| MICU 4 BEDTOWER | 919-966-5255 |
| FIFTH FLOOR | |
| BONE MARROW TRANSPLANT | 919-966-7792 |
| ANDERSON PAVILION | 919-966-1956 |
| MATERNITY CENTER-WOMEN'S HOSPITAL | 919-966-1377 |
| NEWBORN NURSERY-WOMEN'S HOSPITAL | 919-966-3487 |
| BEDTOWER A | 919-966-5416 |
| BEDTOWER B | 919-966-5411 |
| BURN CENTER | 919-966-3571 |
| EAST | 919-966-5616 |
| NEUROSCIENCES | 919-966-5166 |
| SOUTH | 919-966-8874 |
| WEST | 919-966-5776 |
| 5 CHILDREN'S HOSPITAL | 919-966-2105 |
| CHILDREN'S INTERMEDIATE CARDIAC CARE | 919-966-5486 |
| SIXTH FLOOR | |
| BEDTOWER | 919-966-5426 |
| WEST | 919-966-7025 |
| EAST | 919-966-1661 |
| 6 CHILDREN'S HOSPITAL | 919-966-5101 |
| NEUROSCIENCES NORTH | 919-966-8695 |
| NEUROSCIENCES SOUTH | 919-966-8691 |
| 6 WOMEN'S HOSPITAL | 919-966-5406 |
| SEVENTH FLOOR | |
| 7 CHILDREN'S HOSPITAL | 919-966-3400 |
| REHAB 7TH FL MAIN HOSPITAL | 919-966-5666 |
| EIGHTH FLOOR | |
| BEDTOWER A | 919-966-5441 |
| BEDTOWER B | 919-966-5446 |
| INSTITUTIONAL RELATIONS | |
| (SEE "PUBLIC AFFAIRS & MARKETING") | 919-966-3366 |
| FAX | 919-966-6207 |
| INTENSIVE CARE UNITS: | |
| BURN UNIT 5TH FL EAST WING | 919-966-3571 |
| CORONARY CARE UNIT 3 ANDERSON PAV | 919-966-5421 |
| CARDIOTHORACIC SURGERY 2 ANDERSON PAV | 919-966-5246 |
| MEDICINE ICU 4 BEDTOWER | 919-966-5255 |
| NEUROSURGERY ICU 2 ANDERSON PAV | 919-966-4302 |
| PEDIATRIC ICU 2 CHILDREN'S HOSPITAL | 919-966-5491 |
| SURGERY ICU 2 ANDERSON PAV | 919-966-2181 |
| NEONATAL ICU 4TH FL CHILDREN'S HOSPITAL | 919-966-3481 |
| ICU WAITING ROOM 2 ANDERSON PAV | 919-966-1692 |
| INTERIOR DESIGN SERVICE | |
| 9TH FL MAIN HOSPITAL/CLINICS | 919-966-3766 |
| INTERPRETER SERVICES 3RD FL NEUROSCIENCES HOSP | 919-966-1293 |
| IV TEAM | |