| "Please indicate how strongly you agree or disagree with each statement." | |||||
| Year | All respondents | Republicans | Democrats | Independents | |
|---|---|---|---|---|---|
| The freedom to dissent at home inhibits the effective conduct of U.S. foreign policy | 1976 | 28 | 40 | 19 | 40 |
| 1980 | 27 | 35 | 20 | 28 | |
| 1984 | 27 | 40 | 26 | 28 | |
| Busing children in order to achieve school integration | 1984 | 37 | 12 | 59 | 36 |
| 1988 | 40 | 17 | 62 | 36 | |
| 1992 | 38 | 16 | 69 | 34 | |
| Banning the death penalty | 1984 | 33 | 11 | 54 | 31 |
| 1988 | 35 | 13 | 55 | 31 | |
| 1992 | 33 | 10 | 55 | 28 | |
| Reviving the Equal Rights Amendment | 1984 | 56 | 29 | 77 | 56 |
| 1988 | 55 | 31 | 74 | 50 | |
| 1992 | 53 | 31 | 74 | 50 | |
| Barring homosexuals from teaching in public schools | 1984 | 38 | 60 | 22 | 37 |
| 1988 | 33 | 55 | 15 | 33 | |
| 1992 | 28 | 48 | 14 | 27 | |
Differences significant at the .001 level for all items.