
| 1978 | 1982 | 1986 | 1990 | 1993 | 1994 | |
|---|---|---|---|---|---|---|
| GENERAL PUBLIC | [CCFR] | [CCFR] | [CCFR] | [CCFR] | [T-M]* | [CCFR] |
| All respondents | 39 | 43 | 42 | 58 | 28 | 34 |
| By party: | ||||||
| Republicans | 34 | 35 | 43 | 57 | 20 | 23 |
| Democrats | 44 | 48 | 42 | 61 | 26 | 37 |
| Independents | 39 | 42 | 41 | 56 | 21 | 34 |
| By ideology: | ||||||
| Conservatives | 38 | 41 | 37 | 57 | NA | 29 |
| Middle-of-the-road | 36 | 46 | 41 | 56 | NA | 34 |
| Liberals | 47 | 44 | 52 | 64 | NA | 43 |
| LEADERS | ||||||
| All respondents | 36 | 41 | 44 | 45 | 22 | 26 |
| By party: | ||||||
| Republicans | 20 | 18 | 24 | 23 | 14 | 9 |
| Democrats | 37 | 46 | 54 | 48 | 36 | 46 |
| Independents | 46 | 32 | 42 | 47 | 26 | 24 |
| By ideology: | ||||||
| Conservatives | 16 | 15 | 26 | 27 | 12 | NA |
| Middle-of-the-road | 24 | 25 | 35 | 40 | 23 | NA |
| Liberals | 55 | 53 | 59 | 54 | 42 | NA |
* Reported percentages are for top priority responses.
NA = Question not asked
CCFR = Chicago Council on Foreign Relations
T-M = Times-Mirror Center for the People and Press survey
