Current Graduate Courses
Archives
| Fall 2011 | Spring 2012 |
| Fall 2010 | Spring 2011 |
| Fall 2009 | Spring 2010 |
| Fall 2008 | Spring 2009 |
| Fall 2007 | Spring 2008 |
| Fall 2006 | Spring 2007 |
| Fall 2005 | Spring 2006 |
| Fall 2004 | Spring 2005 |
UNC Graduate Economics Classes: Fall 2012**
| Number | Course Name | Instructor |
Time
|
Days |
| 700-001 | Basic Quantitative Techniques | Krishna | 9:30 - 12:30 pm | M-F |
| 700-601 | Recitation (Required) | Gunay | 1:45 - 2:45 pm | M-F |
| 710-001 | Advanced Microeconomic Theory I | Krishna | 2:00 - 3:15 pm | TR |
| 710-601 | Recitation (Required) | Liu, H. | 9:00 - 10:15 am | F |
| 720-001 | Advanced Macroeconomic Theory I | Hendricks | 3:30 - 4:45 pm | TR |
| 720-601 | Recitation (Required) | Zhou | 3:00 - 4:15 pm | F |
| 770-001 | Econometric Theory | Hill | 1:30 - 2:45 pm | MW |
| 770-601 | Recitation (Required) | Ozkan | 10:30 - 11:45 am | F |
| 846-001 | Econ Regul/Industry | Biglaiser | 2:00-3:15 pm | TR |
| 850-001 | Health Economics | Gilleskie | 9:30-10:45 am | TR |
| 861-001 | International Monetary Economics | Chari | 9:00-10:15 pm | MW |
| 870-001 | Advanced Econometrics | Chaudhuri | 10:30-11:45 am | MW |
| 870-601 | Recitation (Required) | Frazier | 10:30-11:45 am | F |
| 880-001 | Labor Economics I | Peter | 9:00 - 10:15 am | TR |
| 890-001 | Seminar - Basic Quant. Tech II | Norman | 9:30-10:45 am | TR |
| 890-601 | Recitation (Required) | Nungsari | 1:30 - 2:45 pm | F |
| 910-001 | Micro Theory Dissertation Workshop | Biglaiser/Krishna | 11:30 - 12:15 pm | R |
| 920-001 | Macroeconomics Dissertation Workshop | Chari | 3:00 - 5:30 pm | W |
| 956-001 | Applied Micro Dissertation Workshop | Gilleskie | 12:30 - 1:45 pm | T |
| 970-001 | Econometrics Workshop | Chaudhuri | 1:30 - 3:00 pm | F |
**Please contact the instructor
if you have a conflict with a class time.
It is sometimes possible to reschedule
the small field classes.
|
Econ. 992
and 994 (Doctoral Dissertation) |
||||
| 001 | Akin | 098 | Hill | |
| 063 | Biglaiser | 101 | Joubert | |
| 053 | Black | 094 | Krishna | |
| 095 | Chari | 099 | McManus | |
| 012 | Chaudhuri | 095 | Norman | |
| 056 | Conway | 065 | Parke, William | |
| 006 | Field | 089 | Parreiras | |
| 092 | Francis | 102 | Peter | |
| 007 | Froyen | 091 | Renault | |
| 080 | Gallant | 026 | Rosefielde | |
| 081 | Gilleskie | 038 | Salemi | |
| 086 | Ghysels | 036 | Stewart | |
| 039 | Guilkey | 040 | Tauchen | |
| 097 | Hendricks | 031 | Turchi | |