Current Graduate Courses
Archives
Fall 2009
Spring 2009
Fall 2008
Spring 2008
Fall 2007
Spring 2007
Fall 2006
Spring 2006
Fall 2005
Spring 2005
Fall 2004
UNC Graduate Economics Classes: Spring 2010**
| Number | Course Name | Instructor |
Time
|
Days |
| 711-001 | Advanced Microeconomic Theory II | Parreiras | ||
| 711-601 | Recitation (Required) | Kara | ||
| 721-001 | Advanced Macroeconomic Theory II | Leukhina | ||
| 721-601 | Recitation (Required) | Cheng | ||
| 771-001 | Econometrics | Guilkey | ||
| 771-601 | Recitation (Required) | Harris | ||
| 806-001 | Seminar in Teaching Methods in Economics | Salemi | ||
| 810-001 | Game Theory I | Parreiras | ||
| 820-001 | Macroeconomics I | Francis/Froyen | ||
| 850-001 | Health Economics | Gilleskie | ||
| 860-001 | International Trade | Conway | ||
| 871-001 | Time Series Econometrics | Hill | ||
| 873-001 | Microeconometrics | Park | ||
| 877-001 | Cont. Time Asset Pricing | Renault | ||
| 890-001 | Seminar - Empirical Finance | Ghysels | ||
| 890-002 | Seminar - Industrial Organization | McManus | ||
| 911-001 | Micro Theory Workshop | Krishna/Parreiras | ||
| 921-001 | Macroeconomics Workshop | Francis | ||
| 956-001 | Applied Micro Workshop | Gilleskie | ||
**Please contact the instructor
if you have a conflict with a class time.
It is sometimes possible to reschedule
the small field classes.
|
Econ. 992
and 994 (Doctoral Dissertation) |
||||
| 001 | Akin | 097 | Hendricks | |
| 063 | Biglaiser | 098 | Hill | |
| 053 | Black | 094 | Krishna | |
| 090 | Campo | 093 | Leukhina | |
| 095 | Chari | 099 | McManus | |
| 096 | Chaudhuri | 095 | Norman | |
| 056 | Conway | 100 | Park, Sangsoo | |
| 054 | Darity | 065 | Parke, William | |
| 006 | Field | 089 | Parreiras | |
| 092 | Francis | 091 | Renault | |
| 007 | Froyen | 026 | Rosefielde | |
| 080 | Gallant | 038 | Salemi | |
| 081 | Gilleskie | 036 | Stewart | |
| 086 | Ghysels | 040 | Tauchen | |
| 039 | Guilkey | 031 | Turchi | |
Last Edited: 2/3/2010