![]() |
||||||||||||
Fall 2009
| Subj | Course | Section | Title | Days | Start Time | End TIime | Type | Instructor | Max # | Bldg | Room |
| POLI | 050 | 001 | FYS MOVIES AND POLITICS | MW | 9:00 AM | 11:20 AM | LEC | CONOVER, P | 11 | GL | 0318 |
| POLI | 055 | 001 | FYS DEMOC & CIVIC IDEAL | TR | 2:00 PM | 3:15 PM | LEC | LEONARD, S | 10 | GM | 0035 |
| POLI | 056 | 001 | FYS AMER POLI AUTOBIOG. | TR | 11:00 AM | 12:15 PM | LEC | LIENESCH, M | 14 | MU | 0115 |
| POLI | 065 | 001 | FYS PRESSURE AND POWER | TR | 9:30 AM | 10:45 AM | LEC | GRAY, V | 9 | HM | 0420 |
| POLI | 065 | 002 | FYS PRESSURE AND POWER | MW | 3:30 PM | 4:45 PM | LEC | BAUMGARTNER, FR | 9 | HN | 0112 |
| POLI | 100 | 006 | INTRO TO GOVT IN US | MW | 10:00 AM | 10:50 AM | LEC | RABINOWITZ, G | 236 | HM | 0100 |
| POLI | 100 | 007 | INTRO TO GOVT IN US | MW | 12:00 PM | 12:50 PM | LEC | CONOVER, P | 239 | HM | 0100 |
| POLI | 100 | 601 | RECITATION | F | 10:00 AM | 10:50 AM | REC | 24 | HM | 0351 | |
| POLI | 100 | 602 | RECITATION | F | 10:00 AM | 10:50 AM | REC | 24 | GA | 0104 | |
| POLI | 100 | 604 | RECITATION | W | 2:00 PM | 2:50 PM | REC | 24 | GA | 0104 | |
| POLI | 100 | 605 | RECITATION | W | 9:00 AM | 9:50 AM | REC | 24 | HM | 0351 | |
| POLI | 100 | 606 | RECITATION | W | 6:00 PM | 6:50 PM | REC | 24 | HM | 0351 | |
| POLI | 100 | 607 | RECITATION | W | 9:00 AM | 9:50 AM | REC | 24 | GA | 0104 | |
| POLI | 100 | 608 | RECITATION | M | 11:00 AM | 11:50 AM | REC | 24 | GA | 0104 | |
| POLI | 100 | 609 | RECITATION | M | 1:00 PM | 1:50 PM | REC | 24 | GA | 0104 | |
| POLI | 100 | 613 | RECITATION | T | 6:00 PM | 6:50 PM | REC | 24 | GA | 0104 | |
| POLI | 100 | 614 | RECITATION | M | 12:00 PM | 12:50 PM | REC | 24 | GA | 0104 | |
| POLI | 100 | 615 | RECITATION | F | 1:00 PM | 1:50 PM | REC | 24 | HM | 0351 | |
| POLI | 100 | 617 | RECITATION | W | 1:00 PM | 1:50 PM | REC | 24 | GA | 0104 | |
| POLI | 100 | 618 | RECITATION | W | 11:00 AM | 11:50 AM | REC | 24 | HM | 0351 | |
| POLI | 100 | 619 | RECITATION | W | 8:00 AM | 8:50 AM | REC | 24 | HM | 0351 | |
| POLI | 100 | 620 | RECITATION | M | 3:00 PM | 3:50 PM | REC | 24 | GA | 0104 | |
| POLI | 100 | 701 | RECITATION | F | 12:00 PM | 12:50 PM | REC | 24 | HM | 0351 | |
| POLI | 100 | 702 | RECITATION | F | 1:00 PM | 1:50 PM | REC | 24 | GA | 0104 | |
| POLI | 100 | 704 | RECITATION | F | 9:00 AM | 9:50 AM | REC | 24 | HM | 0351 | |
| POLI | 100 | 705 | RECITATION | W | 6:00 PM | 6:50 PM | REC | 24 | GA | 0104 | |
| POLI | 100 | 707 | RECITATION | R | 6:30 PM | 7:20 PM | REC | 24 | HM | 0351 | |
| POLI | 100 | 711 | RECITATION | R | 8:00 AM | 8:50 AM | REC | 24 | HM | 0351 | |
| POLI | 100 | 712 | RECITATION | F | 2:00 PM | 2:50 PM | REC | 24 | HM | 0351 | |
| POLI | 100 | 713 | RECITATION | F | 1:00 PM | 1:50 PM | REC | 24 | HM | 0452 | |
| POLI | 100 | 714 | RECITATION | R | 5:00 PM | 5:50 PM | REC | 24 | GA | 0104 | |
| POLI | 100 | 715 | RECITATION | F | 2:00 PM | 2:50 PM | REC | 24 | GA | 0104 | |
| POLI | 100 | 717 | RECITATION | F | 12:00 PM | 12:50 PM | REC | 24 | GA | 0104 | |
| POLI | 100 | 718 | RECITATION | R | 5:00 PM | 5:50 PM | REC | 24 | MU | 0115 | |
| POLI | 100 | 719 | RECITATION | W | 10:00 AM | 10:50 AM | REC | 24 | HM | 0351 | |
| POLI | 100 | 720 | RECITATION | W | 3:00 PM | 3:50 PM | REC | 24 | GA | 0104 | |
| POLI | 100 | 721 | RECITATION | F | 2:00 PM | 2:50 PM | REC | 24 | MU | 0115 | |
| POLI | 101 | 001 | STATE GOVT IN US | MW | 10:00 AM | 10:50 AM | LEC | GRAY, V | 174 | MU | 0116 |
| POLI | 101 | 601 | RECITATION | F | 10:00 AM | 10:50 AM | REC | 19 | MU | 0115 | |
| POLI | 101 | 602 | RECITATION | F | 8:00 AM | 8:50 AM | REC | 19 | HM | 0452 | |
| POLI | 101 | 603 | RECITATION | W | 1:00 PM | 1:50 PM | REC | 19 | MU | 0115 | |
| POLI | 101 | 604 | RECITATION | M | 2:00 PM | 2:50 PM | REC | 19 | HM | 0351 | |
| POLI | 101 | 605 | RECITATION | M | 1:00 PM | 1:50 PM | REC | 19 | MU | 0115 | |
| POLI | 101 | 606 | RECITATION | T | 8:00 AM | 8:50 AM | REC | 19 | GA | 0104 | |
| POLI | 101 | 607 | RECITATION | W | 2:00 PM | 2:50 PM | REC | 19 | MU | 0115 | |
| POLI | 101 | 608 | RECITATION | M | 11:00 AM | 11:50 AM | REC | 19 | HM | 0351 | |
| POLI | 101 | 609 | RECITATION | W | 11:00 AM | 11:50 AM | REC | 19 | GA | 0104 | |
| POLI | 101 | 851 | STATE GOVT IN US | COR | 999 | ||||||
| POLI | 130 | 001 | INTRO TO COMP POLI | MW | 9:00 AM | 9:50 AM | LEC | REYNOLDS, ANDRE | 173 | GC | 1015 |
| POLI | 130 | 951 | INTRO TO COMP POLI | TR | 7:30 PM | 8:45 PM | LEC | SULLIVAN, HEATH | 25 | CW | 0103 |
| POLI | 130 | 601 | REC | F | 9:00 AM | 9:50 AM | REC | 22 | GA | 0104 | |
| POLI | 130 | 602 | REC | M | 8:00 AM | 8:50 AM | REC | 22 | GA | 0104 | |
| POLI | 130 | 603 | REC | W | 8:00 AM | 8:50 AM | REC | 22 | MU | 0112 | |
| POLI | 130 | 604 | REC | M | 11:00 AM | 11:50 AM | REC | 22 | HM | 0452 | |
| POLI | 130 | 605 | REC | W | 11:00 AM | 11:50 AM | REC | 22 | HM | 0452 | |
| POLI | 130 | 606 | REC | M | 1:00 PM | 1:50 PM | REC | 22 | MU | 0112 | |
| POLI | 130 | 607 | REC | W | 1:00 PM | 1:50 PM | REC | 22 | HM | 0452 | |
| POLI | 130 | 608 | REC | T | 8:00 AM | 8:50 AM | REC | 22 | MU | 0112 | |
| POLI | 130 | 609 | REC | R | 5:00 PM | 5:50 PM | REC | 22 | HM | 0452 | |
| POLI | 150 | 001 | INTERN REL WRLD POL | MW | 10:00 AM | 10:50 AM | LEC | MOSLEY, LAYNA | 220 | AR | 0121 |
| POLI | 150 | 832 | RECITATION | W | 9:00 AM | 9:50 AM | REC | 20 | MU | 0112 | |
| POLI | 150 | 833 | RECITATION | F | 11:00 AM | 11:50 AM | REC | 20 | MU | 0112 | |
| POLI | 150 | 834 | RECITATION | M | 4:00 PM | 4:50 PM | REC | 20 | GA | 0104 | |
| POLI | 150 | 835 | RECITATION | M | 6:00 PM | 6:50 PM | REC | 18 | GA | 0104 | |
| POLI | 150 | 836 | RECITATION | M | 5:00 PM | 5:50 PM | REC | 20 | GA | 0104 | |
| POLI | 150 | 837 | RECITATION | W | 12:00 PM | 12:50 PM | REC | 20 | GA | 0104 | |
| POLI | 150 | 838 | RECITATION | W | 6:00 PM | 6:50 PM | REC | 20 | MU | 0112 | |
| POLI | 150 | 841 | RECITATION | M | 2:00 PM | 2:50 PM | REC | 20 | GA | 0104 | |
| POLI | 150 | 842 | RECITATION | W | 9:00 AM | 9:50 AM | REC | 20 | TT | 0114 | |
| POLI | 150 | 843 | RECITATION | F | 10:00 AM | 10:50 AM | REC | 20 | HM | 0452 | |
| POLI | 150 | 844 | RECITATION | M | 3:00 PM | 3:50 PM | REC | 20 | MU | 0115 | |
| POLI | 150 | 845 | RECITATION | M | 9:00 AM | 9:50 AM | REC | 20 | GA | 0104 | |
| POLI | 150 | 003 | INTERN REL WRLD POL | MWF | 8:00 AM | 8:50 AM | LEC | PENNOCK, ANDREW | 45 | MU | 0105 |
| POLI | 181 | 001 | QUANT POLI SCI | TR | 9:30 AM | 10:45 AM | LEC | CRANMER, SKYLER | 45 | GC | 1005 |
| POLI | 195 | 001 | SOCL MVMNTS & DMCRTZTN | TR | 2:00 PM | 3:15 PM | LEC | ROBERTSON, GRAE | 45 | GA | 0210 |
| POLI | 195 | 002 | SEMINAR ON TERRORISM | TR | 11:00 AM | 12:15 PM | LEC | BAPAT, NAVIN | 25 | GA | 0210 |
| POLI | 195 | 003 | POLITICS OF CHINA | TR | 9:30 AM | 10:45 AM | LEC | CHEN, XI | 45 | PE | 0306 |
| POLI | 195 | 004 | EXPERIMENTS IN POLI SCI | TR | 9:30 AM | 10:45 AM | LEC | BASSI, ANNA | 45 | PE | 0218 |
| POLI | 195 | 005 | FRAMING PUBLIC POLICIES | MW | 5:00 PM | 6:15 PM | LEC | BAUMGARTNER, FR | 45 | GA | 0307 |
| POLI | 196 | 101 | IND STUDY IN POLI | LEC | MACDONALD, S | 5 | |||||
| POLI | 196 | 103 | IND STUDY IN POLI | LEC | BEYLE, T | 5 | |||||
| POLI | 196 | 109 | IND STUDY IN POLI | LEC | REYNOLDS, ANDRE | 5 | |||||
| POLI | 196 | 110 | IND STUDY IN POLI | LEC | CONOVER, P | 5 | |||||
| POLI | 196 | 118 | IND STUDY IN POLI | LEC | MARKS, G | 5 | |||||
| POLI | 196 | 120 | IND STUDY IN POLI | LEC | MOROFF, HOLGER | 5 | |||||
| POLI | 197 | 001 | INTERNSHIP IN POLI | LEC | LEFEBVRE, D | 5 | |||||
| POLI | 197 | 103 | INTERNSHIP IN POLI | LEC | BEYLE, T | 5 | |||||
| POLI | 197 | 105 | INTERNSHIP IN POLI | LEC | CRESCENZI, MARK | 5 | |||||
| POLI | 197 | 108 | INTERNSHIP IN POLI | LEC | UNAH, ISAAC | 5 | |||||
| POLI | 197 | 110 | INTERNSHIP IN POLI | LEC | CONOVER, P | 5 | |||||
| POLI | 197 | 120 | INTERNSHIP IN POLI | LEC | SCHOULTZ, L G | 5 | |||||
| POLI | 197 | 121 | INTERNSHIP IN POLI | LEC | LIENESCH, M | 5 | |||||
| POLI | 197 | 122 | INTERNSHIP IN POLI | LEC | HARTLYN, J | 5 | |||||
| POLI | 206H | 142 | ETH,MOR,LIB, & LAW | TR | 12:30 PM | 1:45 PM | LEC | LEFEBVRE, D | 21 | HM | 0351 |
| POLI | 209 | 001 | ANALYZING PUBLIC OPINION | TR | 11:00 AM | 12:15 PM | LEC | MACDONALD, S | 40 | HM | 0452 |
| POLI | 210 | 001 | GLOBAL ISSUES | MW | 11:00 AM | 11:50 AM | LEC | WEILER, J | 10 | GC | 1015 |
| POLI | 210 | 601 | RECITATION | F | 11:00 AM | 11:50 AM | REC | HINGST, ZACHARY | 1 | GA | 0209 |
| POLI | 210 | 602 | RECITATION | R | 5:00 PM | 5:50 PM | REC | HINGST, ZACHARY | 1 | GL | 0103 |
| POLI | 210 | 603 | RECITATION | F | 11:00 AM | 11:50 AM | REC | HENNESSEY, ELIZ | 1 | GA | 0307 |
| POLI | 210 | 604 | RECITATION | R | 3:30 PM | 4:20 PM | REC | HENNESSEY, ELIZ | 1 | PE | 0215 |
| POLI | 210 | 605 | RECITATION | F | 11:00 AM | 11:50 AM | REC | BRADLEY, LAUREL | 1 | HM | 0452 |
| POLI | 210 | 606 | RECITATION | R | 3:30 PM | 4:20 PM | REC | BRADLEY, LAUREL | 1 | PH | 0328 |
| POLI | 210 | 609 | RECITATION | R | 5:00 PM | 5:50 PM | REC | 2 | BI | 0217 | |
| POLI | 210 | 610 | RECITATION | F | 11:00 AM | 11:50 AM | REC | 2 | HN | 0130 | |
| POLI | 230H | 001 | DEMOCRACY & CITIZENSHIP | R | 3:30 PM | 6:30 PM | LEC | SEARING, D | 20 | DE | 0404 |
| POLI | 231 | 001 | LAT AM/U S WRLD POL | TR | 9:30 AM | 10:45 AM | LEC | SCHOULTZ, L G | 41 | MU | 0112 |
| POLI | 231 | 002 | LAT AM/U S WRLD POL | MWF | 10:00 AM | 10:50 AM | LEC | BITHER-TERRY, R | 35 | GA | 0210 |
| POLI | 238 | 001 | CONT LAT AM POLI | MW | 1:00 PM | 1:50 PM | LEC | HUBER, E | 163 | SC | 0103 |
| POLI | 238 | 600 | RECITATION | F | 2:00 PM | 2:50 PM | REC | 20 | HM | 0452 | |
| POLI | 238 | 601 | RECITATION | W | 10:00 AM | 10:50 AM | REC | 20 | GA | 0104 | |
| POLI | 238 | 602 | RECITATION | W | 8:00 AM | 8:50 AM | REC | 20 | HM | 0452 | |
| POLI | 238 | 603 | RECITATION | F | 2:00 PM | 2:50 PM | REC | 20 | TT | 0113 | |
| POLI | 238 | 604 | RECITATION | R | 8:00 AM | 8:50 AM | REC | 20 | MU | 0115 | |
| POLI | 238 | 606 | RECITATION | W | 3:00 PM | 3:50 PM | REC | 20 | HM | 0452 | |
| POLI | 238 | 003 | CONT LAT AM POLI | TR | 9:30 AM | 10:45 AM | LEC | MARTINEZ, GALLA | 45 | GA | 0210 |
| POLI | 238 | 607 | REC | R | 3:00 PM | 3:50 PM | REC | 20 | GA | 0104 | |
| POLI | 238 | 608 | REC | F | 1:00 PM | 1:50 PM | REC | 20 | MU | 0112 | |
| POLI | 238 | 609 | REC | W | 9:00 AM | 9:50 AM | REC | 20 | HM | 0452 | |
| POLI | 238 | 610 | REC | R | 1:00 PM | 1:50 PM | REC | 20 | BI | 0217 | |
| POLI | 239 | 001 | INTRO EUROPEAN GOVT | MW | 2:00 PM | 2:50 PM | LEC | MARKS, G | 201 | AR | 0121 |
| POLI | 239 | 730 | RECITATION | F | 12:00 PM | 12:50 PM | REC | 20 | MU | 0115 | |
| POLI | 239 | 731 | RECITATION | F | 3:00 PM | 3:50 PM | REC | 20 | HM | 0351 | |
| POLI | 239 | 732 | RECITATION | W | 1:00 PM | 1:50 PM | REC | 20 | HM | 0420 | |
| POLI | 239 | 734 | RECITATION | F | 11:00 AM | 11:50 AM | REC | 20 | HM | 0351 | |
| POLI | 239 | 735 | RECITATION | R | 8:00 AM | 8:50 AM | REC | 19 | GA | 0104 | |
| POLI | 239 | 736 | RECITATION | M | 1:00 PM | 1:50 PM | REC | 19 | HM | 0452 | |
| POLI | 239 | 737 | RECITATION | F | 3:00 PM | 3:50 PM | REC | 19 | GA | 0104 | |
| POLI | 239 | 739 | RECITATION | F | 3:00 PM | 3:50 PM | REC | 19 | MU | 0115 | |
| POLI | 239 | 740 | RECITATION | M | 10:00 AM | 10:50 AM | REC | 19 | HM | 0351 | |
| POLI | 239 | 741 | RECITATION | M | 4:00 PM | 4:50 PM | REC | 20 | HM | 0452 | |
| POLI | 239 | 742 | RECITATION | T | 8:00 AM | 8:50 AM | REC | 20 | MU | 0115 | |
| POLI | 239 | 743 | REC | F | 2:00 PM | 2:50 PM | REC | 20 | SA | 0322 | |
| POLI | 239H | 124 | INTRO EUROPEAN GOVT | M | 2:00 PM | 4:50 PM | LEC | STEINER, J | 20 | GC | 3024 |
| POLI | 254 | 001 | INT ENVIRONMENTAL POLITI | TR | 12:30 PM | 1:45 PM | LEC | MCKEOWN, T J | 38 | MU | 0112 |
| POLI | 270 | 001 | CLASSICAL POL THOUGHT | TR | 9:30 AM | 10:45 AM | LEC | BICKFORD, SUSAN | 45 | MU | 0105 |
| POLI | 271 | 001 | MOD POL THOUGHT | MW | 9:00 AM | 9:50 AM | LEC | SPINNER-HALEV, | 188 | AR | 0121 |
| POLI | 271 | 601 | REC | F | 9:00 AM | 9:50 AM | REC | 20 | BI | 0101 | |
| POLI | 271 | 602 | REC | M | 11:00 AM | 11:50 AM | REC | 20 | BI | 0101 | |
| POLI | 271 | 603 | REC | W | 11:00 AM | 11:50 AM | REC | 20 | BI | 0101 | |
| POLI | 271 | 604 | REC | F | 11:00 AM | 11:50 AM | REC | 20 | DA | 0101 | |
| POLI | 271 | 605 | REC | M | 1:00 PM | 1:50 PM | REC | 20 | BI | 0101 | |
| POLI | 271 | 606 | REC | W | 1:00 PM | 1:50 PM | REC | 20 | BI | 0101 | |
| POLI | 271 | 607 | REC | F | 1:00 PM | 1:50 PM | REC | 20 | BI | 0101 | |
| POLI | 271 | 608 | REC | T | 11:00 AM | 11:50 AM | REC | 20 | DE | 0302 | |
| POLI | 271 | 609 | REC | R | 11:00 AM | 11:50 AM | REC | 20 | CW | 0208 | |
| POLI | 271 | 610 | REC | F | 9:00 AM | 9:50 AM | REC | 20 | BI | 0217 | |
| POLI | 271 | 611 | REC | W | 12:00 PM | 12:50 PM | REC | 20 | BI | 0309 | |
| POLI | 271 | 612 | REC | M | 12:00 PM | 12:50 PM | REC | 20 | BI | 0208 | |
| POLI | 276 | 002 | MAJ ISS POL THEORY | TR | 8:00 AM | 9:15 AM | LEC | DEAN, NATHAN | 35 | HM | 0452 |
| POLI | 280 | 001 | AMER POL THOUGHT | TR | 9:30 AM | 10:45 AM | LEC | LIENESCH, M | 40 | HM | 0452 |
| POLI | 384 | 001 | INTRO TO PHIL/POLI/ECON | MW | 4:35 PM | 5:50 PM | LEC | RICK, JON | 3 | CW | 0105 |
| POLI | 401 | 001 | POL ECO: DOM SYSTEM | TR | 2:00 PM | 3:15 PM | LEC | STIMSON, JAMES | 30 | MU | 0115 |
| POLI | 410 | 001 | CONSTITUTION OF US | TR | 9:30 AM | 10:45 AM | LEC | MCGUIRE, KEVIN | 30 | GC | 1009 |
| POLI | 411 | 001 | CIVIL LIB IN U S | TR | 3:30 PM | 4:45 PM | LEC | UNAH, ISAAC | 30 | MU | 0112 |
| POLI | 412 | 001 | U.S. NATIONAL ELECT | W | 3:00 PM | 5:50 PM | LEC | RABINOWITZ, G | 32 | GC | 1009 |
| POLI | 415 | 001 | CRIM LAW DEV/ADMIN | TR | 11:00 AM | 12:15 PM | LEC | LEFEBVRE, D | 30 | MU | 0112 |
| POLI | 416 | 001 | CONST POL JUD PROC | TR | 9:30 AM | 10:45 AM | LEC | UNAH, ISAAC | 25 | GA | 0104 |
| POLI | 416 | 002 | CONST POL JUD PROC | TR | 11:00 AM | 12:15 PM | LEC | UNAH, ISAAC | 25 | GA | 0104 |
| POLI | 420 | 001 | LEGISLATIVE POLITICS | TR | 12:30 PM | 1:45 PM | LEC | TREUL, SARAH | 30 | GA | 0104 |
| POLI | 420 | 002 | LEGISLATIVE POLITICS | TR | 3:30 PM | 4:45 PM | LEC | TREUL, SARAH | 30 | HM | 0452 |
| POLI | 433 | 001 | EUROPEAN UNION | T | 5:00 PM | 7:50 PM | LEC | HOOGHE, LIESBET | 20 | MU | 0115 |
| POLI | 433 | 002 | EUROPEAN UNION | T | 4:00 PM | 6:50 PM | LEC | MOROFF, HOLGER | 30 | GA | 0210 |
| POLI | 434 | 001 | POL MEX,CA, & CARIB | TR | 12:30 PM | 1:45 PM | LEC | MARTINEZ, GALLA | 30 | AL | 0205 |
| POLI | 435 | 001 | DEMY & DEVL LAT AM | MW | 5:00 PM | 6:15 PM | LEC | SULLIVAN, HEATH | 30 | MU | 0105 |
| POLI | 443 | 001 | AMER FOREIGN POLICY | TR | 2:00 PM | 3:15 PM | LEC | MCKEOWN, T J | 25 | MU | 0112 |
| POLI | 444 | 001 | SEMINAR ON TERRORISM | TR | 11:00 AM | 12:15 PM | LEC | BAPAT, NAVIN | 25 | GA | 0210 |
| POLI | 450 | 001 | CONTEMP INT-AM REL | TR | 12:30 PM | 1:45 PM | LEC | SCHOULTZ, L G | 25 | HM | 0452 |
| POLI | 457 | 001 | INTL CONFLICT PROCESSES | TR | 9:30 AM | 10:45 AM | LEC | CRESCENZI, MARK | 25 | MU | 0115 |
| POLI | 470H | 001 | COMMERCE & CIVILIZATION | TR | 3:30 PM | 4:45 PM | LEC | LEONARD, S | 30 | MU | 0115 |
| POLI | 692H | 001 | HONORS RESEARCH | LEC | VANBERG, GEORG | 20 |
GRADUATE LEVEL
| POLI | 700 | 001 | AMERICAN POLITICS CORE | T | 7:00 PM | 9:45 PM | LEC | MACKUEN, MICHAE | 20 | HM | 0351 |
| POLI | 705 | 001 | JUDICIAL POLITICS | R | 2:00 PM | 4:50 PM | LEC | MCGUIRE, KEVIN | 20 | GC | 1005 |
| POLI | 713 | 001 | DYNAM/ELECT POLITIC | T | 2:00 PM | 4:50 PM | LEC | CARSEY, THOMAS | 20 | HM | 0351 |
| POLI | 722 | 001 | ADMIN POLITICS | M | 5:00 PM | 7:50 PM | LEC | HOYMAN, MICHELE | 20 | KN | 3104 |
| POLI | 723 | 001 | CONFL MGMT INTL PEACEMAK | T | 5:00 PM | 7:30 PM | LEC | 16 | GC | 3033 | |
| POLI | 731 | 001 | POL OF DEV & CHANGE | R | 4:00 PM | 6:50 PM | LEC | ROBERTSON, GRAE | 20 | GC | 1009 |
| POLI | 733 | 975 | COMP POL ECONOMY | MWF | 9:00 AM | 11:30 AM | LEC | LEMKE, C | 25 | PH | 0220 |
| POLI | 733 | 001 | COMP POL ECONOMY | W | 7:00 PM | 9:50 PM | LEC | HOOGHE, LIESBET | 20 | HM | 0351 |
| POLI | 736 | 001 | DEMOCRATIZATION COMPARED | T | 4:00 PM | 6:50 PM | LEC | ROBERTSON, GRAE | 20 | GC | 1009 |
| POLI | 745 | 975 | VARIETIES OF CAPITALISM | TR | 5:30 PM | 6:45 PM | LEC | STEPHENS, J | 25 | GC | 3024 |
| POLI | 750 | 001 | INTL REL THEORY I | T | 11:40 AM | 2:10 PM | LEC | CRESCENZI, MARK | 20 | HO | 0207 |
| POLI | 770 | 001 | COM ECON DEV: STR & CHOI | T | 5:00 PM | 7:50 PM | LEC | HOYMAN, MICHELE | 20 | HM | 0452 |
| POLI | 774 | 001 | CLASSIC POL THEORY | R | 2:00 PM | 4:50 PM | LEC | BICKFORD, SUSAN | 20 | HM | 0351 |
| POLI | 777 | 001 | MAJ FIG POL THEORY | M | 3:00 PM | 5:50 PM | LEC | SPINNER-HALEV, | 10 | HM | 0351 |
| POLI | 780 | 001 | SCOPE AND METHODS | M | 7:00 PM | 9:50 PM | LEC | MARKS, G | 20 | HM | 0351 |
| POLI | 780 | 975 | SCOPE AND METHODS | R | 6:30 PM | 9:20 PM | LEC | SEARING, D | 5 | MU | 0115 |
| POLI | 783 | 001 | STATISTICS | TR | 9:30 AM | 10:45 AM | LEC | GENT, STEPHEN | 15 | HM | 0523 |
| POLI | 783 | 975 | STATISTICS | TR | 11:00 AM | 12:15 PM | LEC | GENT, STEPHEN | 5 | HM | 0351 |
| POLI | 786 | 001 | TIME SERIES | TR | 11:00 AM | 12:15 PM | LEC | STIMSON, JAMES | 20 | CW | 0103 |
| POLI | 787 | 001 | MI METHODS | TR | 12:30 PM | 1:45 PM | LEC | CRANMER, SKYLER | 20 | MU | 0115 |
| POLI | 890 | 055 | DIRECT READING/POLI | LEC | STEPHENS, J | 10 | |||||
| POLI | 890 | 068 | DIRECT READING/POLI | LEC | BAPAT, NAVIN | 5 | |||||
| POLI | 890 | 975 | DIRECT READING/POLI | LEC | STEPHENS, J | 25 | |||||
| POLI | 890 | 976 | DIRECT READING/POLI | LEC | MARKS, G | 25 | |||||
| POLI | 890 | 977 | DIRECT READING/POLI | LEC | HOOGHE, LIESBET | 20 | |||||
| POLI | 890 | 978 | DIRECT READING/POLI | LEC | SEARING, D | 4 | |||||
| POLI | 890 | 980 | DIRECT READING/POLI | LEC | ROBERTSON, GRAE | 2 | |||||
| POLI | 890 | 038 | DIRECT READING/POLI | LEC | LIENESCH, M | 5 | |||||
| POLI | 890 | 054 | DIRECT READING/POLI | LEC | CRESCENZI, MARK | 5 | |||||
| POLI | 891 | 002 | SPECIAL TOPICS/POLI | MW | 12:30 PM | 1:45 PM | LEC | CARSEY, THOMAS | 20 | HM | 0351 |
| POLI | 891 | 004 | SPECIAL TOPICS/POLI | M | 2:00 PM | 4:50 PM | LEC | STEINER, J | 20 | GM | 0210 |
| POLI | 891 | 975 | SPECIAL TOPICS/POLI | F | 11:00 AM | 2:00 PM | LEC | STEPHENS, J | 25 | GC | 3024 |
| POLI | 891 | 976 | SPECIAL TOPICS/POLI | W | 4:00 PM | 7:00 PM | LEC | SEARING, D | 12 | GC | 3033 |
| POLI | 891 | 978 | SPECIAL TOPICS/POLI | T | 10:00 AM | 12:30 PM | LEC | MOROFF, HOLGER | 13 | CW | 0208 |
| POLI | 891 | 979 | SPECIAL TOPICS/POLI | W | 1:00 PM | 1:50 PM | LEC | CARSEY, THOMAS | 1 | XX | XX |
| POLI | 993 | 005 | MASTERS THESIS | LEC | CRESCENZI, MARK | 10 | |||||
| POLI | 993 | 009 | MASTERS THESIS | LEC | MOSLEY, LAYNA | 5 | |||||
| POLI | 993 | 975 | MASTERS THESIS | LEC | STEPHENS, J | 25 | |||||
| POLI | 993 | 976 | MASTERS THESIS | LEC | MARKS, G | 20 | |||||
| POLI | 993 | 977 | MASTERS THESIS | LEC | HOOGHE, LIESBET | 20 | |||||
| POLI | 993 | 978 | MASTERS THESIS | LEC | SEARING, D | 4 | |||||
| POLI | 993 | 979 | MASTERS THESIS | LEC | VACHUDOVA, MILA | 5 | |||||
| POLI | 993 | 980 | MASTERS THESIS | LEC | ROBERTSON, GRAE | 2 | |||||
| POLI | 993 | 004 | MASTERS THESIS | LEC | HOOGHE, LIESBET | 5 | |||||
| POLI | 993 | 006 | MASTERS THESIS | LEC | HOYMAN, MICHELE | 5 | |||||
| POLI | 993 | 010 | MASTERS THESIS | LEC | CONOVER, P | 5 | |||||
| POLI | 993 | 011 | MASTERS THESIS | LEC | SPINNER-HALEV, | 5 | |||||
| POLI | 993 | 018 | MASTERS THESIS | LEC | MARKS, G | 5 | |||||
| POLI | 993 | 025 | MASTERS THESIS | LEC | RABINOWITZ, G | 5 | |||||
| POLI | 993 | 038 | MASTERS THESIS | LEC | LIENESCH, M | 5 | |||||
| POLI | 993 | 040 | MASTERS THESIS | LEC | GRAY, V | 5 | |||||
| POLI | 993 | 046 | MASTERS THESIS | LEC | HARTLYN, J | 5 | |||||
| POLI | 993 | 047 | MASTERS THESIS | LEC | SULLIVAN, T | 5 | |||||
| POLI | 993 | 054 | MASTERS THESIS | LEC | HUBER, E | 5 | |||||
| POLI | 993 | 055 | MASTERS THESIS | LEC | STEPHENS, J | 5 | |||||
| POLI | 993 | 057 | MASTERS THESIS | LEC | OATLEY, T | 5 | |||||
| POLI | 993 | 065 | MASTERS THESIS | LEC | STIMSON, JAMES | 5 | |||||
| POLI | 993 | 058 | MASTERS THESIS | LEC | BICKFORD, SUSAN | 5 | |||||
| POLI | 994 | 004 | DOCTORAL DISSERT | LEC | HOOGHE, LIESBET | 5 | |||||
| POLI | 994 | 005 | DOCTORAL DISSERT | LEC | CRESCENZI, MARK | 10 | |||||
| POLI | 994 | 006 | DOCTORAL DISSERT | LEC | HOYMAN, MICHELE | 10 | |||||
| POLI | 994 | 010 | DOCTORAL DISSERT | LEC | CONOVER, P | 10 | |||||
| POLI | 994 | 011 | DOCTORAL DISSERT | LEC | SPINNER-HALEV, | 5 | |||||
| POLI | 994 | 018 | DOCTORAL DISSERT | LEC | MARKS, G | 10 | |||||
| POLI | 994 | 025 | DOCTORAL DISSERT | LEC | RABINOWITZ, G | 10 | |||||
| POLI | 994 | 038 | DOCTORAL DISSERT | LEC | LIENESCH, M | 10 | |||||
| POLI | 994 | 040 | DOCTORAL DISSERT | LEC | GRAY, V | 10 | |||||
