
| Name | Department | Term Expires |
| Richard N. Andrews (chair) | Chair of the Faculty | --- |
| Joseph S. Ferrell (ex officio) | Secretary of the Faculty | --- |
| Barbara Anderson (FC alternate for D. LeFebvre) | African/Afro American Studies | 1998 |
| Carl Anderson | Business | 1998 |
| L'Tanya Bailey | Orthodonics | 1998 |
| Shrikant Bangdiwala | Biostatistics | 1999 |
| Martha Barefoot | Law Library | 1998 |
| Richard Beckman | Journalism | 1998 |
| Frayda Bluestein | Institute of Government | 2000 |
| Carl Bose | Pediatrics/ECFC | --- |
| Lela Brink | Pediatrics | 1999 |
| Philp Bromberg | Medicine | 1998 |
| Philip L. Carl | Molecular Biology & Biotech. | 2000 |
| Thomas Clegg | Physics & Astronomy/ECFC | --- |
| Edward Collins | Microbiology | 2000 |
| Pamela Conover | Political Science/ECFC | --- |
| Marila Cordeiro-Stone | Path & Lab Medicien | 2000 |
| John R. Covach | Music | 2000 |
| Altha Cravey | Geography | 2000 |
| Michael Crimmins | Chemistry | 1998 |
| Robert Dalton | Acad. Affairs Libraries | 1999 |
| Jane Danielewicz | English | 2000 |
| Charles Daye (ECFC alternate for D. LeFebvre) | Law/ECFC | 1998 |
| Gillian Debreczeny | Info & Library Sciences | 2000 |
| Brenda Devellis | Health Behav & Education | 2000 |
| Fred Eckel | Pharmacy/Faculty Assembly | 1999 |
| Sue Estroff | Social Med./ECFC | --- |
| Paul Farel | Physiology/ECFC | --- |
| Oleg Favorov | Biomed. Engineering | 1999 |
| Leon Fink | History | 2000 |
| Miles Fletcher | History/Faculty Assembly | --- |
| Vangie Foshee | PH Nursing | 1999 |
| Donald Fox | ES & Eng., PH | 1999 |
| Laura Gasaway | Law Library/Faculty Assembly | 1999 |
| John Gatzy | Pharmacology | 1998 |
| Lee M. Graves | Pharmacology | 2000 |
| Donald Haggis (alternate for J. Danielewicz) | Classics | 1998 |
| Melody Harrison | Med. All Health Prof. | 2000 |
| David Hattem | Pschiatry | 1999 |
| Rebecca Hockfield | Undergrad Liasion | 1998 |
| Vanessa Hodges | Social Work | 1998 |
| Carol Hogue | Nursing | 1998 |
| Douglas Holmgren | Physics | 1999 |
| Celia R. Hooper | Med. All Health Prof. | 2000 |
| James Howard | Neurology | 1998 |
| Ronald Hyatt | Physical Education | 1998 |
| Eugene Irene | Chemistry | 1998 |
| David L. Isaacs | Graduate Student Liasion | 1998 |
| William Jackson | Business | 1999 |
| Timothy A. Johnson | Medicine | 2000 |
| Paul Lachiewicz | Orthopaedics | 1998 |
| Donna LeFebvre | --- | 1999 |
| Barry Lentz | Biochemistry | 2000 |
| Frank Loda | Pediatrics | 1998 |
| Susan Lord | Path & Lab Med | 2000 |
| Bobbie Lubker | Education | 2000 |
| Laurie Maffly-Kipp | Religious Studies | 1999 |
| Stanley Mandel | Surgery | 1998 |
| Lewis Margolis | Maternal & Child Health | 2000 |
| Catherine Marshall | Education | 2000 |
| Steven Matson | Biology | 1998 |
| Sally Mauriello | Dental Ecology | 1998 |
| Laurie McNeil | Physics/ECFC | --- |
| H. Craig Melchert | Linguistics | 2000 |
| Michael Mill | Surgery | 1999 |
| David Moreau | City & Regional Planning | 2000 |
| Bobbi A. Owen | Dramatic Art | 1999 |
| Joseph Pagano | Med./Cancer Center/ECFC | --- |
| Abigail Panter | Psychology/ECFC | --- |
| Anthony Passannante | Anesthesiology | 1999 |
| Richard Pfaff | History/ECFC | --- |
| Gary Pielak | Chemistry | 1998 |
| Joseph F. Plante | Mathematics | 2000 |
| Rick Platin | Diag. Sci., Dent. | 1999 |
| George Rabinowitz | Political Science/Faculty Assembly | --- |
| Julius R. Raper | English | 2000 |
| Julian Rosenman | Radiation Oncology | 1998 |
| Maria Salgado | Romance Languages | 1998 |
| Michael D. Schaller | Cell Biology & Anatomy | 2000 |
| Lillie Searles | Biology/ECFC | --- |
| Virginia Shea | Physiology | 1999 |
| Anne Skelly | Nursing | 1998 |
| Brian Stabler | Psychiatry | 2000 |
| Shaler Stidham | Operations Res. | 1998 |
| Ronald Strauss | Dental Ecology | 1998 |
| Helen Tauchen | Economics | 1998 |
| Barbara Tysinger | HS Library | 1999 |
| Jack Vevea | Psychology | 2000 |
| Stephen Weiss | Computer Science/ECFC | --- |
| Judy White | Med. Allied Health | 1999 |
| Dennis Williams | Pharmacy | 1999 |
Last modified: December 16, 1997