TermSummer Session 2 2009
ClassINLS 513 001
Course ID13322331
InstructorEDWARDS, PM
Enrollment: 19
Responses: 16
Percent Returned: 84.2
Overall Factor Scores
 MeanMedian
Section B 4.4 5.0
Section C 4.5 5.0
SECTION A: Demographic Information
1. Which is your year in school? 1. First year
0
2. Sophomore
0
3. Junior
0
4. Senior
0
5. Graduate student or other
15
2. What is your overall cumulative GPA? 1. 1.99 or less
0
2. 2.00-2.49
0
3. 2.50-2.99
0
4. 3.00-3.49
5
5. 3.50-4.00
10
3. What do you think your grade in this course is now? 1. F or D
0
2. C- or C
0
3. C+ or B-
0
4. B or B+
2
5. A- or A
12
4. Is this a required course for you? 1. No
0
2. Yes
15
 
QuestionDistribution and Raw Scores for this section (INLS 513 001)Scores for all INLS 513 sections Scores for all INLS sections
n/a1
SD
2
D
3
N
4
A
5
SA
missMeanMedianMeanMedianMeanMedian
SECTION B: Overall Assessment
5. Overall, considering its content, design, and structure, this course was excellent. 0 0 0 3 6 7 0 4.3 4.0 4.3 4.0 4.3 4.0
6. Overall, considering the constraints and opportunities inherent in the subject matter, this instructor was an effective teacher. 0 0 0 0 3 13 0 4.8 5.0 4.8 5.0 4.7 5.0
7. Overall, I learned a great deal from this course. 0 0 0 2 9 5 0 4.2 4.0 4.2 4.0 4.4 5.0
Overall Factor Scores 0 0 0 5 18 25 0 4.4 5.0 4.4 5.0 4.4 5.0
SECTION C: Course/Instructor Characteristics
8. This course challenged me to think deeply about the subject matter. 0 0 0 2 8 6 0 4.3 4.0 4.3 4.0 4.3 4.0
9. The instructor clearly communicated what was expected of me in this class. 0 0 0 2 3 11 0 4.6 5.0 4.6 5.0 4.6 5.0
10. I was able to get individual help when I needed it. 1 0 0 2 6 7 0 4.3 4.0 4.3 4.0 4.3 4.0
11. The course materials helped me better understand the subject matter. 0 0 0 3 8 5 0 4.1 4.0 4.1 4.0 4.1 4.0
12. The course assignments helped me better understand the subject matter. 0 0 0 1 7 8 0 4.4 4.5 4.4 4.5 4.3 4.0
13. The instructor evaluated my work fairly. 0 0 0 2 6 8 0 4.4 4.5 4.4 4.5 4.4 4.0
14. The instructor seemed concerned about whether students learned the material. 0 0 0 0 5 11 0 4.7 5.0 4.7 5.0 4.6 5.0
15. The instructor expressed ideas clearly. 0 0 0 2 6 8 0 4.4 4.5 4.4 4.5 4.4 5.0
16. The instructor showed enthusiasm for the subject matter in this course. 0 0 0 0 3 13 0 4.8 5.0 4.8 5.0 4.8 5.0
17. The instructor showed enthusiasm for teaching in this course. 0 0 0 0 2 14 0 4.9 5.0 4.9 5.0 4.8 5.0
18. The instructor treated all students with respect. 0 0 0 0 2 14 0 4.9 5.0 4.9 5.0 4.7 5.0
19. The instructional techniques engaged me with the subject matter. 0 0 0 1 10 5 0 4.3 4.0 4.3 4.0 4.3 4.0
20. The instructor provided me with helpful feedback on my performance. 0 0 0 1 9 6 0 4.3 4.0 4.3 4.0 4.3 4.0
Overall Factor Scores 1 0 0 16 75 116 0 4.5 5.0 4.5 5.0 4.4 5.0
SECTION D: Teaching Award Recommendation
21. The instructor was one of the best I have had at UNC, fully deserving of a teaching award. No: 6 Yes: 8  
SECTION E: Student Questions
22. The instructor handled questions well. 0 0 0 0 10 6 0 4.4 4.0 4.4 4.0 4.4 4.0
23. The instructor used examples that had relevance for me. 0 0 0 0 10 6 0 4.4 4.0 4.4 4.0 4.3 4.0
24. The instructor used class time well. 0 0 1 3 5 7 0 4.1 4.0 4.1 4.0 4.2 4.0
25. The instructor effectively encouraged students to participate in this class. 0 0 0 1 9 6 0 4.3 4.0 4.3 4.0 4.4 4.0
26. This course was designed to keep me engaged in learning. 0 0 0 0 12 4 0 4.3 4.0 4.3 4.0 4.3 4.0
27. The workload was appropriate for what I gained from this class. 0 0 2 1 7 6 0 4.1 4.0 4.1 4.0 4.2 4.0
SECTION F: Optional Questions
28. Optional question #1. 0 0 0 0 6 10 0 4.6 5.0 4.6 5.0 4.6 5.0
29. Optional question #2. 0 0 1 3 7 5 0 4.0 4.0 4.0 4.0 4.3 4.0
30. Optional question #3. 0 0 1 2 7 6 0 4.1 4.0 4.1 4.0 4.1 4.0
31. Optional question #4. 0 0 0 0 0 0 16 . . . . 3.5 3.5
32. Optional question #5. 0 0 0 0 0 0 16 . . . . 4.0 4.0
33. Optional question #6. 0 0 0 0 0 0 16 . . . . 5.0 5.0