NCBC
RANDONNEURS

 

 

Home Page

Directions to the start

Lodging

Registration form

Regulations

Tips

Photo Gallery

 

Links

North Carolina Bicycle Club

Randonneurs USA

Spartanburg Freewheelers Brevet Series

Randonneurs Ontario

Des Peres Travel

300 Kilometers

Click here to download cue sheet: 300 km.doc
                                                     
                                                     300 km.xls

Miles Miles
TURN AT GO ROAD NAME COMENTS KM
1 LT. 0.0 2.48 3014 Morrisville Carpenter Rd. Start 07:00 0.0
2 RT. 2.5 1.60 1624 Carpenter Fire Station Rd. > Yates Store Rd, 4.0
3 LT. 4.1 1.68 Cary Glen Blvd. 6.6
4 LT. 5.8 1.03 1716 Yates Store Rd. 9.3
5 RT. 6.8 1.29 1600 Green Level Ch. Rd. 10.9
6 ST. 8.1 2.04 1740 Lewter Shop Rd. (Chatham Co.) 13.0
7 RT. 10.1 0.39 NC 751 16.3
8 LT. 10.5 2.90 1752 Martha Chapel Rd. 16.9
9 RT. 13.4 2.20 1008 Farrington Rd. store 21.6
10 LT. 15.6 1.00 1721 Lystra Rd. 25.1
11 LT. 16.6 3.20 1717 Jack Bennett Rd. store 26.7
12 LT. 19.8 0.70 US 15-501 Caution Traffic 31.9
13 RT. 20.5 1.20 1528 Andrews Store Rd. 33.0
14 LT. 21.7 2.00 1526 Parker Herndon Rd. 35.0
15 RT. 23.7 3.70 1525 Hamlet Chapel Rd. 38.2
16 ST. 27.4 2.10 1539 Jones Ferry Rd. 44.1
17 LT. 29.5 1.50 1539 Crawford Dairy Rd. store 47.5
18 LT. 31.0 4.10 1545 Chicken Bridge Rd. 49.9
19 LT. 35.1 0.70 NC 87 56.5
20 RT. 35.8 5.76 1549 Castle Rock Farm Rd. 57.7
21 ST. 41.6 2.33 2346 Old Switchboard Rd. 66.9
22 RT. 43.9 2.26 1003 Lindley Mill Rd. 70.7
23 LT. 46.2 4.66 1005 Greensboro Chapel Hill Rd. 74.3
24 LT. 50.8 11.70 1004 Siler City-Snow Camp Rd. 81.8
25 RT. 62.5 0.46 US 64 E. 11th St. Siler City 100.7
26 LT. 63.0 0.00 Control Point @ The Pantry Open 10:02 Close 13:52 101.4
27 LT. 63.0 0.20 Greensboro Ave. 101.4
28 LT. 63.2 0.40 1006 N. Second Ave. Bike Rt. 4 101.7
29 RT. 63.6 2.20 1107 3rd St. (2nd stop light) 102.4
30 LT. 65.8 3.00 1102 Coleridge Rd. 105.9
31 ST. 68.8 0.20 1104 110.7
32 ST. 69.0 6.20 2634 Old Coleridge Rd. Randolf Co. 111.1
33 BR. 75.2 0.50 1005 Lanes Mill Rd. 121.0
34 LT. 75.7 0.30 NC 22 121.8
35 RT. 76.0 0.80 NC 42 COLERIDGE store 122.3
36 LT. 76.8 3.30 2873 Riverside Rd. 123.6
37 RT. 80.1 2.00 2891 Joel Jessup Rd. 128.9
38 LT. 82.1 2.90 1003 Errect Rd. 132.1
39 RT. 85.0 2.20 1002 Fork Creek Mill Rd. store 136.8
40 LT. 87.2 5.70 1002 Fork Creek Mill Rd. 140.4
41 RT. 92.9 1.00 NC 705 WHYNOT traffic 149.5
42 BL. 93.9 0.27 E. Main St. 151.1
43 ST. 94.2 0.66 1119 W. Main St. / Little River Rd. Cross NC 220 151.6
44 RT. 94.8 0.00 Control Point @ Quick Check Open 11:30 Close 17:12 152.6
45 LT. 94.8 0.66 1119 W. Main St. / Little River Rd. 152.6
46 ST. 95.5 1.27 NC 705 E. Main St. Cross NC 220 153.7
47 LT. 96.7 5.70 1002 Fork Creek Mill Rd. 155.8
48 RT. 102.4 2.20 1002 Fork Creek Mill Rd. 164.9
49 LT. 104.6 2.90 1003 Erect Rd. store 168.5
50 RT. 107.5 2.00 2891 Joel Jessup Rd. 173.1
51 LT. 109.5 3.30 2873 Riverside Rd. 176.4
52 RT. 112.8 0.80 NC 42 181.7
53 LT. 113.6 0.20 NC 22 COLERIDGE store 183.0
54 RT. 113.8 0.60 1005 Lanes Mill Rd. 183.3
55 BL. 114.4 6.20 2634 Old Coleridge Rd. Chatham Co. 184.2
56 ST. 120.6 0.10 1104 194.2
57 ST. 120.7 3.00 1102 Coleridge Rd. 194.4
58 RT. 123.7 1.10 1107 Old 64 199.2
59 ST. 124.8 1.10 1107 3rd St. Enter SILER CITY 201.0
60 LT. 125.9 0.40 1006 N. Second Ave. (2nd stop light at Police Dept.) 202.8
61 RT. 126.3 0.20 Greensboro Ave. Bike Rt. 4 203.4
62 126.5 0.00 Control Point @ The Pantry Open 13:00 Close 20:36 203.7
63 RT. 126.5 0.46 US 64 E. 11th St. Siler City 203.7
64 LT. 127.0 11.70 1004 MLK Jr.Blvd. / Siler City-Snow Camp Rd. 204.5
65 RT. 138.7 4.66 1005 Greensboro Chapel Hill Rd. store 223.3
66 RT. 143.4 2.26 1003 Lindley Mill Rd. 230.8
67 LT. 145.6 2.33 2346 Old Switchboard Rd. 234.4
68 ST. 148.0 5.76 1549 Castle Rock Farm Rd. 238.2
69 LT. 153.7 0.70 NC 87 247.5
70 RT. 154.4 4.10 1545 Chicken Bridge Rd. 248.6
71 RT. 158.5 1.50 1539 Crawford Dairy Rd. 255.2
72 RT. 160.0 2.10 1539 Jones Ferry Rd. store 257.6
73 ST. 162.1 3.70 1525 Hamlet Chapel Rd. 261.0
74 LT. 165.8 2.00 1526 Parker Herndon Rd. 267.0
75 RT. 167.8 1.20 1528 Andrews Store Rd. 270.2
76 LT. 169.0 0.70 US 15-501 Caution Traffic 272.1
77 RT. 169.7 3.20 1717 Jack Bennett Rd. store 273.2
78 RT. 172.9 1.00 1721 Lystra Rd. 278.4
79 RT. 173.9 2.20 1008 Farrington Rd. store 280.0
80 LT. 176.1 2.90 1752 Martha Chapel Rd. 283.5
81 RT. 179.0 0.39 NC 751 288.2
82 LT. 179.4 1.51 1740 Lewter Shop Rd. 288.8
83 ST. 180.9 1.21 1600 Green Level Ch. Rd. (Wake Co.) 291.3
84 LT. 182.1 1.48 1716 Yates Store Rd. 293.2
85 RT. 183.6 1.68 Cary Glen Blvd. 295.6
86 RT. 185.3 1.60 1624 Carpenter Fire Station Rd. 298.3
87 LT. 186.9 2.45 3014 Morrisville Carpenter Rd. 300.9
88 LT. 189.3 0.10 1637 Church St. 304.8
89 RT. 189.4 0.10 308 Ashe St. FINISH Close 03:00 305.0