400 Kilometers

Click here to download cue sheet: 400 km.doc
                                                     400 km.xls

Miles Miles
TURN AT GO ROAD NAME COMENTS KM
1 LT. 0.0 2.49 3014 Morrisville Carpenter Rd. Start 06:00 0.0
2 RT. 2.5 2.42 1624 Carpenter Fire Station Rd. 4.0
3 LT. 4.9 1.96 1716 Yates Store Rd. 7.9
4 RT. 6.9 1.29 1600 Green Level Ch. Rd. 11.0
5 ST. 8.2 2.04 1740 Lewter Shop Rd. (Chatham Co.) 13.1
7 RT. 10.2 0.39 NC 751 16.3
8 LT. 10.6 2.90 1752 Martha Chapel Rd. 16.9
9 RT. 13.5 2.20 1008 Farrington Rd. store 21.6
10 LT. 15.7 1.00 1721 Lystra Rd. 25.1
11 LT. 16.7 3.20 1717 Jack Bennett Rd. store 26.7
12 LT. 19.9 0.70 US 15-501 Caution Traffic 31.8
13 RT. 20.6 1.20 1528 Andrews Store Rd. 32.9
14 LT. 21.8 2.00 1526 Parker Herndon Rd. 34.9
15 RT. 23.8 3.80 1525 Hamlet Chapel Rd. 38.1
16 ST. 27.6 2.10 1539 Jones Ferry Rd. 44.1
17 LT. 29.7 1.50 1539 Crawford Dairy Rd. store 47.5
18 LT. 31.2 4.10 1545 Chicken Bridge Rd. 49.9
19 LT. 35.3 0.70 NC 87 56.5
20 RT. 36.0 5.76 1549 Castle Rock Farm Rd. 57.6
21 ST. 41.8 2.33 2346 Old Switchboard Rd. 66.8
22 RT. 44.1 2.26 1003 Lindley Mill Rd. 70.5
23 LT. 46.3 4.76 1005 Greensboro Chapel Hill Rd. 74.1
24 LT. 51.1 9.53 1004 Siler City-Snow Camp Rd. 81.8
RT. 60.6 2.07 1316 Harold Andrews Rd. Bike Route 5 97.0
25 LT. 62.7 0.40 Greensboro Ave. 100.3
26 LT. 63.1 0.00 Control Point @ BP Kangaroo Express Open 09:02 Close 12:52 101.0
27 LT. 63.1 0.20 Greensboro Ave. 101.0
28 LT. 63.3 0.40 1006 N. Second Ave. Bike Rt. 4 101.3
29 RT. 63.7 2.20 1107 3rd St. (2nd stop light) 101.9
30 LT. 65.9 3.00 1102 Coleridge Rd. 105.4
31 ST. 68.9 0.20 1104 110.2
32 ST. 69.1 6.20 2634 Old Coleridge Rd. Randolf Co. 110.6
33 BR. 75.3 0.50 1005 Lanes Mill Rd. 120.5
34 LT. 75.8 0.30 NC 22 121.3
35 RT. 76.1 0.80 NC 42 COLERIDGE 121.8
36 LT. 76.9 3.30 2873 Riverside Rd. 123.0
37 RT. 80.2 2.00 2891 Joel Jessup Rd. 128.3
38 LT. 82.2 2.90 1003 Errect Rd. 131.5
39 RT. 85.1 2.20 1002 Fork Creek Mill Rd. Teague store 136.2
40 LT. 87.3 5.70 1002 Fork Creek Mill Rd. 139.7
41 RT. 93.0 1.00 NC 705 WHYNOT traffic 148.8
42 BL. 94.0 0.27 E. Main St. Begin Bike Rt. 6 150.4
43 ST. 94.3 0.66 1119 W. Main St. / Little River Rd. Cross NC 220 A 150.8
44 RT. 94.9 0.00 Control @ Quick Check Open 10:34 Close 16:20
45 RT. 94.9 1.5 1119 W. Main St. / Little River Rd. 151.9
46 LT. 96.4 1.32 1188 Old Troy Rd. 154.3
47 ST. 97.8 2.34 1349 Ether Rd. Montgomery Co. BLACK ANKEL 156.4
48 RT. 100.1 3.63 1311 Bandy Rd. / Abner Rd. 160.1
49 LT. 103.7 6.89 1306 Flint Hill Rd. 166.0
50 LT. 110.6 0.31 1134 Ophir Rd. OPHIR 177.0
51 BR. 110.9 4.81 1303 Ophir Rd. 177.5
52 LT. 115.7 0.28 NC 109 185.2
53 RT. 116.0 8.51 1150 River Rd. 185.6
54 LT. 124.5 0.00 PB Station Open 12:02  Close 19:40 199.2
55 RT. 124.5 8.51 1150 River Rd. 199.2
56 LT. 133.0 0.28 NC 109 212.8
57 RT. 133.3 4.81 1303 Ophir Rd. 213.3
58 BL. 138.1 0.31 1134 Ophir Rd. OPHIR 221.0
59 RT. 138.4 6.89 1306 Flint Hill Rd. 221.5
60 RT. 145.3 3.63 1311 Abner Rd. / Bandy Rd. ABNER 232.5
61 LT. 149.0 2.34 1349 Ether Rd. BLACK ANKEL 238.3
62 ST. 151.3 1.32 1188 Old Troy Rd. Bike Route 6 242.1
63 RT. 152.6 1.5 1119 Little River Rd. 244.2
64 LT. 154.1 0.00 Control @ Quick Check Open 13:27 Close 22:20 246.6
65 LT. 154.1 0.66 1119 W. Main St. / Little River Rd. 246.6
66 ST. 154.8 1.27 NC 705 E. Main St. Leave Bike Rt. 6 247.6
67 LT. 156.0 5.70 1002 Fork Creek Mill Rd. 249.7
68 RT. 161.7 2.20 1002 Fork Creek Mill Rd. 258.8
69 LT. 163.9 2.90 1003 Erect Rd. Teague store 262.3
70 RT. 166.8 2.00 2891 Joel Jessup Rd. 266.9
71 LT. 168.8 3.30 2873 Riverside Rd. 270.1
72 RT. 172.1 0.80 NC 42 275.4
73 LT. 172.9 0.20 NC 22 COLERIDGE 276.7
74 RT. 173.1 0.60 1005 Lanes Mill Rd. 277.0
75 BL. 173.7 6.20 2634 Old Coleridge Rd. Chatham Co. 278.0
76 ST. 179.9 0.10 1104 287.9
77 ST. 180.0 3.00 1102 Coleridge Rd. 288.1
78 RT. 183.0 1.10 1107 Old 64 292.9
79 ST. 184.1 1.10 1107 3rd St. Enter SILER CITY 294.6
80 LT. 185.2 0.40 1006 N. Second Ave. (2nd stop light at Police Dept.) 296.4
81 RT. 185.6 0.20 Greensboro Ave. Bike Rt. 4 297.0
82 RT. 185.8 0.00 Control Point @ BP Kangaroo Express Open 15:14 Close 02:28 297.3
185.8 0.40 Greensboro Ave.
83 RT. 186.2 2.07 1316 Harold Andrews Rd. 298.0
84 LT. 188.3 9.53 1004 Siler City-Snow Camp Rd. 301.3
85 RT. 197.8 4.76 1005 Greensboro Chapel Hill Rd. store 316.5
86 RT. 202.6 2.26 1003 Lindley Mill Rd. 324.2
87 LT. 204.9 2.33 2346 Old Switchboard Rd. 327.8
88 ST. 207.2 5.76 1549 Castle Rock Farm Rd. 331.5
89 LT. 213.0 0.70 NC 87 340.7
90 RT. 213.7 4.10 1545 Chicken Bridge Rd. 341.8
91 RT. 217.8 1.50 1539 Crawford Dairy Rd. 348.4
92 RT. 219.3 2.10 1539 Jones Ferry Rd. store 350.8
93 ST. 221.4 3.80 1525 Hamlet Chapel Rd. 354.2
94 LT. 225.2 2.00 1526 Parker Herndon Rd. 360.2
95 RT. 227.2 1.20 1528 Andrews Store Rd. 363.4
96 LT. 228.4 0.70 US 15-501 Caution Traffic 365.4
97 RT. 229.1 3.20 1717 Jack Bennett Rd. store 366.5
98 RT. 232.3 1.00 1721 Lystra Rd. 371.6
99 RT. 233.3 2.20 1008 Farrington Rd. store 373.2
100 LT. 235.5 2.90 1752 Martha Chapel Rd. 376.7
101 RT. 238.4 0.39 NC 751 381.4
102 LT. 238.7 2.04 1740 Lewter Shop Rd. 382.0
103 ST. 240.8 1.29 1600 Green Level Ch. Rd. (Wake Co.) 385.2
104 LT. 242.1 1.96 1716 Yates Store Rd. 387.3
105 RT. 244.0 2.32 1624 Carpenter Fire Station Rd. 390.4
106 LT. 246.4 2.45 3014 Morrisville Carpenter Rd. 394.2
107 LT. 248.8 0.10 1637 Church St. 398.1
108 RT. 248.9 0.10 308 Ashe St. FINISH 398.2