Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

InGen

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N BHrd BPts P/B
1 Southside 6 0 0 1.000 605.8 50.0 555.8 36 54 120 30.29 inf 90 2555 28.39
2 Raleigh Charter B 5 1 0 0.833 259.2 191.7 67.5 7 46 120 12.96 inf 53 990 18.68
3 Guilford B 4 2 0 0.667 224.2 193.3 30.8 7 52 120 11.21 inf 59 720 12.20
4 Green Hope 3 3 0 0.500 223.3 192.5 30.8 5 44 120 11.17 inf 49 825 16.84
5 REaCH 2 4 0 0.333 88.3 306.7 -218.3 2 24 120 4.42 inf 26 260 10.00
6 Lee County 1 4 0 0.200 61.0 258.0 -197.0 0 14 100 3.05 0.00 14 165 11.79
7 Raleigh Charter E 0 6 0 0.000 47.5 315.8 -268.3 1 15 120 2.38 inf 16 120 7.50
8 Scab Team 0 1 0 0.000 10.0 215.0 -205.0 0 0 20 0.50 0.00 0 10 0.00

Cyberdyne

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N BHrd BPts P/B
1 Raleigh Charter A 6 0 0 1.000 569.2 60.8 508.3 37 62 120 28.46 inf 99 2240 22.63
2 Guilford A 5 1 0 0.833 299.2 210.0 89.2 8 55 120 14.96 inf 63 1125 17.86
3 Grimsley 4 2 0 0.667 235.0 217.5 17.5 12 45 120 11.75 inf 57 780 13.68
4 NCSSM B 3 3 0 0.500 184.2 234.2 -50.0 1 44 120 9.21 inf 45 650 14.44
5 Thomas Jefferson 2 4 0 0.333 175.0 278.3 -103.3 10 28 120 8.75 inf 38 620 16.32
6 Raleigh Charter D 1 5 0 0.167 105.0 304.2 -199.2 1 22 120 5.25 inf 23 395 17.17
7 Early College Academy 0 6 0 0.000 64.2 326.7 -262.5 1 20 120 3.21 inf 21 170 8.10

Weyland-Yutani

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N BHrd BPts P/B
1 NCSSM A 6 0 0 1.000 301.7 120.8 180.8 5 55 120 15.08 inf 60 1185 19.75
2 Greensboro Day 4 2 0 0.667 189.2 147.5 41.7 3 43 120 9.46 inf 46 660 14.35
3 Raleigh Charter C 4 2 0 0.667 161.7 161.7 0.0 2 38 120 8.08 inf 40 560 14.00
4 Chapel Hill 3 3 0 0.500 172.5 150.0 22.5 2 42 120 8.62 inf 44 585 13.30
5 Saint Mary's 2 4 0 0.333 115.8 196.7 -80.8 1 31 120 5.79 inf 32 370 11.56
6 Guilford C 1 5 0 0.167 133.3 197.5 -64.2 2 32 120 6.67 inf 34 450 13.24
7 Richmond Senior 1 5 0 0.167 112.5 212.5 -100.0 5 26 120 5.62 inf 31 340 10.97