Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Scab Team

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Guilford B L 10 215 0 0 20 0.50 0.00 0 10 0.00
Total 10 215 0 0 20 0.50 0.00 0 10 0.00

Player Team GP 15 10 TUH P/TU P/N Pts PPG

Green Hope

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Guilford B L 80 150 0 2 20 4.00 0.00 2 60 30.00
Raleigh Charter B L 205 210 1 7 20 10.25 inf 8 120 15.00
Raleigh Charter E W 420 55 2 11 20 21.00 inf 13 280 21.54
Lee County W 240 75 1 10 20 12.00 inf 11 125 11.36
REaCH W 325 50 1 10 20 16.25 inf 11 210 19.09
Southside L 70 615 0 4 20 3.50 0.00 4 30 7.50
Total 1340 1155 5 44 120 11.17 inf 49 825 16.84

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Jordan Wadsack-Stewart Green Hope 6.0 5 30 120 3.12 inf 375 62.50
Nikesh Doshi Green Hope 6.0 0 5 120 0.42 0.00 50 8.33
Rishi Simha Green Hope 6.0 0 6 120 0.50 0.00 60 10.00
Rutvik Joglekar Green Hope 6.0 0 3 120 0.25 0.00 30 5.00

REaCH

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Raleigh Charter E W 190 70 0 9 20 9.50 0.00 9 100 11.11
Lee County W 120 50 0 8 20 6.00 0.00 8 40 5.00
Guilford B L 80 325 0 1 20 4.00 0.00 1 70 70.00
Southside L 10 690 0 0 20 0.50 0.00 0 10 0.00
Green Hope L 50 325 0 3 20 2.50 0.00 3 20 6.67
Raleigh Charter B L 80 380 2 3 20 4.00 inf 5 20 4.00
Total 530 1840 2 24 120 4.42 inf 26 260 10.00

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Jamie Cuthbertson REaCH 6.0 0 2 120 0.17 0.00 20 3.33
Brooke Tomerlin REaCH 6.0 0 7 120 0.58 0.00 70 11.67
DaVantez Johnson REaCH 6.0 0 0 120 0.00 0.00 0 0.00
Suzanna Pyatt REaCH 6.0 2 15 120 1.50 inf 180 30.00

Raleigh Charter B

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Southside L 85 605 1 3 20 4.25 inf 4 40 10.00
Green Hope W 210 205 2 4 20 10.50 inf 6 140 23.33
Guilford B W 300 210 4 6 20 15.00 inf 10 180 18.00
Raleigh Charter E W 280 10 0 11 20 14.00 0.00 11 170 15.45
Lee County W 300 40 0 10 20 15.00 0.00 10 200 20.00
REaCH W 380 80 0 12 20 19.00 0.00 12 260 21.67
Total 1555 1150 7 46 120 12.96 inf 53 990 18.68

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Becky Gamble Raleigh Charter B 6.0 1 13 120 1.21 inf 145 24.17
Owen Marschall Raleigh Charter B 3.5 4 8 70 2.00 inf 140 40.00
Roxanne Estrada Raleigh Charter B 4.5 0 2 90 0.22 0.00 20 4.44
Saourya Marivada Raleigh Charter B 4.0 0 3 80 0.38 0.00 30 7.50
Brendan B. Raleigh Charter B 6.0 2 20 120 1.92 inf 230 38.33

Guilford B

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Scab Team W 215 10 1 11 20 10.75 inf 12 90 7.50
Green Hope W 150 80 0 10 20 7.50 0.00 10 50 5.00
REaCH W 325 80 1 13 20 16.25 inf 14 180 12.86
Raleigh Charter B L 210 300 2 5 20 10.50 inf 7 130 18.57
Southside L 105 620 1 5 20 5.25 inf 6 40 6.67
Raleigh Charter E W 340 70 2 8 20 17.00 inf 10 230 23.00
Total 1345 1160 7 52 120 11.21 inf 59 720 12.20

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Kate Hayworth Guilford B 6.0 0 13 120 1.08 0.00 130 21.67
Aardra Rajendran Guilford B 6.0 2 15 120 1.50 inf 180 30.00
Zach Thomas Guilford B 6.0 0 6 120 0.50 0.00 60 10.00
Gareth Flower Guilford B 6.0 5 18 120 2.12 inf 255 42.50

Raleigh Charter E

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
REaCH L 70 190 0 3 20 3.50 0.00 3 40 13.33
Southside L 10 545 0 1 20 0.50 0.00 1 0 0.00
Green Hope L 55 420 1 3 20 2.75 inf 4 10 2.50
Raleigh Charter B L 10 280 0 0 20 0.50 0.00 0 10 0.00
Guilford B L 70 340 0 3 20 3.50 0.00 3 40 13.33
Lee County L 70 120 0 5 20 3.50 0.00 5 20 4.00
Total 285 1895 1 15 120 2.38 inf 16 120 7.50

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Alaina Doyle Raleigh Charter E 4.0 0 1 80 0.12 0.00 10 2.50
Breanna Kerr Raleigh Charter E 6.0 1 4 120 0.46 inf 55 9.17
Dylan Friedenberg Raleigh Charter E 5.0 0 0 100 0.00 0.00 0 0.00
Jessica Kariisa Raleigh Charter E 6.0 0 6 120 0.50 0.00 60 10.00
Noah Crain Raleigh Charter E 3.0 0 4 60 0.67 0.00 40 13.33

Southside

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Raleigh Charter B W 605 85 7 8 20 30.25 inf 15 420 28.00
Raleigh Charter E W 545 10 5 10 20 27.25 inf 15 370 24.67
Lee County W 560 20 4 11 20 28.00 inf 15 390 26.00
REaCH W 690 10 5 13 20 34.50 inf 18 485 26.94
Guilford B W 620 105 8 5 20 31.00 inf 13 450 34.62
Green Hope W 615 70 7 7 20 30.75 inf 14 440 31.43
Total 3635 300 36 54 120 30.29 inf 90 2555 28.39

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Max Wolff Southside 6.0 2 5 120 0.67 inf 80 13.33
Ben Cole Southside 6.0 7 15 120 2.12 inf 255 42.50
Amit Bilgi Southside 6.0 3 10 120 1.21 inf 145 24.17
Ming Lin Southside 6.0 24 24 120 5.00 inf 600 100.00

Guilford A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Grimsley W 315 215 1 10 20 15.75 inf 11 200 18.18
Thomas Jefferson W 360 115 2 12 20 18.00 inf 14 210 15.00
NCSSM B W 305 180 1 8 20 15.25 inf 9 210 23.33
Raleigh Charter D W 330 105 1 13 20 16.50 inf 14 185 13.21
Raleigh Charter A L 115 575 1 3 20 5.75 inf 4 70 17.50
Early College Academy W 370 70 2 9 20 18.50 inf 11 250 22.73
Total 1795 1260 8 55 120 14.96 inf 63 1125 17.86

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Medha Gargeya Guilford A 6.0 5 9 120 1.38 inf 165 27.50
Matthew Draelos Guilford A 6.0 2 32 120 2.92 inf 350 58.33
Kiel Williams Guilford A 6.0 1 8 120 0.79 inf 95 15.83
Whitney Zhou Guilford A 6.0 0 6 120 0.50 0.00 60 10.00

Raleigh Charter D

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Grimsley L 105 270 1 2 20 5.25 inf 3 70 23.33
Early College Academy W 130 100 0 5 20 6.50 0.00 5 80 16.00
Raleigh Charter A L 40 640 0 1 20 2.00 0.00 1 30 30.00
Guilford A L 105 330 0 4 20 5.25 0.00 4 65 16.25
Thomas Jefferson L 120 255 0 3 20 6.00 0.00 3 90 30.00
NCSSM B L 130 230 0 7 20 6.50 0.00 7 60 8.57
Total 630 1825 1 22 120 5.25 inf 23 395 17.17

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Aruna Iyer Raleigh Charter D 6.0 1 3 120 0.38 inf 45 7.50
Britney Besser Raleigh Charter D 6.0 0 7 120 0.58 0.00 70 11.67
Connor McGowan Raleigh Charter D 6.0 0 8 120 0.67 0.00 80 13.33
Michael Brzezicki Raleigh Charter D 2.0 0 0 40 0.00 0.00 0 0.00
Pranavi Sanka Raleigh Charter D 4.0 0 4 80 0.50 0.00 40 10.00

Thomas Jefferson

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Raleigh Charter A L 85 500 1 1 20 4.25 inf 2 60 30.00
Guilford A L 115 360 1 4 20 5.75 inf 5 60 12.00
Grimsley L 160 295 2 4 20 8.00 inf 6 90 15.00
NCSSM B L 195 270 3 4 20 9.75 inf 7 110 15.71
Raleigh Charter D W 255 120 3 6 20 12.75 inf 9 150 16.67
Early College Academy W 240 125 0 9 20 12.00 0.00 9 150 16.67
Total 1050 1670 10 28 120 8.75 inf 38 620 16.32

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Jonathan Bass Thomas Jefferson 6.0 0 2 120 0.17 0.00 20 3.33
Regina Maimone Thomas Jefferson 6.0 4 16 120 1.83 inf 220 36.67
Sarah Sievers Thomas Jefferson 6.0 0 8 120 0.67 0.00 80 13.33
Aren Besson Thomas Jefferson 6.0 6 2 120 0.92 inf 110 18.33

Early College Academy

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
NCSSM B L 0 285 0 0 20 0.00 0.00 0 0 0.00
Raleigh Charter D L 100 130 0 5 20 5.00 0.00 5 50 10.00
Grimsley L 60 370 0 4 20 3.00 0.00 4 20 5.00
Raleigh Charter A L 30 565 0 2 20 1.50 0.00 2 10 5.00
Guilford A L 70 370 0 5 20 3.50 0.00 5 20 4.00
Thomas Jefferson L 125 240 1 4 20 6.25 inf 5 70 14.00
Total 385 1960 1 20 120 3.21 inf 21 170 8.10

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Blake Hocutt Early College Academy 5.0 0 3 100 0.30 0.00 30 6.00
Lance Kapral Early College Academy 5.0 1 11 100 1.25 inf 125 25.00
Randy Flanders Early College Academy 4.0 0 1 80 0.12 0.00 10 2.50
Larry Lane Early College Academy 2.0 0 0 40 0.00 0.00 0 0.00
Damion Williams Early College Academy 1.0 0 0 20 0.00 0.00 0 0.00
Jessica Early College Academy 3.0 0 1 60 0.17 0.00 10 3.33
Hanna Early College Academy 3.0 0 3 60 0.50 0.00 30 10.00
Skye Early College Academy 1.0 0 1 20 0.50 0.00 10 10.00

Grimsley

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Guilford A L 215 315 1 6 20 10.75 inf 7 140 20.00
Raleigh Charter D W 270 105 4 8 20 13.50 inf 12 130 10.83
Thomas Jefferson W 295 160 1 10 20 14.75 inf 11 180 16.36
Early College Academy W 370 60 2 10 20 18.50 inf 12 240 20.00
NCSSM B W 225 80 3 8 20 11.25 inf 11 100 9.09
Raleigh Charter A L 35 585 1 3 20 1.75 inf 4 -10 -2.50
Total 1410 1305 12 45 120 11.75 inf 57 780 13.68

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Gentry Ranson Grimsley 4.0 0 0 80 0.00 0.00 0 0.00
Jonathan Storch Grimsley 6.0 10 40 120 4.58 inf 550 91.67
Nikki Curnes Grimsley 5.0 0 1 100 0.10 0.00 10 2.00
Elizabeth Brown Grimsley 5.0 2 1 100 0.40 inf 40 8.00
Hillary Grabner Grimsley 4.0 0 3 80 0.38 0.00 30 7.50

NCSSM B

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Early College Academy W 285 0 1 14 20 14.25 inf 15 130 8.67
Raleigh Charter A L 60 550 0 2 20 3.00 0.00 2 40 20.00
Guilford A L 180 305 0 6 20 9.00 0.00 6 120 20.00
Thomas Jefferson W 270 195 0 10 20 13.50 0.00 10 170 17.00
Grimsley L 80 225 0 3 20 4.00 0.00 3 50 16.67
Raleigh Charter D W 230 130 0 9 20 11.50 0.00 9 140 15.56
Total 1105 1405 1 44 120 9.21 inf 45 650 14.44

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Parker Chocklett NCSSM B 6.0 0 8 120 0.67 0.00 80 13.33
Josh Chen NCSSM B 6.0 0 5 120 0.42 0.00 50 8.33
Shalini Cudasama NCSSM B 6.0 0 15 120 1.25 0.00 150 25.00
Matt LaBarbera NCSSM B 6.0 1 16 120 1.46 inf 175 29.17

Guilford C

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Raleigh Charter C L 105 165 1 3 20 5.25 inf 4 60 15.00
Saint Mary's W 140 90 0 7 20 7.00 0.00 7 70 10.00
Chapel Hill L 110 215 0 5 20 5.50 0.00 5 60 12.00
Greensboro Day L 130 195 0 5 20 6.50 0.00 5 80 16.00
NCSSM A L 155 340 1 5 20 7.75 inf 6 90 15.00
Richmond Senior L 160 180 0 7 20 8.00 0.00 7 90 12.86
Total 800 1185 2 32 120 6.67 inf 34 450 13.24

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Justin Hou Guilford C 6.0 0 3 120 0.25 0.00 30 5.00
Herbert Mehnert Guilford C 6.0 1 10 120 0.96 inf 115 19.17
Joe Tesfaye Guilford C 6.0 1 15 120 1.38 inf 165 27.50
Akshay Iyer Guilford C 6.0 0 4 120 0.33 0.00 40 6.67

Greensboro Day

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Raleigh Charter C W 150 100 0 7 20 7.50 0.00 7 80 11.43
NCSSM A L 145 290 1 3 20 7.25 inf 4 100 25.00
Richmond Senior W 240 40 0 12 20 12.00 0.00 12 120 10.00
Guilford C W 195 130 1 9 20 9.75 inf 10 90 9.00
Saint Mary's W 265 75 1 9 20 13.25 inf 10 160 16.00
Chapel Hill L 140 250 0 3 20 7.00 0.00 3 110 36.67
Total 1135 885 3 43 120 9.46 inf 46 660 14.35

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Jenny Kaplan Greensboro Day 6.0 0 21 120 1.75 0.00 210 35.00
Tommy Flannery Greensboro Day 6.0 2 9 120 1.00 inf 120 20.00
Niklas Gaum Greensboro Day 6.0 1 7 120 0.71 inf 85 14.17
Catherine McDonald Greensboro Day 6.0 0 6 120 0.50 0.00 60 10.00

Saint Mary's

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Richmond Senior W 210 100 0 10 20 10.50 0.00 10 110 11.00
Guilford C L 90 140 0 3 20 4.50 0.00 3 60 20.00
Raleigh Charter C L 150 210 0 7 20 7.50 0.00 7 80 11.43
Chapel Hill W 130 110 0 7 20 6.50 0.00 7 60 8.57
Greensboro Day L 75 265 1 1 20 3.75 inf 2 50 25.00
NCSSM A L 40 355 0 3 20 2.00 0.00 3 10 3.33
Total 695 1180 1 31 120 5.79 inf 32 370 11.56

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Roshni Jain Saint Mary's 6.0 0 4 120 0.33 0.00 40 6.67
Julia Austenfeld Saint Mary's 5.0 1 19 100 2.05 inf 205 41.00
Jean Turlington Saint Mary's 5.0 0 2 100 0.20 0.00 20 4.00
Brianna Cunningham Saint Mary's 5.0 0 4 100 0.40 0.00 40 8.00
Mariana Lwack Saint Mary's 1.0 0 0 20 0.00 0.00 0 0.00
Kimberly Devilla Saint Mary's 2.0 0 2 40 0.50 0.00 20 10.00

NCSSM A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Chapel Hill W 220 160 2 4 20 11.00 inf 6 150 25.00
Greensboro Day W 290 145 2 9 20 14.50 inf 11 170 15.45
Raleigh Charter C W 240 125 0 8 20 12.00 0.00 8 160 20.00
Richmond Senior W 365 100 0 11 20 18.25 0.00 11 255 23.18
Guilford C W 340 155 0 11 20 17.00 0.00 11 230 20.91
Saint Mary's W 355 40 1 12 20 17.75 inf 13 220 16.92
Total 1810 725 5 55 120 15.08 inf 60 1185 19.75

Player Team GP 15 10 TUH P/TU P/N Pts PPG
David Gu NCSSM A 6.0 0 2 120 0.17 0.00 20 3.33
Akhil Jariwala NCSSM A 6.0 1 15 120 1.38 inf 165 27.50
Jihoon Baek NCSSM A 6.0 1 12 120 1.12 inf 135 22.50
Saumil Jariwala NCSSM A 6.0 3 26 120 2.54 inf 305 50.83

Raleigh Charter C

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Guilford C W 165 105 1 7 20 8.25 inf 8 80 10.00
Greensboro Day L 100 150 0 6 20 5.00 0.00 6 40 6.67
Saint Mary's W 210 150 0 8 20 10.50 0.00 8 130 16.25
NCSSM A L 125 240 1 4 20 6.25 inf 5 70 14.00
Chapel Hill W 190 180 0 9 20 9.50 0.00 9 100 11.11
Richmond Senior W 180 145 0 4 20 9.00 0.00 4 140 35.00
Total 970 970 2 38 120 8.08 inf 40 560 14.00

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Dan Qu Raleigh Charter C 5.5 0 11 110 1.00 0.00 110 20.00
Erik Estrada Raleigh Charter C 6.0 2 16 120 1.58 inf 190 31.67
Jasmine Trinks Raleigh Charter C 3.0 0 3 60 0.50 0.00 30 10.00
Mohsin Shah Raleigh Charter C 5.0 0 2 100 0.20 0.00 20 4.00
Rohan Rajeev Raleigh Charter C 4.5 0 6 90 0.67 0.00 60 13.33

Richmond Senior

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Saint Mary's L 100 210 0 4 20 5.00 0.00 4 60 15.00
Chapel Hill L 110 120 2 4 20 5.50 inf 6 40 6.67
Greensboro Day L 40 240 0 2 20 2.00 0.00 2 20 10.00
NCSSM A L 100 365 0 4 20 5.00 0.00 4 60 15.00
Raleigh Charter C L 145 180 1 8 20 7.25 inf 9 50 5.56
Guilford C W 180 160 2 4 20 9.00 inf 6 110 18.33
Total 675 1275 5 26 120 5.62 inf 31 340 10.97

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Hillary Grubbs Richmond Senior 6.0 1 14 120 1.29 inf 155 25.83
Patience Wall Richmond Senior 6.0 1 2 120 0.29 inf 35 5.83
Austin Andrews Richmond Senior 6.0 2 10 120 1.08 inf 130 21.67
Kyle Little Richmond Senior 6.0 1 0 120 0.12 inf 15 2.50

Chapel Hill

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
NCSSM A L 160 220 0 7 20 8.00 0.00 7 90 12.86
Richmond Senior W 120 110 0 7 20 6.00 0.00 7 50 7.14
Guilford C W 215 110 0 9 20 10.75 0.00 9 125 13.89
Saint Mary's L 110 130 0 5 20 5.50 0.00 5 60 12.00
Raleigh Charter C L 180 190 0 6 20 9.00 0.00 6 120 20.00
Greensboro Day W 250 140 2 8 20 12.50 inf 10 140 14.00
Total 1035 900 2 42 120 8.62 inf 44 585 13.30

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Maddie Williams Chapel Hill 5.0 2 22 100 2.50 inf 250 50.00
Jennie Lu Chapel Hill 5.0 0 12 100 1.20 0.00 120 24.00
Katie Holt Chapel Hill 4.0 0 3 80 0.38 0.00 30 7.50
Norman Archer Chapel Hill 6.0 0 2 120 0.17 0.00 20 3.33
Jaret Dowson Chapel Hill 4.0 0 3 80 0.38 0.00 30 7.50

Raleigh Charter A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Thomas Jefferson W 500 85 6 10 20 25.00 inf 16 310 19.38
NCSSM B W 550 60 6 11 20 27.50 inf 17 350 20.59
Raleigh Charter D W 640 40 10 8 20 32.00 inf 18 410 22.78
Early College Academy W 565 30 7 10 20 28.25 inf 17 360 21.18
Guilford A W 575 115 3 12 20 28.75 inf 15 410 27.33
Grimsley W 585 35 5 11 20 29.25 inf 16 400 25.00
Total 3415 365 37 62 120 28.46 inf 99 2240 22.63

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Daniel Smith Raleigh Charter A 6.0 4 13 120 1.58 inf 190 31.67
Emily Doyle Raleigh Charter A 3.0 1 0 60 0.25 inf 15 5.00
Gautam Sanka Raleigh Charter A 6.0 1 14 120 1.29 inf 155 25.83
Peter Schultz Raleigh Charter A 6.0 27 34 120 6.21 inf 745 124.17
Redmond Self Raleigh Charter A 3.0 4 1 60 1.17 inf 70 23.33

Lee County

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
REaCH L 50 120 0 2 20 2.50 0.00 2 30 15.00
Southside L 20 560 0 2 20 1.00 0.00 2 0 0.00
Green Hope L 75 240 0 3 20 3.75 0.00 3 45 15.00
Raleigh Charter B L 40 300 0 0 20 2.00 0.00 0 40 0.00
Raleigh Charter E W 120 70 0 7 20 6.00 0.00 7 50 7.14
Total 305 1290 0 14 100 3.05 0.00 14 165 11.79

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Alex Lee County 5.0 0 1 100 0.10 0.00 10 2.00
Michael Lee County 5.0 0 3 100 0.30 0.00 30 6.00
Caleb Lee County 5.0 0 7 100 0.70 0.00 70 14.00
Matthew Lee County 5.0 0 3 100 0.30 0.00 30 6.00