| Eastern Conference | ||||
| Atlantic Division | ||||
| GP | W | L | Pct | |
| Orlando Magic | 50 | 33 | 17 | .660 |
| Miami Heat | 50 | 33 | 17 | .660 |
| Philadelphia 76ers | 50 | 28 | 22 | .560 |
| New York Knickerbockers | 50 | 27 | 23 | .540 |
| Boston Celtics | 50 | 19 | 31 | .380 |
| Washington Wizards | 50 | 18 | 32 | .360 |
| New Jersey Nets | 50 | 16 | 34 | .320 |
| Central Division | ||||
| GP | W | L | Pct | |
| Indiana Pacers | 50 | 33 | 17 | .660 |
| Atlanta Hawks | 50 | 31 | 19 | .620 |
| Detroit Pistons | 50 | 29 | 21 | .580 |
| Milwaukee Bucks | 50 | 28 | 22 | .560 |
| Charlotte Hornets | 50 | 26 | 24 | .520 |
| Toronto Raptors | 50 | 23 | 27 | .460 |
| Cleveland Cavaliers | 50 | 22 | 28 | .440 |
| Chicago Bulls | 50 | 13 | 37 | .260 |
| Western Conference | ||||
| Midwest Division | ||||
| GP | W | L | Pct | |
| Utah Jazz | 50 | 37 | 13 | .740 |
| San Antonio Spurs | 50 | 37 | 13 | .740 |
| Houston Rockets | 50 | 31 | 19 | .620 |
| Minnesota Timberwolves | 50 | 25 | 25 | .500 |
| Dallas Mavericks | 50 | 19 | 31 | .380 |
| Denver Nuggets | 50 | 14 | 36 | .280 |
| Vancouver Grizzlies | 50 | 8 | 42 | .160 |
| Pacific Division | ||||
| GP | W | L | Pct | |
| Portland Trail Blazers | 50 | 35 | 15 | .700 |
| Los Angeles Lakers | 50 | 31 | 19 | .620 |
| Sacramento Kings | 50 | 27 | 23 | .540 |
| Phoenix Suns | 50 | 27 | 23 | .540 |
| Seattle SuperSonics | 50 | 25 | 25 | .500 |
| Golden State Warriors | 50 | 21 | 29 | .420 |
| Los Angeles Clippers | 50 | 9 | 41 | .180 |
Scoreboard for Wednesday, May 5, 1999