On July 22, 2003, I realized the full extent of my streak: That I had been to an elevation extremum of a different
state, traveling with a different traveling party using a different vehicle to get there during each of the previous
five months. Thus, the streak started somewhat by accident, but I was interested in how long I could keep such a streak
going. Obviously, this streak could not have continued forever, for I would have run out of states' highest and lowest
points in June of 2011, barring any additions of new states to the union or a geologic cataclysm, but there were many
things that threatened to bring it to an end before then:
At first, it seemed to be more of a test of climbing skills, but the more I thought about it, the more I became intrigued by the logistical problems of finding a way to get a certain group of three people with whom I could go to the lowest point in Arkansas on jet skis, or to the lowest point in North Dakota on snowmobiles. Also, I needed to plan a single trip to Hawai'i, but plan it well enough so that one day (the 31st of some month) I'm on the beach and the next (the 1st of the next month) I'm on the top of Mauna Kea but with a different group of people than the day before. Alas, the streak is now over. However, the drive to visit each place in a memorable fashion remains. |
![]() Look! It's the highest point in Pennsylvania! |
| Trip Number | Date | Destination | State | Extremum Type | Elevation Above Sea Level | Traveling Companions | Vehicle* |
| 13 | March 27, 2004 | Atlantic Ocean, Fenwick Island | Delaware | Lowest | 0 ft (0 m) | A random stranger | John's 2002 Hyundai Elantra and whatever the stranger used to Ocean City, MD |
| 12 | February 21, 2004 | Ebright Azimuth | Delaware | Highest | 448 ft (137 m) | Bill Graveman | Bill's 1994 Honda Accord |
| 11 | January 2, 2004 | Gulf of Mexico, Biloxi | Mississippi | Lowest | 0 ft (0 m) | Scott Schwieger | Scott's 1998 Toyota Corolla |
| 10 | December 23, 2003 | Colorado River at the California border | Nevada | Lowest | 479 ft (146 m) | Bryan Sheldon | Bryan's 2000 Suburu Outback |
| 9 | November 30, 2003 | Atlantic Ocean, Myrtle Beach | South Carolina | Lowest | 0 ft (0 m) | Tim Hayes | Tim's 1997 Honda Accord |
| 8 | October 12, 2003 | Mount Davis | Pennsylvania | Highest | 3213 ft (979 m) | Lingxing Yao, Joohee Lee, Xiaoyu Zheng, and Ruhai Zhou | Thrifty Rental Car's 2003 Mitsubishi Galant |
| 7 | September 27, 2003 | Sassafras Mountain | South Carolina | Highest | 3560 ft (1085 m) | Greg Robbins, April Morris, and John May | Greg and April's 1996 Ford Escort |
| 6 | August 23, 2003 | Woodall Mountain | Mississippi | Highest | 806 ft (246 m) | Sonic Boone | Boone's 1988 Dodge Caravan |
| 5 | July 21, 2003 | Mt. Mitchell | North Carolina | Highest | 6684 ft (2037 m) | John May | John's 2002 Hyundai Elantra |
| 4 | June 26, 2003 | Mt. Rogers | Virginia | Highest | 5729 ft (1746 m) | Andy Keller, Tanya Gillepsie, and Michelle Nixon | Andy's 1999 Toyota Corolla |
| 3 | May 15, 2003 | Clingman's Dome | Tennessee | Highest | 6643 ft (2025 m) | none | My 1997 Ford Ranger |
| 2 | April 12, 2003 | Atlantic Ocean, Wrightsville Beach | North Carolina | Lowest | 0 ft (0 m) | Emily Choate and Matt McKee | Emily and Matt's 2001 Nissan Altima |
| 1 | March 8-9, 2003 | Pacific Ocean, Rialto Beach and Ruby Beach in Olympic National Park | Washington | Lowest | 0 ft (0 m) | Jennifer Whitehead | Jenn's 1998 Nissan Altima |
I've decided to take an occasional supplemental trip, which while not to a state's highest or lowest point, is nevertheless to a point of interest.
| Trip Number | Date | Destination | Reason of Interest |
| S2 | November 26, 2003 | High Point, NC | It is a place called High Point. Also, it's "The Home Furnishings Capital of the World." |
| S1 | August 18, 2003 | Bristol and Cumberland Gap | State Street in downtown Bristol lies on the Tennessee-Virginia border. I knew that Cumberland Gap was important in the settlement of Tennessee and Kentucky, but I didn't know why. |