
HECHT'S | KAUFMANN'S | ||
L.S. AYRES | STRAWBRIDGE |
| WANT | NEED | MANUFACTURER | PATTERN | DESCRIPTION | $$$ |
| 12 | 1 | LENOX | Urban Twilights | 5 Pc Pl Setting | ------- |
| * | * | * Dinner Plate | 25.59 | ||
| * | * | * Salad Plate | 17.59 | ||
| * | * | * Bread & Butter | 13.59 | ||
| * | * | * Cup | 24.79 | ||
| * | * | * Saucer | 11.99 | ||
| 1 | 1 | LENOX | Urban Twilights | Med Oval Platter | 157.59 |
| 1 | 1 | LENOX | Urban Twilights | Open Veg Large | 97.59 |
| 1 | 1 | LENOX | Urban Twilights | Sugar Bowl w/ Lid | 82.39 |
| 1 | 1 | LENOX | Urban Twilights | Creamer | 64.79 |
| 1 | 1 | LENOX | Urban Twilights | Gravy Boat w/ Std | 127.99 |
| 1 | 1 | LENOX | Urban Twilights | Serving Bowl | 83.99 |
| 1 | 1 | LENOX | Urban Twilights | Salt & Pepper | 65.59 |
| WANT | NEED | MANUFACTURER | PATTERN | DESCRIPTION | $$$ |
| 12 | 0 | MIKASA | Stephanie | Wine Goblet | 7.99 |
| WANT | NEED | MANUFACTURER | PATTERN | DESCRIPTION | $$$ |
| 12 | 0 | ONEIDA | Dover | 5 Pc Pl Setting | 38.49 |
| 1 | 0 | ONEIDA | Dover | 3 pc Hostess Set | 38.49 |
| 1 | 0 | ONEIDA | Dover | 3 pc serving Set | 38.49 |
| WANT | NEED | MANUFACTURER | PATTERN | DESCRIPTION | $$$ |
| 8 | 4 | ONEIDA | Anticipation | 5 Pc Pl Setting | 20.49 |
| 1 | 0 | ONEIDA | Anticipation | 3 pc Hostess Set | 20.49 |
| 1 | 0 | ONEIDA | Anticipation | 3 pc serving Set | 20.49 |
| WANT | NEED | MANUFACTURER | PATTERN | DESCRIPTION | $$$ |
| 1 | 0 | DURAND | Holloware | Vincennes Ftd Ck | 30.09 |
| 1 | 0 | MIKASA | Icicles Gift | Bud Vase | 16.69 |
| 1 | 1 | MIKASA SIG | Diamonds | Plt Wstand | 40.19 |
| 1 | 0 | MIKASA | Jamestown Gold Gifts | Candlesticks | ---- |
| WANT | NEED | MANUFACTURER | PATTERN | DESCRIPTION | $$$ |
| 1 | 1 | ONEIDA | Chippendale | Relish Tray | 43.19 |
| 2 | 0 | ONEIDA | Ridgewood | Round Tray | 29.99 |
| 1 | 0 | ONEIDA | Du Maurier | Food warmer | 49.99 |
| 1 | 1 | ONEIDA | Jefferson | Chip and Dip | 29.99 |
| 1 | 0 | ONEIDA | Serving Pieces | 2 Qt Cvrd Baker | 49.99 |
| 1 | 0 | ROYAL LIMITED | Bake & Serve | Wire Basket | 8.49 |
| WANT | NEED | MANUFACTURER | PATTERN | DESCRIPTION | $$$ |
| 2 | 2 | COL CANDLES | Candles | 22oz Vanilla | ------ |
| WANT | NEED | MANUFACTURER | PATTERN | DESCRIPTION | $$$ |
| 8 | 0 | PFALTZGRAFF | Amalfi Mediteran | 5 Pc Pl Setting | 21.99 |
| 2 | 0 | PFALTZGRAFF | Amalfi Mediteran | Vegatable | 19.99 |
| 1 | 0 | PFALTZGRAFF | Amalfi Mediteran | Platter | 26.99 |
| 1 | 0 | PFALTZGRAFF | Amalfi Mediteran | Sugar/Cream | 29.99 |
| 1 | 0 | PFALTZGRAFF | Amalfi Mediteran | 2.5Qt Bowl | 21.99 |
| 1 | 0 | PFALTZGRAFF | Amalfi Mediteran | Gravy | 29.99 |
| WANT | NEED | MANUFACTURER | PATTERN | DESCRIPTION | $$$ |
| 1 | 0 | RALPH LAUREN | T200 Linen | King Sheet Set | 79.99 |
| 1 | 1 | PILLOWTEX | Supreme | King Mattress Pad K | 49.99 |
| 1 | 0 | SPRINGMAID | Lace Beige | King Sheet Set | 59.99 |
| WANT | NEED | MANUFACTURER | PATTERN | DESCRIPTION | $$$ |
| 2 | 0 | FIELDCREST | Roy Vel Big Soft | RVC Smoke | 14.99 |
| 2 | 0 | FIELDCREST | Roy Vel Smoke | Hand Towel | 8.99 |
| 2 | 0 | FIELDCREST | Roy Vel Smoke | Wash Cloth | 4.99 |
| 2 | 0 | FIELDCREST | Roy Vel Ivory | Bath Towel | 11.99 |
| 2 | 0 | FIELDCREST | Roy Vel Ivory | Hand Towel | 8.99 |
| 2 | 0 | FIELDCREST | Roy Vel Ivory | Wash Cloth | 4.99 |
| WANT | NEED | MANUFACTURER | PATTERN | DESCRIPTION | $$$ |
| 2 | 0 | FIELDCREST | Roy Vel Wine | Bath Towel | 11.99 |
| 2 | 0 | FIELDCREST | Roy Vel Wine | Hand Towel | 8.99 |
| 2 | 0 | FIELDCREST | Roy Vel Wine | Wash Cloth | 4.99 |
| 2 | 0 | FIELDCREST | Roy Vel Cypress (hunter green) | Bath Towel | 11.99 |
| 2 | 2 | FIELDCREST | Roy Vel Cypress | Hand Towel | 8.99 |
| 2 | 2 | FIELDCREST | Roy Vel Cypress | Wash Cloth | 4.99 |
| WANT | NEED | MANUFACTURER | PATTERN | DESCRIPTION | $$$ |
| 1 | 0 | CORNING | Pyrex Clear | 3 pc Bowl Set | 12.99 |
| 1 | 0 | CORNING | Pyrex Clear | 3 Pc Msrng Cup Set | 12.99 |
| 1 | 0 | CORNING | Pop-Ins | S/4 Small Ovals | 19.99 |
| 1 | 0 | FARBERWARE | New Dimensions | 3 pc Fry pan | 19.99 |
| 1 | 0 | FARBERWARE | Stainless Steel | 1 Qt Saucepan | 26.99 |
| 2 | 0 | ROSHCO | Bakeware | Muffin Pan 12 Cp | 9.99 |
| 2 | 0 | ROSHCO | Bakeware | Loaf Pan | 7.49 |
| 2 | 0 | ROSHCO | Non-Stick | 17" Cookie sheet | 9.99 |
| 1 | 1 | ROSHCO | Non-Stick | Large Cooling Rack | 9.99 |
| 1 | 0 | WINSOME WOOD | Beach Pantry | Bed Tray | 26.99 |
| WANT | NEED | MANUFACTURER | PATTERN | DESCRIPTION | $$$ |
| 1 | 0 | MR COFFEE | 12C Details Blk | 29.99 | |
| 1 | 1 | BRITA | Magnum Pitcher | 24.99 | |
| 1 | 1 | BRITA | 3 pack Filter | 19.99 | |
| 1 | 0 | ROYAL APPLIANCE | Dirt Devil | Ultra Hand 8230 | 39.99 |
| 1 | 1 | ROYAL APPLIANCE | Dirt Devil | Hand Vac Tool Kit | 7.99 |
| 1 | 0 | SALTON/MAXIM | Breadmix | 14.99 | |
| 1 | 0 | SALTON/MAXIM | Breadman TR442 | 59.99 | |
| 1 | 0 | SALTON/MAXIM | Rice Steamer | 24.99 | |
| 1 | 0 | SUNBEAM | Safety Smart Iron | 39.99 |
| WANT | NEED | MANUFACTURER | PATTERN | DESCRIPTION | $$$ |
| 1 | 0 | LUIGI BORMIOLI | Michelangelo | Large Salad Bowl (glass) | 24.99 |
| 1 | 1 | FARBERWARE | Cutting Board | 12 x 17 over sink | 19.99 |
| 1 | 0 | TREASURE CRAFT | Winnie the Pooh | Cookie Jar | ----- |
| 1 | 0 | TREASURE CRAFT | Winnie the Pooh | Salt and Pepper | ----- |
| CATALOG # | DESCRIPTION | $$$$ | WANT | NEED |
| 874VV | "Woodbury" Paper Towel Holder | $16.99 | 1 | 1 |
| 875VV | "Woodbury" Napkin Holder | $12.99 | 1 | 1 |
| 320080TRE | Winnie Pooh Cookie Jar | $39.99 | 1 | 0 |
| 1200RB | 2 Qt Covered baker | $29.99 | 1 | 0 |
| 2766005XCD | Dover 5Pc Pl Setting | $39.99 | 12 | 0 |
| 202RW | 3 Pc Gourmet pan Set | $39.99 | 1 | 0 |
| 77304HLF | Farberware 9 Pc Steak Set | $19.99 | 1 | 1 |
| M49258EP | 9 Pc Bakers Secret Set | $19.99 | 1 | 1 |
| PRX20ANA | 12-cup Mr. Coffee Maker | $34.99 | 1 | 0 |
| 6002278CRD | 4 Qt Roaster | $19.99 | 1 | 1 |
| 77230HNA | Splatter Shield | $4.99 | 1 | 0 |
| 79584HNA | 3 inch Strainer | $3.99 | 1 | 0 |
| 81500HNA | Oversized Wide Turner | $3.99 | 1 | 1 |
| 30481BXN | Oxo Measuring Spoon | $2.49 | 1 | 0 |
| CATALOG # | DESCRIPTION | $$$$ | WANT | NEED |
| 8731HC | Cosco Blue fabric folding chairs | $49.99 | 2 | 0 |
| 3050JML | Cosco 34" Table; Wedgewood Blue finish | $34.99 | 1 | 0 |
| 3050JML | Tray Floor Lamp Brass | $79.99 | 1 | 1 |
| 6210MEG | 2 Step Stool Wdgewood | $24.99 | 1 | 1 |
| X470BDK | Black/Decker Auto-Off Iron | $26.99 | 1 | 0 |
| 8230RLA | Dirt Devil | $39.99 | 1 | 0 |
| 2370HJB | Advanced Security File | $49.99 | 1 | 1 |
| 4336ABL | Cordless Phone | $34.99 | 1 | 0 |
| 35611BRA | Brita Magnum II Water Filtration Pitcher | $24.99 | 1 | 1 |
