Table 45. -  Enrollment in public elementary and secondary schools, by race or ethnicity and state: Fall 1986 and fall 1996 (Digest of Education Statistics, 1998
_____________________________________________________________________________________________________________________________________
                      |       Percent distribution, fall 1986              |       Percent distribution, fall 1996
                      |____________________________________________________|_________________________________________________________
                      |       |        |        |        |Asian or|American|       |         |         |         |Asian or |American
        State         | Total |White\1\|Black\1\|Hispanic|Pacific |Indian/ | Total |White\1\ |Black\1\ |Hispanic |Pacific  |Indian/
    or other area     |       |        |        |        |Islander|Alaskan |       |         |         |         |Islander |Alaskan
                      |       |        |        |        |        | Native |       |         |         |         |         |Native
______________________|_______|________|________|________|________|________|_______|_________|_________|_________|_________|_________
          1           |   2   |   3    |   4    |   5    |   6    |   7    |   8   |     9   |     10  |     11  |     12  |     13
______________________|_______|________|________|________|________|________|_______|_________|_________|_________|_________|_________
   United States\2\ ..| 100.0 |   70.4 |   16.1 |    9.9 |    2.8 |    0.9 | 100.0 |    64.2 |    16.9 |    14.0 |     3.8 |     1.1
                      |_______|________|________|________|________|________|_______|_________|_________|_________|_________|_________
Alabama ..............| 100.0 |   62.0 |   37.0 |    0.1 |    0.4 |    0.5 | 100.0 |    61.5 |    36.4 |     0.7 |     0.6 |     0.7
Alaska ...............| 100.0 |   65.7 |    4.3 |    1.7 |    3.3 |   25.1 | 100.0 |    63.1 |     4.7 |     2.9 |     4.5 |    24.8
Arizona ..............| 100.0 |   62.2 |    4.0 |   26.4 |    1.3 |    6.1 | 100.0 |    56.6 |     4.3 |    30.1 |     1.8 |     7.2
Arkansas .............| 100.0 |   74.7 |   24.2 |    0.4 |    0.6 |    0.2 | 100.0 |    73.5 |    23.5 |     1.8 |     0.7 |     0.4
California ...........| 100.0 |   53.7 |    9.0 |   27.5 |    9.1 |    0.7 | 100.0 |    39.5 |     8.7 |    39.7 |    11.2 |     0.9
                      |       |        |        |        |        |        |       |         |         |         |         |
Colorado .............| 100.0 |   78.7 |    4.5 |   13.7 |    2.0 |    1.0 | 100.0 |    72.0 |     5.5 |    18.8 |     2.6 |     1.1
Connecticut ..........| 100.0 |   77.2 |   12.1 |    8.9 |    1.5 |    0.2 | 100.0 |    71.7 |    13.6 |    11.9 |     2.5 |     0.3
Delaware .............| 100.0 |   68.3 |   27.7 |    2.5 |    1.4 |    0.2 | 100.0 |    63.9 |    29.9 |     4.3 |     1.8 |     0.2
District of Columbia .| 100.0 |    4.0 |   91.1 |    3.9 |    0.9 |    0.1 | 100.0 |     4.0 |    87.3 |     7.2 |     1.4 |     0.1
Florida ..............| 100.0 |   65.4 |   23.7 |    9.5 |    1.2 |    0.2 | 100.0 |    56.7 |    25.4 |    15.9 |     1.8 |     0.2
                      |       |        |        |        |        |        |       |         |         |         |         |
Georgia ..............| 100.0 |   60.7 |   37.9 |    0.6 |    0.8 |  (\3\) | 100.0 |    57.9 |    37.6 |     2.6 |     1.7 |     0.1
Hawaii ...............| 100.0 |   23.5 |    2.3 |    2.2 |   71.7 |    0.3 | 100.0 |    25.0 |     3.3 |     4.9 |    66.4 |     0.4
Idaho ................| 100.0 |   92.6 |    0.3 |    4.9 |    0.8 |    1.3 | 100.0 |    88.0 |     0.7 |     8.9 |     1.2 |     1.3
Illinois .............| 100.0 |   69.8 |   18.7 |    9.2 |    2.3 |    0.1 | 100.0 |    62.8 |    21.2 |    12.8 |     3.1 |     0.1
Indiana...............| 100.0 |   88.7 |    9.0 |    1.7 |    0.5 |    0.1 | 100.0 |    85.4 |    11.2 |     2.4 |     0.8 |     0.2
                      |       |        |        |        |        |        |       |         |         |         |         |
Iowa .................| 100.0 |   94.6 |    3.0 |    0.9 |    1.2 |    0.3 | 100.0 |    92.2 |     3.4 |     2.4 |     1.6 |     0.5
Kansas ...............| 100.0 |   85.6 |    7.6 |    4.4 |    1.9 |    0.6 | 100.0 |    81.9 |     8.6 |     6.5 |     1.9 |     1.1
Kentucky .............| 100.0 |   89.2 |   10.2 |    0.1 |    0.5 |  (\3\) | 100.0 |    88.9 |     9.9 |     0.5 |     0.6 |     0.1
Louisiana ............| 100.0 |   56.5 |   41.3 |    0.8 |    1.1 |    0.3 | 100.0 |    50.6 |    46.4 |     1.2 |     1.3 |     0.6
Maine ................| 100.0 |   98.3 |    0.5 |    0.2 |    0.8 |    0.2 | 100.0 |    97.2 |     0.9 |     0.4 |     0.9 |     0.6
                      |       |        |        |        |        |        |       |         |         |         |         |
Maryland .............| 100.0 |   59.7 |   35.3 |    1.7 |    3.1 |    0.2 | 100.0 |    56.7 |    35.6 |     3.5 |     3.9 |     0.3
Massachusetts ........| 100.0 |   83.7 |    7.4 |    6.0 |    2.8 |    0.1 | 100.0 |    77.9 |     8.4 |     9.6 |     4.0 |     0.2
Michigan .............| 100.0 |   76.4 |   19.8 |    1.8 |    1.2 |    0.8 | 100.0 |    75.8 |    18.8 |     2.8 |     1.5 |     1.0
Minnesota ............| 100.0 |   93.9 |    2.1 |    0.9 |    1.7 |    1.5 | 100.0 |    86.5 |     5.2 |     2.2 |     4.1 |     1.9
Mississippi ..........| 100.0 |   43.9 |   55.5 |    0.1 |    0.4 |    0.1 | 100.0 |    47.9 |    51.0 |     0.4 |     0.6 |     0.2
                      |       |        |        |        |        |        |       |         |         |         |         |
Missouri..............| 100.0 |   83.4 |   14.9 |    0.7 |    0.8 |    0.2 | 100.0 |    81.1 |    16.5 |     1.1 |     1.0 |     0.3
Montana ..............| 100.0 |   92.7 |    0.3 |    0.9 |    0.5 |    5.5 | 100.0 |    87.2 |     0.6 |     1.5 |     0.8 |     9.9
Nebraska .............| 100.0 |   91.4 |    4.4 |    2.4 |    0.8 |    1.0 | 100.0 |    86.4 |     6.0 |     4.9 |     1.3 |     1.4
Nevada ...............| 100.0 |   77.4 |    9.6 |    7.5 |    3.2 |    2.3 | 100.0 |    65.1 |     9.6 |    18.8 |     4.6 |     1.9
New Hampshire ........| 100.0 |   98.0 |    0.7 |    0.5 |    0.8 |    0.1 | 100.0 |    96.4 |     1.0 |     1.3 |     1.1 |     0.2
                      |       |        |        |        |        |        |       |         |         |         |         |
New Jersey ...........| 100.0 |   69.1 |   17.4 |   10.7 |    2.7 |    0.1 |   --- |     --- |     --- |     --- |     --- |     ---
New Mexico ...........| 100.0 |   43.1 |    2.3 |   45.1 |    0.8 |    8.7 | 100.0 |    38.8 |     2.4 |    47.7 |     1.0 |    10.2
New York .............| 100.0 |   68.4 |   16.5 |   12.3 |    2.7 |    0.2 | 100.0 |    56.3 |    20.3 |    17.6 |     5.2 |     0.5
North Carolina .......| 100.0 |   68.4 |   28.9 |    0.4 |    0.6 |    1.7 | 100.0 |    63.9 |    30.8 |     2.3 |     1.5 |     1.5
North Dakota .........| 100.0 |   92.4 |    0.6 |    1.1 |    0.8 |    5.0 | 100.0 |    89.1 |     0.9 |     1.1 |     0.7 |     8.1
                      |       |        |        |        |        |        |       |         |         |         |         |
Ohio .................| 100.0 |   83.1 |   15.0 |    1.0 |    0.7 |    0.1 | 100.0 |    82.0 |    15.4 |     1.4 |     1.0 |     0.1
Oklahoma .............| 100.0 |   79.0 |    7.8 |    1.6 |    1.0 |   10.6 | 100.0 |    68.8 |    10.5 |     4.3 |     1.3 |    15.1
Oregon ...............| 100.0 |   89.8 |    2.2 |    3.9 |    2.4 |    1.7 | 100.0 |    84.6 |     2.6 |     7.4 |     3.4 |     2.0
Pennsylvania .........| 100.0 |   84.4 |   12.6 |    1.8 |    1.2 |    0.1 | 100.0 |    80.2 |    14.2 |     3.7 |     1.8 |     0.1
Rhode Island .........| 100.0 |   87.9 |    5.6 |    3.7 |    2.4 |    0.3 | 100.0 |    78.3 |     7.3 |    10.7 |     3.3 |     0.5
                      |       |        |        |        |        |        |       |         |         |         |         |
South Carolina .......| 100.0 |   54.6 |   44.5 |    0.2 |    0.6 |    0.1 | 100.0 |    56.0 |    42.2 |     0.8 |     0.8 |     0.2
South Dakota .........| 100.0 |   90.6 |    0.5 |    0.6 |    0.7 |    7.6 | 100.0 |    83.7 |     1.0 |     0.8 |     0.8 |    13.8
Tennessee ............| 100.0 |   76.5 |   22.6 |    0.2 |    0.6 |  (\3\) | 100.0 |    74.6 |    23.4 |     0.9 |     1.0 |     0.1
Texas ................| 100.0 |   51.0 |   14.4 |   32.5 |    2.0 |    0.2 | 100.0 |    45.6 |    14.3 |    37.4 |     2.4 |     0.3
Utah .................| 100.0 |   93.7 |    0.4 |    3.0 |    1.5 |    1.5 | 100.0 |    89.5 |     0.7 |     6.0 |     2.4 |     1.5
                      |       |        |        |        |        |        |       |         |         |         |         |
Vermont ..............| 100.0 |   98.4 |    0.3 |    0.2 |    0.6 |    0.6 | 100.0 |    97.3 |     0.8 |     0.4 |     1.0 |     0.6
Virginia .............| 100.0 |   72.6 |   23.7 |    1.0 |    2.6 |    0.1 | 100.0 |    67.7 |    25.5 |     3.3 |     3.4 |     0.2
Washington ...........| 100.0 |   84.5 |    4.2 |    3.8 |    5.1 |    2.3 | 100.0 |    77.5 |     4.8 |     8.3 |     6.7 |     2.7
West Virginia.........| 100.0 |   95.9 |    3.7 |    0.1 |    0.3 |  (\3\) | 100.0 |    95.2 |     4.0 |     0.5 |     0.3 |     0.1
Wisconsin ............| 100.0 |   86.6 |    8.9 |    1.9 |    1.7 |    1.0 | 100.0 |    82.6 |     9.6 |     3.5 |     2.9 |     1.3
Wyoming ..............| 100.0 |   90.7 |    0.9 |    5.9 |    0.6 |    1.9 | 100.0 |    89.0 |     1.2 |     6.2 |     0.8 |     2.8
                      |=======|========|========|========|========|========|=======|=========|=========|=========|=========|=========
    Outlying areas    |       |        |        |        |        |        |       |         |         |         |         |
                      |       |        |        |        |        |        |       |         |         |         |         |
American Samoa .......|   --- |    --- |    --- |    --- |    --- |    --- | 100.0 |     --- |     --- |     --- |   100.0 |     ---
Guam .................|   --- |    --- |    --- |    --- |    --- |    --- | 100.0 |     5.3 |     1.2 |     0.9 |    92.6 |     0.1
Northern Marianas.....|   --- |    --- |    --- |    --- |    --- |    --- | 100.0 |     0.8 |     --- |     0.0 |    99.2 |     ---
Puerto Rico ..........|   --- |    --- |    --- |    --- |    --- |    --- | 100.0 |     --- |     --- |   100.0 |     --- |     ---
Virgin Islands .......|   --- |    --- |    --- |    --- |    --- |    --- | 100.0 |     1.1 |    84.6 |    14.0 |     0.2 |     ---
______________________|_______|________|________|________|________|________|_______|_________|_________|_________|_________|_________
\1\Excludes persons of Hispanic origin.
\2\U.S. totals for 1996 include estimate for New Jersey.
\3\Less than 0.05 percent.
---Data not available.

NOTE.--The 1986-87 data were derived from the 1986 Elementary and Secondary School Civil Rights sample survey of public school districts. Because of rounding, details may not add to totals.

SOURCE: U.S. Department of Education, Office for Civil Rights, 1986 State Summaries of Elementary and Secondary School Civil Rights Survey; and National Center for Education Statistics, Common Core of Data survey. (This table was prepared May 1998.)