| Year of 2010 |
|
|||||||||||||||||||||||||||||||
| January | Monthly percentage of total income | February | Monthly percentage of total income | March | Monthly percentage of total income | Average expense over three months | ||||||||||||||||||||||||||
| Paycheck from job as a rock star | $2,000,000.00 | $2,500,000.00 | $5,000,000.00 | |||||||||||||||||||||||||||||
| Anaconda food | $600.00 | 0.03000% | $600.00 | 0.02400% | $600.00 | 0.01200% | $360.00 | |||||||||||||||||||||||||
| Pet Grooming | $1,600.00 | 0.08000% | $1,600.00 | 0.06400% | $1,800.00 | 0.03600% | $1,000.00 | |||||||||||||||||||||||||
| Sword Rental | $589.00 | 0.02945% | $750.00 | 0.03000% | $32.00 | 0.00064% | $274.20 | |||||||||||||||||||||||||
| Replacement Aston Martin | $255,000.00 | 12.7500% | $234,260.00 | 9.37040% | $173,000.00 | 3.46000% | $132,452.04 | |||||||||||||||||||||||||
| New taps for shoes | $26.99 | 0.00135% | $26.99 | 0.00108% | $26.99 | 0.00054% | $16.19 | |||||||||||||||||||||||||
| Boat rental | $5,000.00 | 0.25000% | $8,000.00 | 0.32000% | $12,000.00 | 0.24000% | $5,000.00 | |||||||||||||||||||||||||
| Mob payoff | $50,000.00 | 2.50000% | $50,000.00 | 2.00000% | $50,000.00 | 1.00000% | $30,000.01 | |||||||||||||||||||||||||
| Paintball session | $75.00 | 0.00375% | $100.00 | 0.00400% | $68.00 | 0.00136% | $48.60 | |||||||||||||||||||||||||
| Glitter eye shadow | $7,000.00 | 0.35000% | $3,000.00 | 0.12000% | $5,500.00 | 0.11000% | $3,100.00 | |||||||||||||||||||||||||
| Eggs | $3.59 | 0.00018% | $3.59 | 0.00014% | $3.59 | 0.00007% | $2.15 | |||||||||||||||||||||||||
| Total Income: | $2,000,000.00 | Percentage of Income | $2,500,000.00 | Percentage of Income | $5,000,000.00 | Percentage of Income | ||||||||||||||||||||||||||
| Total Expense: | $319,894.58 | 15.99% | $298,340.58 | 11.93% | $243,030.58 | 9.72% | ||||||||||||||||||||||||||
| Net: | $1,680,105.42 | 84.01% | $2,180,105.42 | 87.20% | $4,756,969.42 | 190.28% | ||||||||||||||||||||||||||
| Average Item Expense: | $31,989.46 | 1.60% | $29,834.06 | 1.19% | $24,303.06 | 0.97% | ||||||||||||||||||||||||||
![]()
|
|
|||||||||||||||||||||||||||||||