|
Enst94 The Stella Model for Carbon Emissions |
| Home | Global Warming | The Glass Box | Energy Usage | Policy Options |
| Variable Name | Symbol | Value | Explanation | |
| Compartments | Initial Amount of Carbon in Atmosphere | Compartment (box) | 0.0002715 BMT | Local values for the amount of carbon in each compartment were projected from the global STELLA module values. The adjustment was relative to the ratio of land area in Chapel Hill to global land area. |
| Initial Amount of Carbon in Soil | Compartment (box) | 0.0006311 BMT | ||
| Initial Amount of Carbon in Flora | Compartment (box) | 0.0002055 BMT | ||
| Initial Amount of Carbon in Mixing Ocean | Compartment (box) | 0.0009173 BMT | ||
| Initial Amount of Carbon in Deep Earth | Compartment (box) | 0 BMT | ||
| Land Use | Average Net Primary Productivity for Chapel Hill | NPPCH | 5.1e-13 BMT/m2/year | Obtained from Chaves paper |
| Area of Chapel Hill | ARCH | 5.4e7 m2 | Obtained from Chapel Hill Chamber of Commerce | |
| Population | Initial Population of Chapel Hill | POPCH | 48,902 | Obtained from Chapel Hill Chamber of Commerce |
| Initial Birth Rate of Chapel Hill | BRCH | 0.0099 | Note: The birth rate value is affected by kbr and does not stand alone in the model. | |
| Initial Death Rate of Chapel Hill | MRCH | 0.0052 | ||
| Neo-natal Survival Fraction in Chapel Hill | SFCH | 0.993 | Note: The neo-natal survival fraction is assumed to be the same for all developed countries. | |
| The rate at which the birth rate approaches the death rate | kbr | 0.033 | Note: 1/kbr = amount of time for birth rate to approach death rate | |
| Initial Immigration Rate of Chapel Hill | imCHcurrent | 0.016 | Note: Immigration at any given time = imCHcurrent*eki(time) | |
| The rate at which the immigration value approaches zero. | ki | 1 | Note: A final value of zero is required for the stabilization of population | |
| Commercial | Fraction of commercial power supplied by coal | Fcc | 0.5 | Obtained from Duke Power |
| Fraction of commercial power supplied by oil | Fco | 0 | ||
| Fraction of commercial power supplied by gas | Fcg | 0 | ||
| Fraction of commercial power supplied by hydro | Fch | 0.02 | ||
| Fraction of commercial power supplied by nuclear | Fcn | 0.48 | ||
| Fraction of commercial power supplied by traditional sources | Fct | 0 | ||
| Efficiency of power generation for commercial use with coal | Efcc | 0.31 | Values taken from global STELLA module | |
| Efficiency of power generation for commercial use with oil | Efco | 0.42 | ||
| Efficiency of power generation for commercial use with gas | Efcg | 0.41 | ||
| Efficiency of power generation for commercial use with hydro | Efch | 0.17 | ||
| Efficiency of power generation for commercial use with nuclear | Efcn | 0.17 | ||
| Efficiency of power generation for commercial use with traditional sources | Efct | 0.5 | ||
| Total Commercial Energy Demand | Ecd | 7.92e-6 MBOE | Obtained from Duke Power | |
| Residential | Fraction of residential power supplied by coal | Frc | 0.5 | Obtained from Duke Power |
| Fraction of residential power supplied by oil | Fro | 0 | ||
| Fraction of residential power supplied by gas | Frg | 0 | ||
| Fraction of residential power supplied by hydro | Frh | 0.02 | ||
| Fraction of residential power supplied by nuclear | Frn | 0.48 | ||
| Fraction of residential power supplied by traditional sources | Frt | 0 | ||
| Efficiency of power generation for residential use with coal | Efrc | 0.31 | Values taken from global STELLA module | |
| Efficiency of power generation for residential use with oil | Efro | 0.42 | ||
| Efficiency of power generation for residential use with gas | Efrg | 0.41 | ||
| Efficiency of power generation for residential use with hydro | Efrh | 0.17 | ||
| Efficiency of power generation for residential use with nuclear | Efrn | 0.17 | ||
| Efficiency of power generation for residential use with traditional sources | Efrt | 0.5 | ||
| Total Residential Energy Demand | Erd | 9.32e-6 MBOE | Obtained from Duke Power | |
| Transportation | Fraction of transportation power supplied by coal | Ftc | 0.01 | Values taken from global STELLA module |
| Fraction of transportation power supplied by oil | Fto | 0.98 | ||
| Fraction of transportation power supplied by gas | Ftg | 0.01 | ||
| Fraction of transportation power supplied by hydro | Fth | 0 | ||
| Efficiency of power generation for transportation use with coal | Eftc | 0.5 | Values taken from global STELLA module | |
| Efficiency of power generation for transportation use with oil | Efto | 0.5 | ||
| Efficiency of power generation for transportation use with gas | Eftg | 0.5 | ||
| Efficiency of power generation for transportation use with hydro | Efth | 0.17 | ||
| Total Transportation Energy Demand | Etd | 1.47e-5 MBOE | Obtained from City of Durham, Chapel Hill Chamber of Commerce (2004) | |
| GOAL | 0.3118054 BMT |
Other variables that were not changed from the global STELLA module:
|
Last Update: May 4, 2005 |
Karen Kaufman, Bobby O'Connor, Sarah Clark, Maceik Krzysztoforski, Joey Hester |