| Code |
|
FA | MO | GFA | GMO | GGFA | GGMO |
| 0 | Housewife or househusband | 35.0 | 0.3 | 43.1 | 1.0 | 67.3 | |
| 1 | Professional, technical, and kindred* workers | 55.2 | 44.6 | 29.4 | 15.5 | 13.8 | 5.8 |
| 2 | Farmers and farm managers | 1.7 | 0.6 | 10.2 | 2.6 | 26.9 | 5.3 |
| 3 | Managers, officials, and proprietors, excluding farm | 17.4 | 10.3 | 18.3 | 3.5 | 16.0 | 2.3 |
| 4 | Clerical and kindred* workers | 9.7 | 1.8 | 14.1 | 2.5 | 3.2 | |
| 5 | Sales workers | 7.0 | 4.6 | 8.1 | 2.6 | 4.7 | 1.8 |
| 6 | Craftsmen, foremen, and kindred* workers [of either sex] | 11.6 | 1.7 | 15.9 | 2.3 | 12.6 | 1.1 |
| 7 | Operatives and kindred* workers | 0.6 | 0.6 | 3.0 | 1.8 | 3.9 | 1.6 |
| 8 | Private household workers | 1.1 | 0.3 | 1.8 | 2.9 | ||
| 9 | Service workers, except private household | 2.9 | 5.7 | 3.0 | 6.2 | 4.0 | 3.9 |
| 10 | Farm laborers and foremen [of either sex] | 0.6 | 0.6 | 3.0 | 1.3 | ||
| 11 | Laborers, except farm and mine | 2.9 | 1.1 | 9.0 | 6.5 | 11.6 | 3.5 |
| N Total | 172 | 175 | 333 | 341 | 595 | 621 | |
| * "kindred workers" = "workers of a similar kind" | |||||||
| Code |
|
PAR | GPAR | GGPAR | |||
| 0 | Housewife or househusband | N/A | N/A | N/A | |||
| 1 | Professional, technical, and kindred* workers | 55.4 | 28.7 | 14.9 | |||
| 2 | Farmers and farm managers | 1.3 | 8.2 | 24.4 | |||
| 3 | Managers, officials, and proprietors, excluding farm | 15.4 | 13.9 | 13.8 | |||
| 4 | Clerical and kindred* workers | 5.4 | 10.3 | 4.4 | |||
| 5 | Sales workers | 6.4 | 6.8 | 4.9 | |||
| 6 | Craftsmen, foremen, and kindred* workers [of either sex] | 7.4 | 11.6 | 10.4 | |||
| 7 | Operatives and kindred* workers | 0.6 | 3.0 | 4.2 | |||
| 8 | Private household workers | 0.6 | 1.3 | 2.3 | |||
| 9 | Service workers, except private household | 4.8 | 5.9 | 6.1 | |||
| 10 | Farm laborers and foremen [of either sex] | 0.3 | 0.4 | 3.3 | |||
| 11 | Laborers, except farm and mine | 2.2 | 9.9 | 11.5 | |||
| N Total | 312 | 526 | 792 | ||||
| * "kindred workers" = "workers of a similar kind" | |||||||
| Code |
|
PAR | GPAR | GGPAR | |||
| 0 | Housewife or househusband | N/A | N/A | N/A | |||
| 1 | Professional, technical, and kindred* workers | 55.4 | 28.7 | 14.9 | |||
| 2 | Farmers and farm managers | 1.3 | 8.2 | 24.4 | |||
| 3 | Managers, officials, and proprietors, excluding farm | 15.4 | 13.9 | 13.8 | |||
| 4 + 5 | Clerical and kindred* workers + Sales workers | 11.8 | 17.1 | 9.3 | |||
| 6 + 7 + 11 | Manual = Craftsmen, foremen, and kindred* workers [of either sex] +
Operatives and kindred workers + Laborers, except farm and mine |
10.2 | 24.5 | 26.1 | |||
| 8 + 9 | Service = Private household workers + Service workers, except private household | 5.4 | 7.2 | 8.4 | |||
| 10 | Farm laborers and foremen [of either sex] | 0.3 | 0.4 | 3.3 | |||
| Median Year of Birth + 40 (to plot against US decennial census) | 1994 | 1966 | 1937 | ||||
| N Total | 312 | 526 | 792 | ||||
| * "kindred workers" = "workers of a similar kind" | |||||||
| States of the Union | Code | SELF | PAR | GPAR | GGPAR |
| Alabama | 1 | 0.3 | 0.6 | 0.9 | |
| Alaska | 2 | ||||
| Arizona | 3 | ||||
| Arkansas | 4 | 0.3 | 0.2 | ||
| California | 5 | 5.1 | 1.4 | 0.3 | 0.2 |
| Colorado | 6 | 0.6 | 0.3 | 0.9 | 0.1 |
| Connecticut | 7 | 1.1 | 1.1 | 0.7 | |
| Delaware | 8 | ||||
| District of Columbia | 9 | 0.9 | 0.3 | ||
| Florida | 10 | 2.8 | 2.9 | 0.6 | 0.6 |
| Georgia | 11 | 1.1 | 0.6 | 2.0 | 2.0 |
| Hawaii | 12 | 0.3 | |||
| Idaho | 13 | 0.3 | 0.2 | ||
| Illinois | 14 | 1.1 | 2.3 | 3.3 | 2.4 |
| Indiana | 15 | 1.4 | 0.7 | 0.8 | |
| Iowa | 16 | 0.6 | 0.6 | 0.7 | 0.9 |
| Kansas | 17 | 0.6 | 0.6 | 0.6 | |
| Kentucky | 18 | 0.6 | 0.9 | 0.7 | 0.8 |
| Louisiana | 19 | 1.1 | 0.6 | 0.3 | 0.4 |
| Maine | 20 | 0.6 | 0.4 | 0.4 | |
| Maryland | 21 | 3.4 | 1.7 | 1.7 | 1.0 |
| Massachusetts | 22 | 1.1 | 0.9 | 1.3 | 0.4 |
| Michigan | 23 | 1.7 | 1.7 | 1.5 | 0.6 |
| Minnesota | 24 | 0.6 | 0.1 | 0.1 | |
| Mississipi | 25 | 0.4 | 0.7 | ||
| Missouri | 26 | 0.9 | 0.7 | ||
| Montana | 27 | ||||
| Nebraska | 28 | 0.3 | 0.1 | 0.3 | |
| Nevada | 29 | ||||
| New hampshire | 30 | 0.3 | 0.6 | 0.4 | |
| New jersey | 31 | 2.3 | 3.4 | 3.2 | 1.9 |
| New Mexico | 32 | 0.3 | 0.1 | 0.2 | |
| New York | 33 | 5.7 | 8.3 | 9.0 | 5.1 |
| North Carolina | 34 | 50.6 | 37.1 | 32.9 | 32.7 |
| North Dakota | 35 | 0.1 | |||
| Ohio | 36 | 1.7 | 1.7 | 2.8 | 2.0 |
| Oklahoma | 37 | 0.6 | 0.1 | 0.1 | |
| Oregon | 38 | 0.6 | 0.3 | 0.1 | |
| Pennsylvania | 39 | 2.3 | 2.9 | 3.5 | 2.1 |
| Rhode Island | 40 | 0.3 | |||
| South Carolina | 41 | 1.1 | 3.4 | 3.2 | 3.8 |
| South Dakota | 42 | 0.1 | |||
| Tennessee | 43 | 1.1 | 0.9 | 1.2 | 1.6 |
| Texas | 44 | 2.8 | 0.3 | 0.7 | 0.8 |
| Utah | 45 | ||||
| Vermont | 46 | 0.2 | |||
| Virginia | 47 | 3.4 | 3.1 | 2.6 | 3.1 |
| Washington | 48 | 0.6 | 0.2 | ||
| West Virginia | 49 | 0.6 | 0.6 | 0.9 | 0.5 |
| Wisconsin | 50 | 0.6 | 0.1 | 0.5 | |
| Wyoming | 51 | 0.1 | |||
| Total Born in USA (%) | 93.2 | 83.4 | 79.8 | 70.1 |
| Other Places | Code | SELF | PAR | GPAR | GGPAR |
| Africa (any country) | 52 | 0.9 | 0.7 | 0.6 | |
| Australia | 53 | ||||
| Austria | 54 | 0.1 | 0.7 | ||
| Belgium | 55 | ||||
| Canada (French) | 56 | 0.3 | 0.7 | 1.0 | |
| Canada (Other) | 57 | 1.1 | 1.4 | 1.6 | 0.5 |
| China (including Taiwan & Hong-Kong) |
58 | 0.6 | 1.1 | 1.3 | 1.3 |
| Cuba | 59 | 0.1 | |||
| Czechoslovakia (Czekia or Slovakia) |
60 | 0.4 | |||
| Denmark | 61 | 0.1 | |||
| England and Wales | 62 | 0.9 | 1.2 | 1.5 | |
| Finland | 63 | 0.2 | |||
| France | 64 | 0.3 | |||
| Germany | 65 | 1.1 | 1.0 | 1.7 | |
| Greece | 66 | 0.2 | |||
| Hungary | 67 | 0.2 | |||
| India | 68 | 0.6 | 2.0 | 2.2 | 2.2 |
| Iran | 69 | 0.6 | 0.6 | 0.6 | |
| Iraq | 70 | ||||
| Ireland | 71 | 0.3 | 0.5 | ||
| Italy | 72 | 0.6 | 2.6 | ||
| Japan | 73 | 0.6 | 0.7 | 0.6 | |
| Korea (North or South) | 74 | 0.6 | 0.6 | 0.6 | 0.6 |
| Mexico | 75 | 0.2 | |||
| Netherlands (Dutch/Holland) |
76 | 0.3 | 0.3 | 0.4 | |
| Norway | 77 | 0.1 | |||
| Pakistan | 78 | ||||
| Philippines | 79 | 0.9 | 0.9 | 1.0 | |
| Poland | 80 | 0.6 | 0.6 | 0.9 | 2.0 |
| Portugal | 81 | ||||
| Puerto Rico | 82 | 0.6 | 0.6 | 0.4 | |
| Russia (USSR) | 83 | 0.6 | 0.3 | 1.0 | 3.1 |
| Romania | 84 | 0.6 | 0.6 | 0.6 | 0.7 |
| Scotland | 85 | 0.6 | 0.4 | 0.9 | |
| Spain | 86 | ||||
| Sweden | 87 | 0.1 | |||
| Switzerland | 88 | 0.6 | |||
| Ukraine | 89 | 0.3 | 0.3 | 0.8 | |
| Vietnam | 90 | 0.6 | 0.6 | 0.6 | 0.6 |
| West Indies | 91 | 0.1 | |||
| Other | 92 | 1.1 | 2.6 | 2.9 | 3.8 |
| Total Born Outside USA | 6.8 | 16.6 | 20.2 | 29.9 | |
| N Total | 176 | 350 | 689 | 1240 |
Last modified 2 Dec 2004