| Code |
|
SELF | FA | MO | GFA | GMO | GGFA | GGMO |
| 0 | Housewife or househusband |
|
13.9 | 39.9 | 67.0 | |||
| 1 | Professional, technical, and kindred* workers | 82.4 | 58.8 | 50.6 | 29.3 | 20.1 | 10.7 | 5.9 |
| 2 | Farmers and farm managers | 5.7 | 0.6 | 18.9 | 5.2 | |||
| 3 | Managers, officials, and proprietors, excluding farm | 5.9 | 16.3 | 7.6 | 15.3 | 3.2 | 19.3 | 3.5 |
| 4 | Clerical and kindred* workers | 6.3 | 0.6 | 13.9 | 2.1 | 3.8 | ||
| 5 | Sales workers | 3.9 | 11.3 | 7.6 | 12.1 | 1.9 | 9.3 | 3.1 |
| 6 | Craftsmen, foremen, and kindred* workers [of either sex] | 13.8 | 1.3 | 21.7 | 1.3 | 15.7 | 1.7 | |
| 7 | Operatives and kindred* workers | 3.2 | 3.8 | 4.3 | 2.8 | |||
| 8 | Private household workers | 0.6 | 1.0 | |||||
| 9 | Service workers, except private household | 5.9 | 11.4 | 3.2 | 10.1 | 3.6 | 2.1 | |
| 10 | Farm laborers and foremen [of either sex] | 0.6 | 0.6 | 1.8 | 1.4 | |||
| 11 | Laborers, except farm and mine | 2.0 | 1.3 | 7.6 | 3.8 | 14.3 | 2.4 | |
| N Total | 51 | 80 | 79 | 157 | 158 | 280 | 288 | |
| * "kindred workers" = "workers of a similar kind" | ||||||||
| Code |
|
SELF | PAR | GPAR | GGPAR |
| 0 | Housewife or househusband | N/A | N/A | N/A | N/A |
| 1 | Professional, technical, and kindred* workers | 82.4 | 58.8 | 31.3 | 12.5 |
| 2 | Farmers and farm managers | 4.0 | 18.1 | ||
| 3 | Managers, officials, and proprietors, excluding farm | 5.9 | 12.8 | 11.5 | 17.1 |
| 4 | Clerical and kindred* workers | 3.4 | 9.1 | 4.5 | |
| 5 | Sales workers | 3.9 | 10.1 | 8.7 | 9.3 |
| 6 | Craftsmen, foremen, and kindred* workers [of either sex] | 8.1 | 14.3 | 13.1 | |
| 7 | Operatives and kindred* workers | 4.4 | 5.3 | ||
| 8 | Private household workers | 0.4 | 0.8 | ||
| 9 | Service workers, except private household | 5.9 | 6.1 | 8.3 | 4.3 |
| 10 | Farm laborers and foremen [of either sex] | 0.8 | 2.4 | ||
| 11 | Laborers, except farm and mine | 2.0 | 0.7 | 7.1 | 12.5 |
| N Total | 51 | 148 | 252 | 375 | |
| * "kindred workers" = "workers of a similar kind" | |||||
| Code |
|
SELF | PAR | GPAR | GGPAR |
| 0 | Housewife or househusband | N/A | N/A | N/A | N/A |
| 1 | Professional, technical, and kindred* workers | 82.4 | 58.8 | 31.3 | 12.5 |
| 2 | Farmers and farm managers | 4.0 | 18.1 | ||
| 3 | Managers, officials, and proprietors, excluding farm | 5.9 | 12.8 | 11.5 | 17.1 |
| 4 + 5 | Clerical and kindred* workers + Sales workers | 3.9 | 13.5 | 17.8 | 13.8 |
| 6 + 7 + 11 | Manual = Craftsmen, foremen, and kindred* workers [of either sex] +
Operatives and kindred workers + Laborers, except farm and mine |
8.8 | 25.8 | 30.9 | |
| 8 + 9 | Service = Private household workers + Service workers, except private household | 5.9 | 6.1 | 8.7 | 5.1 |
| 10 | Farm laborers and foremen [of either sex] | 0.3 | 0.4 | 3.3 | |
| Median Year of Birth + 40 (to plot against US decennial census) | 1995 | 1965 | 1935 | ||
| N Total | 51 | 148 | 252 | 375 | |
| * "kindred workers" = "workers of a similar kind" | |||||
| Code | GGPAR | GPAR | PAR | SELF | |
| Alabama | 1 | 0.3 | 0.3 | ||
| Alaska | 2 | ||||
| Arizona | 3 | 0.2 | 0.3 | 1.3 | |
| Arkansas | 4 | 1.9 | 1.6 | 1.3 | 1.3 |
| California | 5 | 3.1 | 1.3 | ||
| Colorado | 6 | ||||
| Connecticut | 7 | 0.2 | 1.0 | 3.7 | |
| Delaware | 8 | ||||
| District of Columbia | 9 | 0.3 | 1.0 | 1.9 | 1.3 |
| Florida | 10 | 0.5 | 0.6 | 1.3 | 6.2 |
| Georgia | 11 | 2.4 | 1.6 | 1.9 | |
| Hawaii | 12 | 0.3 | |||
| Idaho | 13 | 0.3 | 1.3 | ||
| Illinois | 14 | 5.2 | 4.8 | 5.6 | 3.7 |
| Indiana | 15 | 0.7 | 1.9 | 1.3 | 2.5 |
| Iowa | 16 | 0.9 | 1.0 | 1.3 | 1.3 |
| Kansas | 17 | 0.3 | |||
| Kentucky | 18 | 0.9 | 0.6 | 0.6 | |
| Louisiana | 19 | 0.9 | 1.0 | 0.6 | |
| Maine | 20 | 0.2 | 0.3 | 0.6 | |
| Maryland | 21 | 2.8 | 2.2 | 2.5 | 2.5 |
| Massachusetts | 22 | 1.3 | 1.3 | ||
| Michigan | 23 | 1.0 | 2.2 | 3.7 | |
| Minnesota | 24 | ||||
| Mississipi | 25 | 0.7 | 0.3 | ||
| Missouri | 26 | 0.5 | |||
| Montana | 27 | 0.6 | |||
| Nebraska | 28 | 0.2 | 0.3 | ||
| Nevada | 29 | ||||
| New hampshire | 30 | 0.7 | 1.0 | 1.3 | 1.3 |
| New jersey | 31 | 1.2 | 1.9 | 0.6 | |
| New Mexico | 32 | 0.6 | |||
| New York | 33 | 6.6 | 11.8 | 11.3 | 6.2 |
| North Carolina | 34 | 25.3 | 26.8 | 28.1 | 42.5 |
| North Dakota | 35 | 0.6 | |||
| Ohio | 36 | 1.0 | 1.0 | 1.3 | |
| Oklahoma | 37 | 0.7 | 1.0 | ||
| Oregon | 38 | ||||
| Pennsylvania | 39 | 8.2 | 9.2 | 7.5 | 6.2 |
| Rhode Island | 40 | 1.0 | 0.6 | 0.6 | |
| South Carolina | 41 | 2.1 | 1.9 | 1.9 | 1.3 |
| South Dakota | 42 | 0.3 | 0.3 | ||
| Tennessee | 43 | 0.5 | 0.6 | 1.3 | |
| Texas | 44 | 0.7 | 0.6 | 1.3 | 2.5 |
| Utah | 45 | 0.7 | 0.6 | 0.6 | 1.3 |
| Vermont | 46 | ||||
| Virginia | 47 | 4.0 | 2.9 | 2.5 | 6.2 |
| Washington | 48 | 0.3 | 0.6 | 1.3 | |
| West Virginia | 49 | 0.3 | 0.3 | 1.3 | |
| Wisconsin | 50 | 0.5 | 0.6 | ||
| Wyoming | 51 | ||||
| Total Born in USA | 73.9 | 85.5 | 87.8 | 95.2 |
| Code | GGPAR | GPAR | PAR | SELF | |
| Africa (any country) | 52 | 1.0 | 0.6 | 0.6 | |
| Australia | 53 | ||||
| Austria | 54 | 0.3 | |||
| Belgium | 55 | ||||
| Canada (French) | 56 | 0.7 | 0.3 | ||
| Canada (Other) | 57 | 0.2 | 0.3 | ||
| China (including Taiwan & Hong-Kong) | 58 | 1.9 | 1.9 | 1.3 | 1.3 |
| Cuba | 59 | 0.7 | 0.6 | 0.6 | |
| Czechoslovakia (Czekia or Slovakia) | 60 | 1.2 | 0.3 | ||
| Denmark | 61 | 0.7 | |||
| England and Wales | 62 | 0.3 | |||
| Finland | 63 | ||||
| France | 64 | ||||
| Germany | 65 | 1.6 | 1.3 | 1.9 | |
| Greece | 66 | 0.6 | 0.6 | ||
| Hungary | 67 | 0.2 | |||
| India | 68 | ||||
| Iran | 69 | ||||
| Iraq | 70 | ||||
| Ireland | 71 | 2.6 | 1.3 | 1.3 | |
| Italy | 72 | 0.9 | |||
| Japan | 73 | 1.3 | |||
| Korea (North or South) | 74 | ||||
| Mexico | 75 | ||||
| Netherlands (Dutch/Holland) | 76 | 0.7 | 0.6 | 0.6 | |
| Norway | 77 | ||||
| Pakistan | 78 | ||||
| Philippines | 79 | ||||
| Poland | 80 | 3.5 | 1.3 | 0.6 | |
| Portugal | 81 | ||||
| Puerto Rico | 82 | ||||
| Russia (USSR) | 83 | 2.3 | 0.3 | ||
| Romania | 84 | 0.5 | |||
| Scotland | 85 | 0.3 | |||
| Spain | 86 | ||||
| Sweden | 87 | 0.3 | |||
| Switzerland | 88 | ||||
| Ukraine | 89 | 1.0 | 1.0 | 1.3 | 1.3 |
| Vietnam | 90 | 1.4 | 1.6 | 1.9 | |
| West Indies | 91 | ||||
| Other | 92 | 3.0 | 2.2 | 1.9 | 1.3 |
| Total Born Outside USA | Tot | 25.3 | 14.2 | 12.6 | 5.2 |
| N Total | N | 572 | 314 | 160 | 80 |
Last modified 26 Apr 2005