| Code |
|
SELF | FA | MO | GFA | GMO | GGFA | GGMO |
| 0 | Housewife or househusband | 18.8 | 31.3 | 55.8 | ||||
| 1 | Professional, technical, and kindred* workers | 73.3 | 50.0 | 56.2 | 19.4 | 12.5 | 10.2 | 5.8 |
| 2 | Farmers and farm managers | 3.2 | 3.1 | 24.5 | 7.7 | |||
| 3 | Managers, officials, and proprietors, excluding farm | 20.0 | 12.5 | 6.2 | 19.4 | 3.1 | 24.5 | |
| 4 | Clerical and kindred* workers | 6.2 | 12.5 | 18.8 | 2.0 | 1.9 | ||
| 5 | Sales workers | 3.2 | 6.2 | |||||
| 6 | Craftsmen, foremen, and kindred* workers [of either sex] | 18.8 | 12.9 | 3.1 | 8.2 | 5.8 | ||
| 7 | Operatives and kindred* workers | 6.2 | 12.9 | 6.2 | 8.2 | |||
| 8 | Private household workers | 3.1 | 9.6 | |||||
| 9 | Service workers, except private household | 6.7 | 6.2 | 6.5 | 5.8 | |||
| 10 | Farm laborers and foremen [of either sex] | 3.2 | 6.2 | 10.2 | 3.8 | |||
| 11 | Laborers, except farm and mine | 6.2 | 19.4 | 6.2 | 12.2 | 3.8 | ||
| N Total | 15 | 16 | 16 | 31 | 32 | 49 | 52 | |
| * "kindred workers" = "workers of a similar kind" | ||||||||
| Code |
|
SELF | PAR | GPAR | GGPAR |
| 0 | Housewife or househusband | N/A | N/A | N/A | N/A |
| 1 | Professional, technical, and kindred* workers | 73.3 | 58.6 | 18.9 | 11.1 |
| 2 | Farmers and farm managers | 3.8 | 22.2 | ||
| 3 | Managers, officials, and proprietors, excluding farm | 20.0 | 10.3 | 13.2 | 16.7 |
| 4 | Clerical and kindred* workers | 10.3 | 11.3 | 2.8 | |
| 5 | Sales workers | 5.7 | |||
| 6 | Craftsmen, foremen, and kindred* workers [of either sex] | 10.3 | 9.4 | 9.7 | |
| 7 | Operatives and kindred* workers | 3.4 | 11.3 | 5.6 | |
| 8 | Private household workers | 1.9 | 6.9 | ||
| 9 | Service workers, except private household | 6.7 | 3.4 | 3.8 | 4.2 |
| 10 | Farm laborers and foremen [of either sex] | 5.7 | 9.7 | ||
| 11 | Laborers, except farm and mine | 3.4 | 15.1 | 11.1 | |
| N Total | 15 | 29 | 53 | 72 | |
| * "kindred workers" = "workers of a similar kind" | |||||
| Code |
|
SELF | PAR | GPAR | GGPAR |
| 0 | Housewife or househusband | N/A | N/A | N/A | N/A |
| 1 | Professional, technical, and kindred* workers | 73.3 | 58.6 | 18.9 | 11.1 |
| 2 | Farmers and farm managers | 3.8 | 22.2 | ||
| 3 | Managers, officials, and proprietors, excluding farm | 20.0 | 10.3 | 13.2 | 16.7 |
| 4 + 5 | Clerical and kindred* workers + Sales workers | 10.3 | 17.0 | 2.8 | |
| 6 + 7 + 11 | Manual = Craftsmen, foremen, and kindred*
workers [of either sex] +
Operatives and kindred workers + Laborers, except farm and mine |
17.1 | 35.8 | 26.4 | |
| 8 + 9 | Service = Private household workers + Service workers, except private household | 6.7 | 3.4 | 5.7 | 11.1 |
| 10 | Farm laborers and foremen [of either sex] | 5.7 | 9.7 | ||
| Median Year of Birth + 40 (to plot against US decennial census) | 1995 | 1965 | 1935 | ||
| N Total | 15 | 29 | 53 | 72 | |
| * "kindred workers" = "workers of a similar kind" | |||||
| Code | N ALL | |
| Alabama | 1 |
2
|
| Alaska | 2 | |
| Arizona | 3 | |
| Arkansas | 4 | |
| California | 5 |
8
|
| Colorado | 6 |
2
|
| Connecticut | 7 | |
| Delaware | 8 | |
| District of Columbia | 9 | |
| Florida | 10 |
1
|
| Georgia | 11 |
5
|
| Hawaii | 12 | |
| Idaho | 13 | |
| Illinois | 14 |
1
|
| Indiana | 15 |
1
|
| Iowa | 16 | |
| Kansas | 17 | |
| Kentucky | 18 |
1
|
| Louisiana | 19 |
4
|
| Maine | 20 | |
| Maryland | 21 | |
| Massachusetts | 22 | |
| Michigan | 23 |
2
|
| Minnesota | 24 | |
| Mississipi | 25 |
1
|
| Missouri | 26 |
3
|
| Montana | 27 | |
| Nebraska | 28 | |
| Nevada | 29 | |
| New hampshire | 30 | |
| New jersey | 31 | |
| New Mexico | 32 | |
| New York | 33 |
3
|
| North Carolina | 34 |
41
|
| North Dakota | 35 | |
| Ohio | 36 |
14
|
| Oklahoma | 37 |
6
|
| Oregon | 38 | |
| Pennsylvania | 39 |
1
|
| Rhode Island | 40 | |
| South Carolina | 41 |
5
|
| South Dakota | 42 | |
| Tennessee | 43 |
2
|
| Texas | 44 |
9
|
| Utah | 45 | |
| Vermont | 46 | |
| Virginia | 47 |
4
|
| Washington | 48 |
1
|
| West Virginia | 49 | |
| Wisconsin | 50 | |
| Wyoming | 51 | |
| Total Born in USA |
| Code | N ALL | |
| Africa (any country) | 52 | |
| Australia | 53 | |
| Austria | 54 | |
| Belgium | 55 | |
| Canada (French) | 56 | |
| Canada (Other) | 57 | |
| China (including Taiwan & Hong-Kong) | 58 |
31
|
| Cuba | 59 | |
| Czechoslovakia (Czekia or Slovakia) | 60 | |
| Denmark | 61 | |
| England and Wales | 62 |
1
|
| Finland | 63 | |
| France | 64 |
1
|
| Germany | 65 |
1
|
| Greece | 66 | |
| Hungary | 67 | |
| India | 68 |
13
|
| Iran | 69 | |
| Iraq | 70 | |
| Ireland | 71 | |
| Italy | 72 |
1
|
| Japan | 73 | |
| Korea (North or South) | 74 |
2
|
| Mexico | 75 | |
| Netherlands (Dutch/Holland) | 76 | |
| Norway | 77 | |
| Pakistan | 78 | |
| Philippines | 79 |
10
|
| Poland | 80 | |
| Portugal | 81 | |
| Puerto Rico | 82 | |
| Russia (USSR) | 83 | |
| Romania | 84 | |
| Scotland | 85 |
3
|
| Spain | 86 | |
| Sweden | 87 | |
| Switzerland | 88 |
7
|
| Ukraine | 89 | |
| Vietnam | 90 | |
| West Indies | 91 |
15
|
| Other (15 British India, 1 <>) | 92 |
16
|
| Total Born Outside USA | Tot | |
| N Total | N |
218
|
Last modified 15 Jun 2005