| YSN2 | YOUR SECRET NUMBER (Final) |
| YSN1 | YOUR SECRET NUMBER (Midterm) |
| MID | Midterm raw score (/100) |
| MIDP | Midterm percent score (/100) (same as MID) |
| MIDA | Midterm adjusted score (/100) 10 pts added to all |
| IS | Information Sheet - penalty for lateness (5 pts max) |
| PRE | Number of presences on thursdays (plus extra credit presence on 4/13) (13 max) |
| PRE9 | 5*(PRE/9) |
| PREP | if PRE9>5 then 5 else PRE9 |
| FIN | Final raw score (/147) |
| FINP | Final percent score (/100) |
| FINA | Final adjusted score (/100) 10 pts added to all |
| CG | Course grade (CG=0.4*MIDA+0.55*FINA+PREP+IS) |
| LET | Letter grade |
| * | (Asterisk next to letter grade) Grade raised for exemplary attendance |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Grades for Spring 1999 (10 May 1999)