Main page | Other information

Chapel Hill Summer Swim League Championship Meet Records

Time Club / Individual Year Event Time Club / Individual Year
GIRLS BOYS
  MEDLEY RELAY  
1:24.50 Heritage Hills 1993 7-8 100 Medley Relay 1:22.93 Country Club Ridgewood 1989
1:10.02 Country Club Ridgewood 2003 9-10 100 Medley Relay 1:09.98 Country Club Ridgewood 1991
2:08.86 Tennis Club Stoneridge 2004 11-12 200 Medley Relay 2:04.35 Tennis Club Stoneridge 2004
2:13.44 Tennis Club Stoneridge 2002 13-14 200 Medley Relay 2:04.89 Chapel Hill Tennis Club 1995
2:09.20 Tennis Club/Stoneridge 2008 15-18 200 Medley Relay 1:53.62 Country Club Ridgewood 1999
   
  FREESTYLE  
20.08 Allison Herman 1991 6&U 25 Free 19.03 Alex Corey 1992
16.22 Karen Guilkey 1995 7-8 25 Free 15.72 Christopher Gunnels 1999
14.27 Karen Guilkey 1997 9-10 25 Free 14.14 Win Chesson 1994
30.10 Carly Smith 2002 10&U 50 Free 31.00 Koya Osada 2006
27.85 Marie Pesacreta 2003 11-12 50 Free 27.99 Drew Atwater 1993
27.49 Caitlin Anderson 1994 13-14 50 Free 25.50 Win Chesson 1998
27.14 Sarah Scott 2003 15-18 50 Free 24.29 James Hamrick 1988
   
   BACKSTROKE  
24.17 Allison Herman 1991 6&U 25 Back 23.47 Alex Corey 1992
19.16 Marie Pesacreta 1999 7-8 25 Back 19.43 Connor Sept 2008
16.63 Carly Smith 2002 9-10 25 Back 16.32 Christopher Gunnels 2001
39.83 Lexi Mendes 2005 10&U 50 Back 35.03 Koya Osada 2006
32.06 Marie Pesacreta 2003 11-12 50 Back 31.82 Ken Ryan 2003
31.73 Alyssa Miller 2000 13-14 50 Back 29.18 Ken Ryan 2005
30.77 Britton Banning-Arndt 2001 15-18 50 Back 27.59 Christopher Gunnels 2008
   
  BREASTSTROKE  
21.74 Karen Guilkey 1995 7-8 25 Breast 21.23 Geoff Edmonds 1996
18.14 Karen Guilkey 1997 9-10 25 Breast 18.37 Daniel Carter 1991
37.21 Carissa Wisnowski 2003 11-12 50 Breast 35.33 Jesse Mendes 2002
35.63 Shannon Howarth 1992 13-14 50 Breast 32.73 Naoshi Yamauchi 1991
35.16 Caitlin Anderson 1996 15-18 50 Breast 31.24 Steven Neebe 1994
   
  BUTTERFLY  
17.60 Carly Smith 2000 7-8 25 Fly 16.92 Whit Rhodes 1992
14.87 Carly Smith 2002 9-10 25 Fly 15.15 Koya Osada 2006
31.57 Carly Smith 2004 11-12 50 Fly 30.66 Drew Atwater 1993
29.77 Sarah Scott 2001 13-14 50 Fly 28.78 Naoshi Yamauchi 1991
29.02 Sarah Scott 2003 15-18 50 Fly 26.59 Christopher Gunnels 2008
   
  INDIVIDUAL MEDLEY  
1:08.92 Marie Pesacreta 2003 11-12 100 IM 1:09.90 Jesse Mendes 2002
1:08.10 Marie Pesacreta 2004 13-14 100 IM 1:04.18 Win Chesson 1998
1:07.95 Meghan Smith 2008 15-18 100 IM 1:01.79 Andrew Krawchyk 2008
   
  FREESTYLE RELAY  
1:36.60 Country Club Ridgewood 1997 6&U 100 Free Relay 1:32.16 Chapel Hill Tennis Club 1992
1:15.03 Country Club Ridgewood 2001 7-8 100 Free Relay 1:13.61 Chapel Hill Tennis Club 1998
1:00.86 Country Club Ridgewood 2006 9-10 100 Free Relay 1:02.10 The Farm 2001
2:01.78 Tennis Club Stoneridge 2003 11-12 200 Free Relay 2:07.14 Chapel Hill Tennis Club 2001
1:57.25 Tennis Club Stoneridge 2004 13-14 200 Free Relay 1:50.76 Tennis Club Stoneridge 2004
1:55.25 Tennis Club/Stoneridge 2008 15-18 200 Free Relay 1:42.11 Heritage Hills Comm Ctr 2004
updated 07/20/2008