Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2009 Quaker Bowl at The Early College at Guilford Team Standings

Caesar

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Fort Mill 7 0 0 1.000 220.7 52.1 168.6 10 65 10 140 11.04 1.00 75 795 10.60
2 Raleigh Charter C 6 1 0 0.857 160.7 100.0 60.7 4 57 4 140 8.04 1.00 61 515 8.44
3 Robinson A 5 2 0 0.714 208.6 95.0 113.6 3 64 5 140 10.43 0.60 67 800 11.94
4 Greensboro Day C 4 3 0 0.571 122.9 108.6 14.3 3 45 10 140 6.14 0.30 48 415 8.65
5 West Harnett 3 4 0 0.429 68.3 155.0 -86.7 1 22 2 120 3.42 0.50 23 185 8.04
6 Grimsley A 2 5 0 0.286 92.5 143.3 -50.8 3 26 4 120 4.62 0.75 29 270 9.31
7 Northeast Guilford 1 6 0 0.143 42.9 172.9 -130.0 1 18 1 140 2.14 1.00 19 110 5.79
8 Eastern Randolph 0 7 0 0.000 57.9 167.1 -109.3 0 22 2 140 2.89 0.00 22 195 8.86

Crassus

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Greensboro Day A 7 0 0 1.000 372.1 87.9 284.3 10 84 9 140 18.61 1.11 94 1660 17.66
2 Raleigh Charter B 6 1 0 0.857 231.4 109.3 122.1 13 55 11 140 11.57 1.18 68 930 13.68
3 Robinson B 4 3 0 0.571 126.4 155.7 -29.3 3 48 5 140 6.32 0.60 51 385 7.55
4 Patrick Henry B 4 3 0 0.571 115.7 162.1 -46.4 2 41 4 140 5.79 0.50 43 390 9.07
5 TJ Classical 3 4 0 0.429 112.9 126.4 -13.6 4 37 10 140 5.64 0.40 41 410 10.00
6 Providence Day A 2 5 0 0.286 122.9 179.3 -56.4 2 44 4 140 6.14 0.50 46 410 8.91
7 South Caldwell 2 5 0 0.286 95.0 198.6 -103.6 5 31 11 140 4.75 0.45 36 335 9.31
8 Salisbury B 0 7 0 0.000 49.3 206.4 -157.1 1 24 11 140 2.46 0.09 25 145 5.80

Pompey

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Walt Whitman 7 0 0 1.000 356.4 85.0 271.4 25 61 9 140 17.82 2.78 86 1555 18.08
2 Raleigh Charter A 6 1 0 0.857 385.7 95.7 290.0 17 74 13 140 19.29 1.31 91 1770 19.45
3 Salisbury A 5 2 0 0.714 181.4 152.9 28.6 13 45 13 140 9.07 1.00 58 690 11.90
4 East Chapel Hill 3 4 0 0.429 131.4 209.3 -77.9 6 38 18 140 6.57 0.33 44 540 12.27
5 Greensboro Day B 3 4 0 0.429 120.0 220.7 -100.7 2 44 4 140 6.00 0.50 46 390 8.48
6 Patrick Henry A 3 4 0 0.429 117.9 205.0 -87.1 0 45 6 140 5.89 0.00 45 405 9.00
7 St. Mary's 1 6 0 0.143 97.1 224.3 -127.1 5 30 5 140 4.86 1.00 35 330 9.43
8 Providence Day B 0 7 0 0.000 52.1 249.3 -197.1 1 20 8 140 2.61 0.12 21 190 9.05