Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2010 North Carolina Open Academic State Tournament Complete Results Team Detail

Cobra Kings

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Early College Academy B W 435 10 1 14 1 20 21.75 1.00 15.00 15 285 19.00
Porter Ridge W 270 40 1 10 1 20 13.50 1.00 11.00 11 160 14.55
Raleigh Charter C W 280 75 3 10 1 20 14.00 3.00 13.00 13 140 10.77
Richmond Senior W 300 70 2 11 0 20 15.00 inf inf 13 160 12.31
NCSSM L 225 295 0 8 3 20 11.25 0.00 2.67 8 160 20.00
Green Hope W 290 235 2 6 0 20 14.50 inf inf 8 200 25.00
Northeast Guilford A W 350 0 3 13 3 20 17.50 1.00 5.33 16 190 11.88
Weddington W 220 140 0 8 2 20 11.00 0.00 4.00 8 150 18.75
East Chapel Hill W 225 160 2 8 1 20 11.25 2.00 10.00 10 120 12.00
Raleigh Charter A L 110 505 1 4 1 20 5.50 1.00 5.00 5 60 12.00
Thomas Jefferson Classical L 165 195 1 5 2 20 8.25 0.50 3.00 6 110 18.33
Total 2870 1725 16 97 15 220 13.05 1.07 7.53 113 1735 15.35

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Gregg Godwin Cobra Kings 11.0 10 59 7 220 3.20 1.43 9.86 705 64.09
Stephen Hunt Cobra Kings 11.0 6 17 4 220 1.09 1.50 5.75 240 21.82
Kit Williams Cobra Kings 7.0 0 5 0 140 0.36 0.00 inf 50 7.14
Gibson Sciasco Cobra Kings 8.0 0 5 2 160 0.25 0.00 2.50 40 5.00
Walker Bristol Cobra Kings 7.0 0 11 2 140 0.71 0.00 5.50 100 14.29

Early College Academy A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Northeast Guilford B W 190 15 1 9 1 20 9.50 1.00 10.00 10 90 9.00
Greensboro Day A W 125 120 1 7 0 20 6.25 inf inf 8 40 5.00
Robinson B L 70 155 1 4 1 20 3.50 1.00 5.00 5 20 4.00
Greensboro Day B L 105 220 0 6 1 20 5.25 0.00 6.00 6 50 8.33
East Chapel Hill L 55 305 0 3 1 20 2.75 0.00 3.00 3 30 10.00
Jordan-Matthews B W 255 20 1 10 0 20 12.75 inf inf 11 140 12.73
Raleigh Charter B L 85 250 1 3 0 20 4.25 inf inf 4 40 10.00
Raleigh Charter B L 30 195 0 2 0 20 1.50 0.00 inf 2 10 5.00
Total 915 1280 5 44 4 160 5.72 1.25 12.25 49 420 8.57

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Lance Kapral Early College Academy A 8.0 2 22 2 160 1.50 1.00 12.00 240 30.00
Blake Hocutt Early College Academy A 8.0 2 16 1 160 1.16 2.00 18.00 185 23.12
Roxanne Baker Early College Academy A 8.0 1 5 1 160 0.38 1.00 6.00 60 7.50
Laurel Littler Early College Academy A 8.0 0 1 0 160 0.06 0.00 inf 10 1.25

Early College Academy B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Cobra Kings L 10 435 0 1 0 20 0.50 0.00 inf 1 0 0.00
Raleigh Charter C L 20 255 0 2 0 20 1.00 0.00 inf 2 0 0.00
Richmond Senior L 0 255 0 0 0 20 0.00 0.00 0.00 0 0 0.00
NCSSM L 10 425 0 1 0 20 0.50 0.00 inf 1 0 0.00
Green Hope L 30 320 0 1 0 20 1.50 0.00 inf 1 20 20.00
Northeast Guilford A L 65 75 1 3 0 20 3.25 inf inf 4 20 5.00
Porter Ridge L 40 100 0 3 0 20 2.00 0.00 inf 3 10 3.33
Total 175 1865 1 11 0 140 1.25 inf inf 12 50 4.17

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Joe Breece Early College Academy B 7.0 0 7 0 140 0.50 0.00 inf 70 10.00
Skye Frame Early College Academy B 7.0 1 4 0 140 0.39 inf inf 55 7.86

East Chapel Hill

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Jordan-Matthews A W 250 80 2 8 4 20 12.50 0.50 2.50 10 160 16.00
Northeast Guilford B W 280 30 0 12 2 20 14.00 0.00 6.00 12 170 14.17
Jordan-Matthews B W 365 15 2 13 3 20 18.25 0.67 5.00 15 220 14.67
Raleigh Charter B L 185 220 0 8 3 20 9.25 0.00 2.67 8 120 15.00
Early College Academy A W 305 55 0 13 1 20 15.25 0.00 13.00 13 180 13.85
Greensboro Day A W 260 80 1 9 2 20 13.00 0.50 5.00 10 165 16.50
Robinson B W 250 100 2 8 4 20 12.50 0.50 2.50 10 160 16.00
Richmond Senior W 200 160 1 8 3 20 10.00 0.33 3.00 9 120 13.33
Cobra Kings L 160 225 2 6 4 20 8.00 0.50 2.00 8 90 11.25
Total 2255 965 10 85 26 180 12.53 0.38 3.65 95 1385 14.58

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Daniel Handler East Chapel Hill 4.5 0 6 1 90 0.61 0.00 6.00 55 12.22
David Tyson East Chapel Hill 6.5 3 17 8 130 1.35 0.38 2.50 175 26.92
William Holub-Moorman East Chapel Hill 7.0 2 26 5 140 1.89 0.40 5.60 265 37.86
Joanna Barnett East Chapel Hill 8.5 5 18 8 170 1.26 0.62 2.88 215 25.29
Haoyang Luo East Chapel Hill 2.5 0 4 0 50 0.80 0.00 inf 40 16.00
Yuyi Li East Chapel Hill 1.5 0 0 0 30 0.00 0.00 0.00 0 0.00
Hall Liu East Chapel Hill 5.5 0 14 4 110 1.09 0.00 3.50 120 21.82

Green Hope

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Richmond Senior W 215 105 1 8 4 20 10.75 0.25 2.25 9 140 15.56
NCSSM L 90 440 1 3 5 20 4.50 0.20 0.80 4 70 17.50
Porter Ridge W 270 90 1 9 1 20 13.50 1.00 10.00 10 170 17.00
Northeast Guilford A W 165 60 1 6 4 20 8.25 0.25 1.75 7 110 15.71
Early College Academy B W 320 30 2 11 0 20 16.00 inf inf 13 180 13.85
Cobra Kings L 235 290 1 8 2 20 11.75 0.50 4.50 9 150 16.67
Raleigh Charter C L 135 185 1 5 2 20 6.75 0.50 3.00 6 80 13.33
Greensboro Day B W 215 105 2 8 1 20 10.75 2.00 10.00 10 110 11.00
Raleigh Charter A L 25 600 0 2 1 20 1.25 0.00 2.00 2 10 5.00
Total 1670 1905 10 60 20 180 9.28 0.50 3.50 70 1020 14.57

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jordan Wadsack-Stewart Green Hope 9.0 4 39 8 180 2.28 0.50 5.38 410 45.56
Rishi Simha Green Hope 9.0 4 13 8 180 0.83 0.50 2.12 150 16.67
Anita Simha Green Hope 9.0 1 2 2 180 0.14 0.50 1.50 25 2.78
Ashwin Monian Green Hope 9.0 1 6 1 180 0.39 1.00 7.00 70 7.78
Team Green Hope 0.0 0 0 1 0 0.00 0.00 0.00 -5 -5000.00

Greensboro Day A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Raleigh Charter B L 60 260 1 2 0 20 3.00 inf inf 3 25 8.33
Early College Academy A L 120 125 0 6 0 20 6.00 0.00 inf 6 60 10.00
Northeast Guilford B W 180 20 1 10 1 20 9.00 1.00 11.00 11 70 6.36
Robinson B L 115 130 1 4 2 20 5.75 0.50 2.50 5 70 14.00
Raleigh Charter A L 30 615 0 1 0 20 1.50 0.00 inf 1 20 20.00
East Chapel Hill L 80 260 1 2 1 20 4.00 1.00 3.00 3 50 16.67
Jordan-Matthews B W 155 60 1 6 0 20 7.75 inf inf 7 80 11.43
NCSSM L 85 320 1 4 0 20 4.25 inf inf 5 30 6.00
Total 825 1790 6 35 4 160 5.16 1.50 10.25 41 405 9.88

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jenny Kaplan Greensboro Day A 8.0 5 12 3 160 1.12 1.67 5.67 180 22.50
Kelly Carty Greensboro Day A 8.0 1 11 0 160 0.78 inf inf 125 15.62
Catherine McDonald Greensboro Day A 8.0 0 12 1 160 0.72 0.00 12.00 115 14.38

Greensboro Day B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Robinson A W 245 85 3 6 2 20 12.25 1.50 4.50 9 150 16.67
Raleigh Charter A L 100 390 2 3 2 20 5.00 1.00 2.50 5 50 10.00
Weddington W 165 65 1 8 6 20 8.25 0.17 1.50 9 100 11.11
Early College Academy A W 220 105 1 8 1 20 11.00 1.00 9.00 9 130 14.44
Jordan-Matthews A W 160 150 0 10 8 23 6.96 0.00 1.25 8 100 12.50
Raleigh Charter D W 275 115 3 6 3 20 13.75 1.00 3.00 9 185 20.56
Thomas Jefferson Classical L 35 270 0 3 3 20 1.75 0.00 1.00 3 20 6.67
Green Hope L 105 215 0 5 1 20 5.25 0.00 5.00 5 60 12.00
Total 1305 1395 10 49 26 163 8.01 0.38 2.27 57 795 13.95

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Steven Love Greensboro Day B 8.0 1 7 4 163 0.40 0.25 2.00 65 8.12
Alex Gittin Greensboro Day B 8.0 3 7 6 163 0.52 0.50 1.67 85 10.62
Matthias Hertl Greensboro Day B 8.0 6 35 16 163 2.21 0.38 2.56 360 45.00

Jordan-Matthews A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
East Chapel Hill L 80 250 0 5 0 20 4.00 0.00 inf 5 30 6.00
Robinson A L 55 255 0 4 1 20 2.75 0.00 4.00 4 20 5.00
Raleigh Charter D W 100 95 0 6 0 20 5.00 0.00 inf 6 40 6.67
Thomas Jefferson Classical L 80 230 0 4 0 20 4.00 0.00 inf 4 40 10.00
Greensboro Day B L 150 160 0 7 0 23 6.52 0.00 inf 6 80 13.33
Raleigh Charter A L 50 580 1 1 1 20 2.50 1.00 2.00 2 30 15.00
Weddington L 60 180 0 4 0 20 3.00 0.00 inf 4 20 5.00
Total 575 1750 1 31 2 143 4.02 0.50 16.00 31 260 8.39

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Tyler Bryden Jordan-Matthews A 7.0 0 4 1 143 0.24 0.00 4.00 35 5.00
Guile Contreras Jordan-Matthews A 7.0 1 14 1 143 1.05 1.00 15.00 150 21.43
Taylor Reneau Jordan-Matthews A 7.0 0 4 0 143 0.28 0.00 inf 40 5.71
Michael Thorpe Jordan-Matthews A 7.0 0 9 0 143 0.63 0.00 inf 90 12.86

Jordan-Matthews B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Robinson B L 40 145 0 3 0 20 2.00 0.00 inf 3 10 3.33
Raleigh Charter D L 30 140 0 1 0 20 1.50 0.00 inf 1 20 20.00
East Chapel Hill L 15 365 1 0 0 20 0.75 inf inf 1 0 0.00
Northeast Guilford B L 80 90 0 6 0 20 4.00 0.00 inf 6 20 3.33
Raleigh Charter B L 0 220 0 0 0 20 0.00 0.00 0.00 0 0 0.00
Early College Academy A L 20 255 0 2 0 20 1.00 0.00 inf 2 0 0.00
Greensboro Day A L 60 155 0 4 0 20 3.00 0.00 inf 4 20 5.00
Total 245 1370 1 16 0 140 1.75 inf inf 17 70 4.12

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
David Arellano Jordan-Matthews B 7.0 0 4 0 140 0.29 0.00 inf 40 5.71
Eli Teague Jordan-Matthews B 7.0 0 5 0 140 0.36 0.00 inf 50 7.14
Jessica Gumucio Jordan-Matthews B 7.0 0 5 0 140 0.36 0.00 inf 50 7.14
Josue Turcios Jordan-Matthews B 7.0 1 2 0 140 0.25 inf inf 35 5.00

NCSSM

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Porter Ridge W 435 10 5 11 0 20 21.75 inf inf 16 250 15.62
Green Hope W 440 90 0 15 2 20 22.00 0.00 7.50 15 300 20.00
Northeast Guilford A W 345 45 1 12 0 20 17.25 inf inf 13 210 16.15
Early College Academy B W 425 10 1 13 0 20 21.25 inf inf 14 280 20.00
Cobra Kings W 295 225 1 10 0 20 14.75 inf inf 11 180 16.36
Raleigh Charter C W 450 120 2 12 0 20 22.50 inf inf 14 300 21.43
Richmond Senior W 500 55 2 15 0 20 25.00 inf inf 17 320 18.82
Greensboro Day A W 320 85 1 13 1 20 16.00 1.00 14.00 14 180 12.86
Robinson A W 380 120 0 13 0 20 19.00 0.00 inf 13 250 19.23
Thomas Jefferson Classical W 220 150 1 9 5 20 11.00 0.20 2.00 10 140 14.00
Raleigh Charter A L 135 435 2 2 3 20 6.75 0.67 1.33 4 100 25.00
Total 3945 1345 16 125 11 220 17.93 1.45 12.82 141 2510 17.80

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Saumil Jariwala NCSSM 8.0 2 38 5 160 2.41 0.40 8.00 385 48.12
Davis Goodnight NCSSM 10.0 5 36 2 200 2.12 2.50 20.50 425 42.50
Matt Labarbera NCSSM 11.0 3 17 1 220 0.95 3.00 20.00 210 19.09
Neil Macintosh NCSSM 10.0 3 30 3 200 1.65 1.00 11.00 330 33.00
Josh Chen NCSSM 5.0 3 4 0 100 0.85 inf inf 85 17.00

Northeast Guilford A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Raleigh Charter C L 20 220 0 2 0 20 1.00 0.00 inf 2 0 0.00
Richmond Senior L 10 240 0 1 0 20 0.50 0.00 inf 1 0 0.00
NCSSM L 45 345 1 2 0 20 2.25 inf inf 3 10 3.33
Green Hope L 60 165 0 5 0 20 3.00 0.00 inf 5 10 2.00
Porter Ridge L 35 170 0 3 1 20 1.75 0.00 3.00 3 10 3.33
Early College Academy B W 75 65 0 5 1 20 3.75 0.00 5.00 5 30 6.00
Cobra Kings L 0 350 0 0 0 20 0.00 0.00 0.00 0 0 0.00
Total 245 1555 1 18 2 140 1.75 0.50 9.50 19 60 3.16

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Colton Faucette Northeast Guilford A 7.0 0 6 0 140 0.43 0.00 inf 60 8.57
Anthony Alejo Northeast Guilford A 7.0 0 4 0 140 0.29 0.00 inf 40 5.71
Tyler Clark Northeast Guilford A 7.0 0 5 1 140 0.32 0.00 5.00 45 6.43
Clemarie Thomas Northeast Guilford A 7.0 1 3 1 140 0.29 1.00 4.00 40 5.71

Northeast Guilford B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Early College Academy A L 15 190 0 2 1 20 0.75 0.00 2.00 2 0 0.00
East Chapel Hill L 30 280 0 2 0 20 1.50 0.00 inf 2 10 5.00
Greensboro Day A L 20 180 0 2 0 20 1.00 0.00 inf 2 0 0.00
Jordan-Matthews B W 90 80 0 4 0 20 4.50 0.00 inf 4 50 12.50
Robinson B L 25 170 0 3 1 20 1.25 0.00 3.00 3 0 0.00
Raleigh Charter B L 0 425 0 0 0 20 0.00 0.00 0.00 0 0 0.00
Robinson A L 30 140 0 3 0 20 1.50 0.00 inf 3 0 0.00
Total 210 1465 0 16 2 140 1.50 0.00 8.00 16 60 3.75

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Adam Blue Northeast Guilford B 7.0 0 9 1 140 0.61 0.00 9.00 85 12.14
Mark Thomas Northeast Guilford B 7.0 0 1 0 140 0.07 0.00 inf 10 1.43
Lea Alejo Northeast Guilford B 7.0 0 2 0 140 0.14 0.00 inf 20 2.86
Cameron Collis Northeast Guilford B 4.4 0 4 1 88 0.40 0.00 4.00 35 7.95

Porter Ridge

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
NCSSM L 10 435 0 1 0 20 0.50 0.00 inf 1 0 0.00
Cobra Kings L 40 270 0 2 0 20 2.00 0.00 inf 2 20 10.00
Green Hope L 90 270 0 4 0 20 4.50 0.00 inf 4 50 12.50
Raleigh Charter C L 70 170 0 5 0 20 3.50 0.00 inf 5 20 4.00
Northeast Guilford A W 170 35 0 10 0 20 8.50 0.00 inf 10 70 7.00
Richmond Senior L 90 295 0 4 0 20 4.50 0.00 inf 4 50 12.50
Early College Academy B W 100 40 0 7 0 20 5.00 0.00 inf 7 30 4.29
Raleigh Charter A L 10 450 0 1 0 20 0.50 0.00 inf 1 0 0.00
Total 580 1965 0 34 0 160 3.62 0.00 inf 34 240 7.06

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jordan Fassa Porter Ridge 8.0 0 22 0 160 1.38 0.00 inf 220 27.50
Colby Robbins Porter Ridge 8.0 0 10 0 160 0.62 0.00 inf 100 12.50
Matt Silinski Porter Ridge 4.0 0 2 0 80 0.25 0.00 inf 20 5.00

Raleigh Charter A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Thomas Jefferson Classical W 510 50 7 9 3 20 25.50 2.33 5.33 16 330 20.62
Greensboro Day B W 390 100 4 9 4 20 19.50 1.00 3.25 13 260 20.00
Robinson A W 530 30 4 12 0 20 26.50 inf inf 16 350 21.88
Weddington W 415 115 5 8 2 20 20.75 2.50 6.50 13 270 20.77
Greensboro Day A W 615 30 5 13 0 20 30.75 inf inf 18 410 22.78
Jordan-Matthews A W 580 50 4 12 0 20 29.00 inf inf 16 400 25.00
Raleigh Charter D W 470 50 2 12 4 20 23.50 0.50 3.50 14 340 24.29
Porter Ridge W 450 10 4 11 2 20 22.50 2.00 7.50 15 290 19.33
Green Hope W 600 25 6 12 0 20 30.00 inf inf 18 390 21.67
Cobra Kings W 505 110 3 12 0 20 25.25 inf inf 15 340 22.67
NCSSM W 435 135 5 8 2 20 21.75 2.50 6.50 13 290 22.31
Total 5500 705 49 118 17 220 25.00 2.88 9.82 167 3670 21.98

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Peter Schultz Raleigh Charter A 11.0 26 71 9 220 4.80 2.89 10.78 1055 95.91
Gautam Sanka Raleigh Charter A 11.0 8 27 3 220 1.70 2.67 11.67 375 34.09
Marshall Lochbaum Raleigh Charter A 11.0 9 12 3 220 1.09 3.00 7.00 240 21.82
Emily Doyle Raleigh Charter A 6.5 4 5 2 130 0.77 2.00 4.50 100 15.38
Redmond Self Raleigh Charter A 4.5 2 3 0 90 0.67 inf inf 60 13.33

Raleigh Charter B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Greensboro Day A W 260 60 1 10 1 20 13.00 1.00 11.00 11 150 13.64
Robinson B W 370 75 1 12 1 20 18.50 1.00 13.00 13 240 18.46
Thomas Jefferson Classical W 280 105 3 9 1 20 14.00 3.00 12.00 12 150 12.50
East Chapel Hill W 220 185 0 9 2 20 11.00 0.00 4.50 9 140 15.56
Jordan-Matthews B W 220 0 0 10 6 20 11.00 0.00 1.67 10 150 15.00
Northeast Guilford B W 425 0 3 13 0 20 21.25 inf inf 16 250 15.62
Early College Academy A W 250 85 2 9 4 20 12.50 0.50 2.75 11 150 13.64
Early College Academy A W 195 30 1 9 2 20 9.75 0.50 5.00 10 100 10.00
Thomas Jefferson Classical L 190 235 0 7 2 20 9.50 0.00 3.50 7 130 18.57
Total 2410 775 11 88 19 180 13.39 0.58 5.21 99 1460 14.75

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Dan Qu Raleigh Charter B 8.0 0 21 2 160 1.25 0.00 10.50 200 25.00
Brittany Besser Raleigh Charter B 4.0 1 4 0 80 0.69 inf inf 55 13.75
David Hash Raleigh Charter B 5.0 1 11 3 100 1.10 0.33 4.00 110 22.00
Paige Breen Raleigh Charter B 5.0 1 12 1 100 1.30 1.00 13.00 130 26.00
Rohan Rajeev Raleigh Charter B 5.0 4 6 3 100 1.05 1.33 3.33 105 21.00
Becky Gamble Raleigh Charter B 9.0 4 34 10 180 1.94 0.40 3.80 350 38.89

Raleigh Charter C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Northeast Guilford A W 220 20 1 10 1 20 11.00 1.00 11.00 11 110 10.00
Early College Academy B W 255 20 0 10 1 20 12.75 0.00 10.00 10 160 16.00
Cobra Kings L 75 280 3 1 0 20 3.75 inf inf 4 20 5.00
Porter Ridge W 170 70 1 7 1 20 8.50 1.00 8.00 8 90 11.25
Richmond Senior W 210 120 0 9 0 20 10.50 0.00 inf 9 120 13.33
NCSSM L 120 450 2 3 0 20 6.00 inf inf 5 60 12.00
Green Hope W 185 135 2 6 1 20 9.25 2.00 8.00 8 100 12.50
Robinson A L 180 205 2 5 0 20 9.00 inf inf 7 100 14.29
Total 1415 1300 11 51 4 160 8.84 2.75 15.50 62 760 12.26

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Pranavi Sanka Raleigh Charter C 8.0 1 12 2 160 0.78 0.50 6.50 125 15.62
Christine Allison Raleigh Charter C 4.5 1 3 0 90 0.50 inf inf 45 10.00
Connor McGowan Raleigh Charter C 3.5 0 2 0 70 0.29 0.00 inf 20 5.71
Jasmine Trinks Raleigh Charter C 8.0 5 21 1 160 1.75 5.00 26.00 280 35.00
Jessica Kariisa Raleigh Charter C 8.0 4 13 1 160 1.16 4.00 17.00 185 23.12

Raleigh Charter D

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Weddington L 105 170 0 6 1 20 5.25 0.00 6.00 6 50 8.33
Jordan-Matthews B W 140 30 0 8 0 20 7.00 0.00 inf 8 60 7.50
Jordan-Matthews A L 95 100 2 4 1 20 4.75 2.00 6.00 6 30 5.00
Robinson A L 105 190 0 5 1 20 5.25 0.00 5.00 5 60 12.00
Thomas Jefferson Classical L 70 235 0 5 0 20 3.50 0.00 inf 5 20 4.00
Greensboro Day B L 115 275 2 5 1 20 5.75 2.00 7.00 7 40 5.71
Raleigh Charter A L 50 470 0 2 0 20 2.50 0.00 inf 2 30 15.00
Total 680 1470 4 35 4 140 4.86 1.00 9.75 39 290 7.44

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Aruna Iyer Raleigh Charter D 7.0 4 15 2 140 1.43 2.00 9.50 200 28.57
Ben Izatt Raleigh Charter D 4.0 0 3 1 80 0.31 0.00 3.00 25 6.25
Dylan Friedenberg Raleigh Charter D 7.0 0 6 0 140 0.43 0.00 inf 60 8.57
Noah Crain Raleigh Charter D 3.0 0 2 0 60 0.33 0.00 inf 20 6.67
Zach Butler Raleigh Charter D 7.0 0 9 1 140 0.61 0.00 9.00 85 12.14

Richmond Senior

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Green Hope L 105 215 1 5 0 20 5.25 inf inf 6 40 6.67
Northeast Guilford A W 240 10 0 14 0 20 12.00 0.00 inf 14 100 7.14
Early College Academy B W 255 0 1 11 0 20 12.75 inf inf 12 130 10.83
Cobra Kings L 70 300 0 4 0 20 3.50 0.00 inf 4 30 7.50
Raleigh Charter C L 120 210 0 8 0 20 6.00 0.00 inf 8 40 5.00
Porter Ridge W 295 90 3 8 1 20 14.75 3.00 11.00 11 175 15.91
NCSSM L 55 500 1 1 0 20 2.75 inf inf 2 30 15.00
East Chapel Hill L 160 200 2 7 0 20 8.00 inf inf 9 60 6.67
Total 1300 1525 8 58 1 160 8.12 8.00 66.00 66 605 9.17

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Charline Melvin Richmond Senior 8.0 0 6 0 160 0.38 0.00 inf 60 7.50
Hillary Grubbs Richmond Senior 8.0 4 29 1 160 2.16 4.00 33.00 345 43.12
Jon Johnson Richmond Senior 8.0 4 23 0 160 1.81 inf inf 290 36.25
Heidi Grubbs Richmond Senior 8.0 0 0 0 160 0.00 0.00 0.00 0 0.00

Robinson A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Greensboro Day B L 85 245 0 5 3 20 4.25 0.00 1.67 5 50 10.00
Jordan-Matthews A W 255 55 1 11 2 20 12.75 0.50 6.00 12 140 11.67
Raleigh Charter A L 30 530 1 1 1 20 1.50 1.00 2.00 2 10 5.00
Raleigh Charter D W 190 105 1 7 1 20 9.50 1.00 8.00 8 110 13.75
Weddington W 185 150 0 7 3 20 9.25 0.00 2.33 7 130 18.57
Thomas Jefferson Classical L 160 200 1 6 2 20 8.00 0.50 3.50 7 95 13.57
Northeast Guilford B W 140 30 1 7 3 20 7.00 0.33 2.67 8 70 8.75
Raleigh Charter C W 205 180 0 9 3 20 10.25 0.00 3.00 9 130 14.44
NCSSM L 120 380 1 5 1 20 6.00 1.00 6.00 6 60 10.00
Total 1370 1875 6 58 19 180 7.61 0.32 3.37 64 795 12.42

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Colleen McEnaney Robinson A 9.0 0 0 2 180 -0.06 0.00 0.00 -10 -1.11
Sarah McEachern Robinson A 9.0 0 9 0 180 0.50 0.00 inf 90 10.00
Jared Douglas Robinson A 9.0 6 27 16 180 1.56 0.38 2.06 280 31.11
Christine Xiao Robinson A 9.0 0 22 1 180 1.19 0.00 22.00 215 23.89

Robinson B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Jordan-Matthews B W 145 40 1 9 0 20 7.25 inf inf 10 40 4.00
Raleigh Charter B L 75 370 0 3 1 20 3.75 0.00 3.00 3 50 16.67
Early College Academy A W 155 70 0 8 1 20 7.75 0.00 8.00 8 80 10.00
Greensboro Day A W 130 115 1 6 1 20 6.50 1.00 7.00 7 60 8.57
Northeast Guilford B W 170 25 0 9 2 20 8.50 0.00 4.50 9 90 10.00
Weddington L 130 195 2 3 0 20 6.50 inf inf 5 70 14.00
East Chapel Hill L 100 250 0 5 0 20 5.00 0.00 inf 5 50 10.00
Thomas Jefferson Classical L 60 225 0 3 2 20 3.00 0.00 1.50 3 40 13.33
Total 965 1290 4 46 7 160 6.03 0.57 7.14 50 480 9.60

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jake Myers Robinson B 8.0 0 12 1 160 0.72 0.00 12.00 115 14.38
Danielle Hutchison Robinson B 8.0 3 16 3 160 1.19 1.00 6.33 190 23.75
Ann Tapia Robinson B 8.0 1 13 1 160 0.88 1.00 14.00 140 17.50
Boyce Dominick Robinson B 8.0 0 5 2 160 0.25 0.00 2.50 40 5.00

Thomas Jefferson Classical

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Raleigh Charter A L 50 510 0 3 0 20 2.50 0.00 inf 3 20 6.67
Weddington W 185 130 0 7 1 20 9.25 0.00 7.00 7 120 17.14
Raleigh Charter B L 105 280 0 5 1 20 5.25 0.00 5.00 5 60 12.00
Jordan-Matthews A W 230 80 1 10 1 20 11.50 1.00 11.00 11 120 10.91
Raleigh Charter D W 235 70 0 9 3 20 11.75 0.00 3.00 9 160 17.78
Robinson A W 200 160 1 7 1 20 10.00 1.00 8.00 8 120 15.00
Greensboro Day B W 270 35 3 9 3 20 13.50 1.00 4.00 12 150 12.50
Robinson B W 225 60 1 10 0 20 11.25 inf inf 11 110 10.00
Raleigh Charter B W 235 190 0 12 1 20 11.75 0.00 12.00 12 120 10.00
NCSSM L 150 220 2 5 4 20 7.50 0.50 1.75 7 90 12.86
Cobra Kings W 195 165 0 8 1 20 9.75 0.00 8.00 8 120 15.00
Total 2080 1900 8 85 16 220 9.45 0.50 5.81 93 1190 12.80

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jonathan Bass Thomas Jefferson Classical 11.0 2 39 6 220 1.77 0.33 6.83 390 35.45
Regina Maimone Thomas Jefferson Classical 11.0 2 19 5 220 0.89 0.40 4.20 195 17.73
Sarah Sievers Thomas Jefferson Classical 11.0 2 20 4 220 0.95 0.50 5.50 210 19.09
