Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2010 North Carolina Open Academic State Tournament Preliminary Rounds Team Standings

Von Braun

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 NCSSM 7 0 0 1.000 412.9 79.3 333.6 12 88 2 140 20.64 6.00 50.00 100 1840 18.40
2 Cobra Kings 6 1 0 0.857 307.1 103.6 203.6 12 72 9 140 15.36 1.33 9.33 84 1295 15.42
3 Raleigh Charter C 5 2 0 0.714 176.4 156.4 20.0 9 46 4 140 8.82 2.25 13.75 55 660 12.00
4 Green Hope 4 3 0 0.571 204.3 171.4 32.9 8 50 18 140 10.21 0.44 3.22 58 900 15.52
5 Richmond Senior 3 4 0 0.429 162.9 189.3 -26.4 6 51 1 140 8.14 6.00 57.00 57 545 9.56
6 Porter Ridge 2 5 0 0.286 81.4 216.4 -135.0 0 33 0 140 4.07 0.00 inf 33 240 7.27
7 Northeast Guilford A 1 6 0 0.143 35.0 222.1 -187.1 1 18 2 140 1.75 0.50 9.50 19 60 3.16
8 Early College Academy B 0 7 0 0.000 25.0 266.4 -241.4 1 11 0 140 1.25 inf inf 12 50 4.17

Kessler

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Raleigh Charter B 7 0 0 1.000 289.3 72.9 216.4 10 72 15 140 14.46 0.67 5.47 82 1230 15.00
2 East Chapel Hill 6 1 0 0.857 270.7 82.9 187.9 7 71 19 140 13.54 0.37 4.11 78 1175 15.06
3 Robinson B 4 3 0 0.571 129.3 152.1 -22.9 4 43 5 140 6.46 0.80 9.40 47 440 9.36
4 Early College Academy A 3 4 0 0.429 126.4 155.0 -28.6 5 42 4 140 6.32 1.25 11.75 47 410 8.72
5 Greensboro Day A 2 5 0 0.286 105.7 210.0 -104.3 5 31 4 140 5.29 1.25 9.00 36 375 10.42
6 Northeast Guilford B 1 6 0 0.143 30.0 209.3 -179.3 0 16 2 140 1.50 0.00 8.00 16 60 3.75
7 Jordan-Matthews B 0 7 0 0.000 35.0 195.7 -160.7 1 16 0 140 1.75 inf inf 17 70 4.12

Tsiolkovsky

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Raleigh Charter A 7 0 0 1.000 501.4 60.7 440.7 31 75 13 140 25.07 2.38 8.15 106 2360 22.26
2 Thomas Jefferson Classical 5 2 0 0.714 182.1 180.7 1.4 5 50 10 140 9.11 0.50 5.50 55 750 13.64
3 Greensboro Day B 5 2 0 0.714 171.4 168.6 2.9 10 44 25 143 8.39 0.40 2.16 52 735 14.13
4 Robinson A 4 3 0 0.571 149.3 187.9 -38.6 5 44 15 140 7.46 0.33 3.27 49 605 12.35
5 Weddington 3 4 0 0.429 143.6 177.9 -34.3 4 46 7 140 7.18 0.57 7.14 50 520 10.40
6 Raleigh Charter D 1 6 0 0.143 97.1 210.0 -112.9 4 35 4 140 4.86 1.00 9.75 39 290 7.44
7 Jordan-Matthews A 1 6 0 0.143 82.1 250.0 -167.9 1 31 2 143 4.02 0.50 16.00 31 260 8.39