Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

Duke

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Eric Douglass L 110 230 6 2 20 5.50 0.00 6 60 10.00
VCU L 130 285 7 0 20 6.50 0.00 7 60 8.57
VT B W 125 90 8 3 20 6.25 0.00 8 60 7.50
Virginia B W 215 100 8 1 20 10.75 0.00 8 140 17.50
Maryland B L 85 170 5 3 20 4.25 0.00 5 50 10.00
Maryland A L 115 255 6 3 20 5.75 0.00 6 70 11.67
VT A W 210 145 10 0 20 10.50 0.00 10 110 11.00
Wake Forest L 125 150 6 3 20 6.25 0.00 6 80 13.33
Virginia A L 40 310 3 0 20 2.00 0.00 3 10 3.33
South Carolina L 135 200 6 1 20 6.75 0.00 6 80 13.33
Total 1290 1935 65 16 200 6.45 0.00 65 720 11.08

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Alice Jiang Duke 10.0 1 0 200 0.05 0.00 10 1.00
Abhinav Kapur Duke 10.0 52 12 200 2.30 0.00 460 46.00
Anne Maness Duke 10.0 4 3 200 0.12 0.00 25 2.50
Jason Greenhut Duke 10.0 8 1 200 0.38 0.00 75 7.50

Wake Forest

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Virginia A L 70 410 4 0 20 3.50 0.00 4 30 7.50
South Carolina L 50 250 5 2 20 2.50 0.00 5 10 2.00
Eric Douglass L 85 200 5 1 20 4.25 0.00 5 40 8.00
VCU L 0 440 0 0 20 0.00 0.00 0 0 0.00
VT B W 130 40 8 2 20 6.50 0.00 8 60 7.50
Virginia B W 35 30 2 1 20 1.75 0.00 2 20 10.00
Duke W 150 125 9 0 20 7.50 0.00 9 60 6.67
Maryland B W 100 95 7 1 20 5.00 0.00 7 35 5.00
Maryland A L 70 270 3 0 20 3.50 0.00 3 40 13.33
VT A L 70 100 5 0 20 3.50 0.00 5 20 4.00
Total 760 1960 48 7 200 3.80 0.00 48 315 6.56

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Ross Williford Wake Forest 10.0 14 0 200 0.70 0.00 140 14.00
Jacob Bathanti Wake Forest 10.0 25 6 200 1.10 0.00 220 22.00
Joe Mauro Wake Forest 10.0 9 1 200 0.42 0.00 85 8.50

South Carolina

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Maryland A L 135 195 6 1 20 6.75 0.00 6 80 13.33
VT A W 245 125 12 1 20 12.25 0.00 12 130 10.83
Wake Forest W 250 50 11 2 20 12.50 0.00 11 150 13.64
Virginia A L 50 395 3 0 20 2.50 0.00 3 20 6.67
Eric Douglass L 100 160 6 2 20 5.00 0.00 6 50 8.33
VCU L 125 365 5 0 20 6.25 0.00 5 75 15.00
VT B W 170 5 8 1 20 8.50 0.00 8 95 11.88
Virginia B L 170 180 9 2 20 8.50 0.00 9 90 10.00
Maryland B W 200 75 9 2 20 10.00 0.00 9 120 13.33
Duke W 200 135 9 0 20 10.00 0.00 9 110 12.22
Total 1645 1685 78 11 200 8.22 0.00 78 920 11.79

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
J.R. South Carolina 10.0 51 7 200 2.38 0.00 475 47.50
Jarrett South Carolina 10.0 6 1 200 0.28 0.00 55 5.50
Will South Carolina 10.0 10 1 200 0.47 0.00 95 9.50
Joey South Carolina 10.0 11 2 200 0.50 0.00 100 10.00

Eric Douglass

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Duke W 230 110 9 2 20 11.50 0.00 9 150 16.67
Maryland A L 140 225 7 2 20 7.00 0.00 7 80 11.43
VT A L 165 215 8 3 20 8.25 0.00 8 100 12.50
Wake Forest W 200 85 11 2 20 10.00 0.00 11 100 9.09
Virginia A L 140 315 6 2 20 7.00 0.00 6 90 15.00
South Carolina W 160 100 8 4 20 8.00 0.00 8 100 12.50
VCU L 30 330 2 1 20 1.50 0.00 2 15 7.50
VT B W 190 90 11 4 20 9.50 0.00 11 100 9.09
Virginia B W 165 55 9 1 20 8.25 0.00 9 80 8.89
Maryland B W 160 100 8 0 20 8.00 0.00 8 80 10.00
Total 1580 1625 79 21 200 7.90 0.00 79 895 11.33

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Eric Douglass Eric Douglass 10.0 79 21 200 3.42 0.00 685 68.50

Virginia A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
VT A W 330 135 13 4 20 16.50 0.00 13 220 16.92
Wake Forest W 410 70 14 2 20 20.50 0.00 14 280 20.00
South Carolina W 395 50 14 3 20 19.75 0.00 14 270 19.29
Eric Douglass W 315 140 11 5 20 15.75 0.00 11 230 20.91
VCU L 250 260 10 4 20 12.50 0.00 10 170 17.00
VT B W 170 50 11 3 20 8.50 0.00 11 75 6.82
Maryland B W 375 60 14 3 20 18.75 0.00 14 250 17.86
Virginia B W 400 10 16 2 20 20.00 0.00 16 250 15.62
Duke W 310 40 11 4 20 15.50 0.00 11 220 20.00
Maryland A W 220 105 9 2 20 11.00 0.00 9 140 15.56
Total 3175 920 123 32 200 15.88 0.00 123 2105 17.11

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Gwen Virginia A 10.0 13 1 200 0.62 0.00 125 12.50
Mike Virginia A 10.0 31 6 200 1.40 0.00 280 28.00
Leo Virginia A 10.0 70 17 200 3.08 0.00 615 61.50
Riquelme Virginia A 10.0 9 8 200 0.25 0.00 50 5.00

Virginia B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
VT B W 150 90 8 2 20 7.50 0.00 8 80 10.00
Maryland B L 115 130 6 1 20 5.75 0.00 6 60 10.00
Duke L 100 215 7 2 20 5.00 0.00 7 40 5.71
Maryland A L 130 305 6 4 20 6.50 0.00 6 90 15.00
VT A L 50 75 4 2 20 2.50 0.00 4 20 5.00
Wake Forest L 30 35 3 0 20 1.50 0.00 3 0 0.00
South Carolina W 180 170 10 0 20 9.00 0.00 10 80 8.00
Virginia A L 10 400 1 0 20 0.50 0.00 1 0 0.00
Eric Douglass L 55 165 5 1 20 2.75 0.00 5 10 2.00
VCU L 60 370 4 0 20 3.00 0.00 4 20 5.00
Total 880 1955 54 12 200 4.40 0.00 54 400 7.41

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Tim Virginia B 10.0 25 3 200 1.18 0.00 235 23.50
Nick Virginia B 10.0 23 7 200 0.97 0.00 195 19.50
Brittany Virginia B 10.0 6 2 200 0.25 0.00 50 5.00

VCU

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Maryland B W 390 90 14 2 20 19.50 0.00 14 260 18.57
Duke W 285 130 11 5 20 14.25 0.00 11 200 18.18
Maryland A W 240 220 9 4 20 12.00 0.00 9 170 18.89
VT A W 340 95 11 0 20 17.00 0.00 11 230 20.91
Wake Forest W 440 0 16 0 20 22.00 0.00 16 280 17.50
Virginia A W 260 250 10 1 20 13.00 0.00 10 165 16.50
South Carolina W 365 125 14 3 20 18.25 0.00 14 240 17.14
Eric Douglass W 330 30 13 4 20 16.50 0.00 13 220 16.92
VT B W 330 5 12 2 20 16.50 0.00 12 220 18.33
Virginia B W 370 60 14 2 20 18.50 0.00 14 240 17.14
Total 3350 1005 124 23 200 16.75 0.00 124 2225 17.94

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Matt Weiner VCU 10.0 124 23 200 5.62 0.00 1125 112.50

VT A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Virginia A L 135 330 6 1 20 6.75 0.00 6 80 13.33
South Carolina L 125 245 6 1 20 6.25 0.00 6 70 11.67
Eric Douglass W 215 165 8 3 20 10.75 0.00 8 150 18.75
VCU L 95 340 5 3 20 4.75 0.00 5 60 12.00
VT B W 180 100 8 2 20 9.00 0.00 8 110 13.75
Virginia B W 75 50 4 3 20 3.75 0.00 4 50 12.50
Maryland B W 70 55 4 0 20 3.50 0.00 4 30 7.50
Duke L 145 210 7 0 20 7.25 0.00 7 75 10.71
Maryland A L 80 220 5 0 20 4.00 0.00 5 30 6.00
Wake Forest W 100 70 6 0 20 5.00 0.00 6 40 6.67
Total 1220 1785 59 13 200 6.10 0.00 59 695 11.78

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Sarah Mahood VT A 10.0 37 3 200 1.77 0.00 355 35.50
Brandon Olsen VT A 10.0 5 1 200 0.23 0.00 45 4.50
Martin Davis VT A 10.0 17 6 200 0.70 0.00 140 14.00
Lauren Smith VT A 10.0 0 3 200 -0.07 0.00 -15 -1.50

VT B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Virginia B L 90 150 4 0 20 4.50 0.00 4 50 12.50
Maryland B L 90 140 5 0 20 4.50 0.00 5 40 8.00
Duke L 90 125 5 0 20 4.50 0.00 5 40 8.00
Maryland A L 20 250 2 2 20 1.00 0.00 2 10 5.00
VT A L 100 180 4 0 20 5.00 0.00 4 60 15.00
Wake Forest L 40 130 3 0 20 2.00 0.00 3 10 3.33
Virginia A L 50 170 3 0 20 2.50 0.00 3 20 6.67
South Carolina L 5 170 1 1 20 0.25 0.00 1 0 0.00
Eric Douglass L 90 190 3 0 20 4.50 0.00 3 60 20.00
VCU L 5 330 1 1 20 0.25 0.00 1 0 0.00
Total 580 1835 31 4 200 2.90 0.00 31 290 9.35

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Patrick Guild VT B 10.0 8 1 200 0.38 0.00 75 7.50
Tom Hirsch VT B 10.0 10 1 200 0.47 0.00 95 9.50
Mike Hundley VT B 10.0 12 2 200 0.55 0.00 110 11.00
Ayla Wilk VT B 10.0 1 0 200 0.05 0.00 10 1.00

Maryland A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
South Carolina W 195 135 10 1 20 9.75 0.00 10 100 10.00
Eric Douglass W 225 140 9 1 20 11.25 0.00 9 140 15.56
VCU L 220 240 10 0 20 11.00 0.00 10 120 12.00
VT B W 250 20 11 2 20 12.50 0.00 11 150 13.64
Virginia B W 305 130 12 1 20 15.25 0.00 12 190 15.83
Maryland B W 180 110 7 2 20 9.00 0.00 7 120 17.14
Duke W 255 115 10 1 20 12.75 0.00 10 160 16.00
VT A W 220 80 9 4 20 11.00 0.00 9 150 16.67
Wake Forest W 270 70 11 2 20 13.50 0.00 11 170 15.45
Virginia A L 105 220 6 3 20 5.25 0.00 6 60 10.00
Total 2225 1260 95 17 200 11.12 0.00 95 1360 14.32

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Casey Maryland A 10.0 37 7 200 1.68 0.00 335 33.50
Brittany Maryland A 10.0 7 1 200 0.33 0.00 65 6.50
Jonathan Maryland A 10.0 51 9 200 2.33 0.00 465 46.50

Maryland B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
VCU L 90 390 5 0 20 4.50 0.00 5 40 8.00
VT B W 140 90 9 2 20 7.00 0.00 9 60 6.67
Virginia B W 130 115 8 2 20 6.50 0.00 8 60 7.50
Duke W 170 85 6 2 20 8.50 0.00 6 120 20.00
Maryland A L 110 180 7 2 20 5.50 0.00 7 50 7.14
VT A L 55 70 4 3 20 2.75 0.00 4 30 7.50
Virginia A L 60 375 3 0 20 3.00 0.00 3 30 10.00
Wake Forest L 95 100 5 3 20 4.75 0.00 5 60 12.00
South Carolina L 75 200 5 3 20 3.75 0.00 5 40 8.00
Eric Douglass L 100 160 5 6 20 5.00 0.00 5 80 16.00
Total 1025 1765 57 23 200 5.12 0.00 57 570 10.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Roman Maryland B 10.0 28 12 200 1.10 0.00 220 22.00
John Maryland B 10.0 13 7 200 0.47 0.00 95 9.50
Mike Maryland B 10.0 16 4 200 0.70 0.00 140 14.00