Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

America

Team W L T Pct PPG PAPG Mrg 10 TUH PPTH P/N BHrd BPts P/B
Raleigh Charter A 8 0 0 1.000 457.5 50.0 407.5 120 160 22.88 0.00 120 2460 20.50
East Chapel Hill A 4 2 0 0.667 195.0 158.3 36.7 46 120 9.75 0.00 46 710 15.43
NCSSM B 4 3 0 0.571 98.6 200.0 -101.4 37 140 4.93 0.00 37 320 8.65
Grimsley B 2 4 0 0.333 96.7 205.0 -108.3 32 120 4.83 0.00 32 260 8.12
Early College at Guilford C 1 4 0 0.200 58.0 242.0 -184.0 17 100 2.90 0.00 17 120 7.06
St. Mary's School B 0 5 0 0.000 60.0 202.0 -142.0 25 100 3.00 0.00 25 50 2.00

Irrigation

Team W L T Pct PPG PAPG Mrg 10 TUH PPTH P/N BHrd BPts P/B
Cave Spring 6 1 0 0.857 262.9 137.1 125.7 71 140 13.14 0.00 71 1130 15.92
Raleigh Charter B 3 2 1 0.583 173.3 125.0 48.3 45 100 10.40 0.00 45 590 13.11
Early College at Guilford A 5 4 0 0.556 200.0 168.9 31.1 80 180 10.00 0.00 80 1000 12.50
Raleigh Charter D 2 4 0 0.333 95.0 205.0 -110.0 29 120 4.75 0.00 29 280 9.66
Exhibition 0 2 1 0.167 33.3 116.7 -83.3 6 40 2.50 0.00 6 40 6.67
St. Mary's School A 0 4 0 0.000 102.5 250.0 -147.5 20 80 5.12 0.00 20 210 10.50

Nighttime

Team W L T Pct PPG PAPG Mrg 10 TUH PPTH P/N BHrd BPts P/B
NCSSM A 6 3 0 0.667 238.9 156.7 82.2 80 180 11.94 0.00 80 1350 16.88
Chapel Hill 4 3 0 0.571 148.6 197.1 -48.6 46 140 7.43 0.00 46 580 12.61
Grimsley A 3 3 0 0.500 160.0 155.0 5.0 41 120 8.00 0.00 41 550 13.41
East Chapel Hill B 3 3 0 0.500 140.0 173.3 -33.3 37 120 7.00 0.00 37 470 12.70
Early College at Guilford B 2 3 0 0.400 144.0 176.0 -32.0 40 100 7.20 0.00 40 320 8.00
Raleigh Charter C 1 4 0 0.200 110.0 212.0 -102.0 28 100 5.50 0.00 28 270 9.64