Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Early College at Guilford C

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
East Chapel Hill A L 60 350 4 20 3.00 0.00 4 20 5.00
St. Mary's School B W 100 50 5 20 5.00 0.00 5 50 10.00
NCSSM B L 60 130 4 20 3.00 0.00 4 20 5.00
Raleigh Charter A L 10 570 1 20 0.50 0.00 1 0 0.00
Grimsley B L 60 110 3 20 3.00 0.00 3 30 10.00
Total 290 1210 17 100 2.90 0.00 17 120 7.06

Player Team GP 10 TUH P/TU P/N Pts PPG
Courtney Fenters Early College at Guilford C 5.0 6 100 0.60 0.00 60 12.00
Aardra Rajendran Early College at Guilford C 5.0 9 100 0.90 0.00 90 18.00
Lily Huang Early College at Guilford C 5.0 2 100 0.20 0.00 20 4.00

East Chapel Hill A

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
Early College at Guilford C W 350 60 13 20 17.50 0.00 13 220 16.92
Grimsley B W 210 80 8 20 10.50 0.00 8 130 16.25
St. Mary's School B W 220 70 8 20 11.00 0.00 8 140 17.50
NCSSM B W 170 80 7 20 8.50 0.00 7 100 14.29
Raleigh Charter A L 70 470 3 20 3.50 0.00 3 40 13.33
NCSSM A L 150 190 7 20 7.50 0.00 7 80 11.43
Total 1170 950 46 120 9.75 0.00 46 710 15.43

Player Team GP 10 TUH P/TU P/N Pts PPG
Alex Loyal East Chapel Hill A 6.0 3 120 0.25 0.00 30 5.00
Jun Hong East Chapel Hill A 6.0 13 120 1.08 0.00 130 21.67
Ezra Dunkle-Polier East Chapel Hill A 6.0 8 120 0.67 0.00 80 13.33
Adahur Kim East Chapel Hill A 6.0 22 120 1.83 0.00 220 36.67

NCSSM B

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
Grimsley B W 140 120 7 20 7.00 0.00 7 70 10.00
Raleigh Charter A L 30 550 2 20 1.50 0.00 2 10 5.00
Early College at Guilford C W 130 60 7 20 6.50 0.00 7 60 8.57
East Chapel Hill A L 80 170 5 20 4.00 0.00 5 30 6.00
St. Mary's School B W 140 60 6 20 7.00 0.00 6 80 13.33
Grimsley A W 120 110 7 20 6.00 0.00 7 50 7.14
Cave Spring L 50 330 3 20 2.50 0.00 3 20 6.67
Total 690 1400 37 140 4.93 0.00 37 320 8.65

Player Team GP 10 TUH P/TU P/N Pts PPG
Lanair Lett NCSSM B 7.0 12 140 0.86 0.00 120 17.14
David Go NCSSM B 1.0 1 20 0.50 0.00 10 10.00
Joanna Lixon NCSSM B 7.0 6 140 0.43 0.00 60 8.57
Scott Chenier NCSSM B 7.0 18 140 1.29 0.00 180 25.71

Raleigh Charter B

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
Cave Spring L 100 240 6 20 5.00 0.00 6 40 6.67
Early College at Guilford A W 270 110 11 20 13.50 0.00 11 160 14.55
Exhibition T 0 0 0 0 0.00 0.00 0 0 0.00
St. Mary's School A W 230 90 12 20 11.50 0.00 12 110 9.17
Raleigh Charter D W 310 50 11 20 15.50 0.00 11 200 18.18
Early College at Guilford A L 130 260 5 20 6.50 0.00 5 80 16.00
Total 1040 750 45 100 10.40 0.00 45 590 13.11

Player Team GP 10 TUH P/TU P/N Pts PPG
Kaysuv Boyina Raleigh Charter B 6.0 10 100 1.00 0.00 100 16.67
Brendan Burns Raleigh Charter B 6.0 20 100 2.00 0.00 200 33.33
Emily Andino Raleigh Charter B 6.0 9 100 0.90 0.00 90 15.00
Emily Doyle Raleigh Charter B 6.0 6 100 0.60 0.00 60 10.00

Raleigh Charter A

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
St. Mary's School B W 430 50 14 20 21.50 0.00 14 290 20.71
NCSSM B W 550 30 17 20 27.50 0.00 17 380 22.35
Grimsley B W 470 0 16 20 23.50 0.00 16 310 19.38
Early College at Guilford C W 570 10 18 20 28.50 0.00 18 390 21.67
East Chapel Hill A W 470 70 15 20 23.50 0.00 15 320 21.33
Chapel Hill W 500 10 16 20 25.00 0.00 16 340 21.25
NCSSM A W 260 120 10 20 13.00 0.00 10 160 16.00
Cave Spring W 410 110 14 20 20.50 0.00 14 270 19.29
Total 3660 400 120 160 22.88 0.00 120 2460 20.50

Player Team GP 10 TUH P/TU P/N Pts PPG
Peter Schultz Raleigh Charter A 8.0 89 160 5.56 0.00 890 111.25
Daniel Smith Raleigh Charter A 8.0 14 160 0.88 0.00 140 17.50
Marshall Lochbaum Raleigh Charter A 5.5 9 110 0.82 0.00 90 16.36
Gautam Sanka Raleigh Charter A 4.0 5 80 0.62 0.00 50 12.50
Alan Doyle Raleigh Charter A 2.5 3 50 0.60 0.00 30 12.00

Cave Spring

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
Raleigh Charter B W 240 100 10 20 12.00 0.00 10 140 14.00
St. Mary's School A W 390 60 14 20 19.50 0.00 14 250 17.86
Raleigh Charter D W 240 100 10 20 12.00 0.00 10 140 14.00
Early College at Guilford A W 350 130 12 20 17.50 0.00 12 230 19.17
NCSSM B W 330 50 12 20 16.50 0.00 12 210 17.50
Early College at Guilford A W 180 110 10 20 9.00 0.00 10 80 8.00
Raleigh Charter A L 110 410 3 20 5.50 0.00 3 80 26.67
Total 1840 960 71 140 13.14 0.00 71 1130 15.92

Player Team GP 10 TUH P/TU P/N Pts PPG
Kathryn Lawryszek Cave Spring 7.0 61 140 4.36 0.00 610 87.14
Alex Berry Cave Spring 7.0 5 140 0.36 0.00 50 7.14
Taylor Moore Cave Spring 7.0 3 140 0.21 0.00 30 4.29
Jordan Long Cave Spring 7.0 2 140 0.14 0.00 20 2.86

Raleigh Charter D

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
St. Mary's School A W 170 130 8 20 8.50 0.00 8 90 11.25
Exhibition W 100 30 5 20 5.00 0.00 5 50 10.00
Cave Spring L 100 240 4 20 5.00 0.00 4 60 15.00
Early College at Guilford A L 90 260 5 20 4.50 0.00 5 40 8.00
Raleigh Charter B L 50 310 3 20 2.50 0.00 3 20 6.67
Early College at Guilford A L 60 260 4 20 3.00 0.00 4 20 5.00
Total 570 1230 29 120 4.75 0.00 29 280 9.66

Player Team GP 10 TUH P/TU P/N Pts PPG
Connor Brown Raleigh Charter D 6.0 4 120 0.33 0.00 40 6.67
Joseph Kleinhenz Raleigh Charter D 6.0 18 120 1.50 0.00 180 30.00
Colm Lippig Raleigh Charter D 6.0 6 120 0.50 0.00 60 10.00
Alaina Doyle Raleigh Charter D 4.0 0 80 0.00 0.00 0 0.00
Erik Estrada Raleigh Charter D 2.0 1 40 0.25 0.00 10 5.00

Early College at Guilford A

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
Exhibition W 250 70 11 20 12.50 0.00 11 140 12.73
Raleigh Charter B L 110 270 5 20 5.50 0.00 5 60 12.00
St. Mary's School A W 210 130 9 20 10.50 0.00 9 120 13.33
Raleigh Charter D W 260 90 11 20 13.00 0.00 11 150 13.64
Cave Spring L 130 350 6 20 6.50 0.00 6 70 11.67
Raleigh Charter D W 260 60 10 20 13.00 0.00 10 160 16.00
Raleigh Charter B W 260 130 11 20 13.00 0.00 11 150 13.64
Cave Spring L 110 180 7 20 5.50 0.00 7 40 5.71
NCSSM A L 210 240 10 20 10.50 0.00 10 110 11.00
Total 1800 1520 80 180 10.00 0.00 80 1000 12.50

Player Team GP 10 TUH P/TU P/N Pts PPG
Medha Gargeya Early College at Guilford A 9.0 29 180 1.61 0.00 290 32.22
Matthew Draelos Early College at Guilford A 9.0 30 180 1.67 0.00 300 33.33
Kate Hayworth Early College at Guilford A 9.0 15 180 0.83 0.00 150 16.67
Zach Thomas Early College at Guilford A 9.0 6 180 0.33 0.00 60 6.67

Exhibition

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
Early College at Guilford A L 70 250 3 20 3.50 0.00 3 40 13.33
Raleigh Charter D L 30 100 3 20 1.50 0.00 3 0 0.00
Raleigh Charter B T 0 0 0 0 0.00 0.00 0 0 0.00
St. Mary's School A T -1 -1 0 0 0.00 0.00 0 -1 0.00
Total 100 350 6 40 2.50 0.00 6 40 6.67

Player Team GP 10 TUH P/TU P/N Pts PPG
McKennon Flint Exhibition 3.0 2 40 0.50 0.00 20 6.67
Jenny Lu Exhibition 1.0 0 0 0.00 0.00 0 0.00
Nikhail Exhibition 3.0 3 40 0.75 0.00 30 10.00
Soroush Exhibition 3.0 1 40 0.25 0.00 10 3.33
Kenan Exhibition 2.0 0 40 0.00 0.00 0 0.00

Raleigh Charter C

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
NCSSM A L 110 380 5 20 5.50 0.00 5 60 12.00
Grimsley A L 110 140 7 20 5.50 0.00 7 40 5.71
East Chapel Hill B W 120 110 5 20 6.00 0.00 5 70 14.00
Chapel Hill L 80 210 5 20 4.00 0.00 5 30 6.00
Early College at Guilford B L 130 220 6 20 6.50 0.00 6 70 11.67
Total 550 1060 28 100 5.50 0.00 28 270 9.64

Player Team GP 10 TUH P/TU P/N Pts PPG
Roxanne Estrada Raleigh Charter C 5.0 16 100 1.60 0.00 160 32.00
Sneha Gadi Raleigh Charter C 5.0 6 100 0.60 0.00 60 12.00
Mehdy Hazheer Raleigh Charter C 5.0 1 100 0.10 0.00 10 2.00
Aarti Thakkar Raleigh Charter C 5.0 5 100 0.50 0.00 50 10.00

NCSSM A

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
Raleigh Charter C W 380 110 12 20 19.00 0.00 12 260 21.67
Chapel Hill L 130 170 6 20 6.50 0.00 6 70 11.67
Early College at Guilford B W 290 80 10 20 14.50 0.00 10 190 19.00
East Chapel Hill B W 330 40 14 20 16.50 0.00 14 190 13.57
Grimsley A L 190 240 8 20 9.50 0.00 8 110 13.75
Grimsley B W 280 150 10 20 14.00 0.00 10 180 18.00
East Chapel Hill A W 190 150 6 20 9.50 0.00 6 130 21.67
Raleigh Charter A L 120 260 6 20 6.00 0.00 6 60 10.00
Early College at Guilford A W 240 210 8 20 12.00 0.00 8 160 20.00
Total 2150 1410 80 180 11.94 0.00 80 1350 16.88

Player Team GP 10 TUH P/TU P/N Pts PPG
Saumil Jariwala NCSSM A 9.0 31 180 1.72 0.00 310 34.44
Nikhil Jariwala NCSSM A 9.0 18 180 1.00 0.00 180 20.00
Pom McCabe NCSSM A 9.0 16 180 0.89 0.00 160 17.78
Jose Lopez NCSSM A 9.0 15 180 0.83 0.00 150 16.67

Early College at Guilford B

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
Chapel Hill L 130 170 8 20 6.50 0.00 8 50 6.25
East Chapel Hill B L 130 140 7 20 6.50 0.00 7 60 8.57
NCSSM A L 80 290 4 20 4.00 0.00 4 40 10.00
Grimsley A W 160 150 10 20 8.00 0.00 10 60 6.00
Raleigh Charter C W 220 130 11 20 11.00 0.00 11 110 10.00
Total 720 880 40 100 7.20 0.00 40 320 8.00

Player Team GP 10 TUH P/TU P/N Pts PPG
Whitney Zhou Early College at Guilford B 5.0 24 100 2.40 0.00 240 48.00
Joe Tesfaye Early College at Guilford B 5.0 6 100 0.60 0.00 60 12.00
Kiel Williams Early College at Guilford B 5.0 9 100 0.90 0.00 90 18.00
Justin Hou Early College at Guilford B 5.0 1 100 0.10 0.00 10 2.00

Chapel Hill

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
Early College at Guilford B W 170 130 8 20 8.50 0.00 8 90 11.25
NCSSM A W 170 130 8 20 8.50 0.00 8 90 11.25
Grimsley A L 120 220 6 20 6.00 0.00 6 60 10.00
Raleigh Charter C W 210 80 8 20 10.50 0.00 8 130 16.25
East Chapel Hill B L 150 200 6 20 7.50 0.00 6 90 15.00
East Chapel Hill B W 210 120 9 20 10.50 0.00 9 120 13.33
Raleigh Charter A L 10 500 1 20 0.50 0.00 1 0 0.00
Total 1040 1380 46 140 7.43 0.00 46 580 12.61

Player Team GP 10 TUH P/TU P/N Pts PPG
Devon Solow Chapel Hill 4.5 2 90 0.22 0.00 20 4.44
Neal Myers-Perry Chapel Hill 7.0 20 140 1.43 0.00 200 28.57
Maddie Williams Chapel Hill 6.0 12 120 1.00 0.00 120 20.00
Erin Humphries Chapel Hill 6.5 7 130 0.54 0.00 70 10.77
Jeny Chapel Hill 4.0 5 80 0.62 0.00 50 12.50

East Chapel Hill B

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
Grimsley A W 230 100 9 20 11.50 0.00 9 140 15.56
Early College at Guilford B W 140 130 9 20 7.00 0.00 9 50 5.56
Raleigh Charter C L 110 120 5 20 5.50 0.00 5 60 12.00
NCSSM A L 40 330 2 20 2.00 0.00 2 20 10.00
Chapel Hill W 200 150 7 20 10.00 0.00 7 130 18.57
Chapel Hill L 120 210 5 20 6.00 0.00 5 70 14.00
Total 840 1040 37 120 7.00 0.00 37 470 12.70

Player Team GP 10 TUH P/TU P/N Pts PPG
Josh Loyal East Chapel Hill B 6.0 7 120 0.58 0.00 70 11.67
Jason Flangbar East Chapel Hill B 6.0 14 120 1.17 0.00 140 23.33
Alex Marcauakis East Chapel Hill B 6.0 11 120 0.92 0.00 110 18.33
Ricky Singh East Chapel Hill B 6.0 5 120 0.42 0.00 50 8.33

St. Mary's School A

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
Raleigh Charter D L 130 170 5 20 6.50 0.00 5 80 16.00
Cave Spring L 60 390 4 20 3.00 0.00 4 20 5.00
Early College at Guilford A L 130 210 6 20 6.50 0.00 6 70 11.67
Raleigh Charter B L 90 230 5 20 4.50 0.00 5 40 8.00
Exhibition T -1 -1 0 0 0.00 0.00 0 -1 0.00
Total 410 1000 20 80 5.12 0.00 20 210 10.50

Player Team GP 10 TUH P/TU P/N Pts PPG
Rachel Dam St. Mary's School A 4.0 9 80 1.12 0.00 90 22.50
Julia Austenfeld St. Mary's School A 4.0 11 80 1.38 0.00 110 27.50
Roshni Jain St. Mary's School A 4.0 0 80 0.00 0.00 0 0.00

St. Mary's School B

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
Raleigh Charter A L 50 430 4 20 2.50 0.00 4 10 2.50
Early College at Guilford C L 50 100 5 20 2.50 0.00 5 0 0.00
East Chapel Hill A L 70 220 6 20 3.50 0.00 6 10 1.67
Grimsley B L 70 120 6 20 3.50 0.00 6 10 1.67
NCSSM B L 60 140 4 20 3.00 0.00 4 20 5.00
Total 300 1010 25 100 3.00 0.00 25 50 2.00

Player Team GP 10 TUH P/TU P/N Pts PPG
Ellee Craig St. Mary's School B 5.0 1 100 0.10 0.00 10 2.00
Texie Arnold St. Mary's School B 5.0 2 100 0.20 0.00 20 4.00
Jean Turlington St. Mary's School B 5.0 0 100 0.00 0.00 0 0.00
Brianna Cunningham St. Mary's School B 5.0 22 100 2.20 0.00 220 44.00

Grimsley A

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
East Chapel Hill B L 100 230 7 20 5.00 0.00 7 30 4.29
Raleigh Charter C W 140 110 6 20 7.00 0.00 6 80 13.33
Chapel Hill W 220 120 8 20 11.00 0.00 8 140 17.50
Early College at Guilford B L 150 160 7 20 7.50 0.00 7 80 11.43
NCSSM A W 240 190 8 20 12.00 0.00 8 160 20.00
NCSSM B L 110 120 5 20 5.50 0.00 5 60 12.00
Total 960 930 41 120 8.00 0.00 41 550 13.41

Player Team GP 10 TUH P/TU P/N Pts PPG
Stephen Wolf Grimsley A 6.0 34 120 2.83 0.00 340 56.67
Elizabeth Brown Grimsley A 6.0 4 120 0.33 0.00 40 6.67
Will Leimenstoll Grimsley A 3.0 0 60 0.00 0.00 0 0.00
Wendy ... Grimsley A 6.0 3 120 0.25 0.00 30 5.00
Janet Grimsley A 3.0 0 60 0.00 0.00 0 0.00

Grimsley B

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
NCSSM B L 120 140 7 20 6.00 0.00 7 50 7.14
East Chapel Hill A L 80 210 6 20 4.00 0.00 6 20 3.33
Raleigh Charter A L 0 470 0 20 0.00 0.00 0 0 0.00
St. Mary's School B W 120 70 7 20 6.00 0.00 7 50 7.14
Early College at Guilford C W 110 60 6 20 5.50 0.00 6 50 8.33
NCSSM A L 150 280 6 20 7.50 0.00 6 90 15.00
Total 580 1230 32 120 4.83 0.00 32 260 8.12

Player Team GP 10 TUH P/TU P/N Pts PPG
Stephanie ... Grimsley B 6.0 21 120 1.75 0.00 210 35.00
Daly ... Grimsley B 1.0 4 20 2.00 0.00 40 40.00
Nikiki ... Grimsley B 5.5 3 110 0.27 0.00 30 5.45
Katherine ... Grimsley B 5.5 1 110 0.09 0.00 10 1.82
Mustafa ... Grimsley B 6.0 3 120 0.25 0.00 30 5.00