MATH 32 GRADES (FALL 1999)

Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q AVG E1 E2 E3 DROP PREFINAL FINAL AVG GRADE
11 11 11 11 11 5 9 11 107.1 102 103 83 83.0 104.0 91 98.8 A+
9 11 11 10 11 10 9 11 104.3 103 98 87 87.0 101.8 94 98.7 A+
11 11 11 9 11 0 10 11 105.7 103 102 90 90.0 103.6 91 98.5 A+
11 10 11 10 10 11 11 11 107.1 94 96 89 89.0 99.0 97 98.2 A+
11 10 11 10 8 10 10 11 104.3 93 97 50 50.0 98.1 96 97.3 A+
11 10 11 7 10 10 9 11 102.9 95 100 84 84.0 99.3 88 94.8 A
11 11 11 8 10 8 10 7 97.9 102 89 82 82.0 96.3 89 93.4 A
11 11 11 10 10 8 11 11 107.1 98 88 72 72.0 97.7 86 93.0 A
11 9 11 10 10 9 10 7 100.0 100 92 80 80.0 97.3 85 92.4 A
11 6 0 10 11 10 10 11 98.6 76 90 83 76.0 90.5 91 90.7 A-
11 11 11 7 11 9 10 11 105.7 98 90 74 74.0 97.9 79 90.3 A-
10 7 10 9 10 10 10 11 100.0 93 81 86 81.0 93.0 81 88.2 B+
10 9 8 11 7 7 9 5 87.1 96 86 76 76.0 89.7 78 85.0 B
11 8 6 0 4 10 10 9 82.9 69 77 91 69.0 83.6 84 83.8 B
11 9 11 11 11 8 11 8 102.9 81 98 73 73.0 94.0 68 83.6 B
11 8 0 10 8 10 9 7 90.0 83 62 74 62.0 82.3 81 81.8 B-
10 0 11 10 9 5 10 9 91.4 78 86 57 57.0 85.1 72 79.9 B-
11 9 9 2 7 10 10 11 95.7 85 67 73 67.0 84.6 70 78.7 C+
11 7 11 6 10 5 7 10 88.6 80 84 64 64.0 84.2 68 77.7 C+
10 7 11 8 9 8 7 9 88.6 91 75 0 0.0 84.9 63 76.1 C
4 6 11 6 8 3 3 0 58.6 89 74 61 58.6 74.7 70 72.8 C
11 9 8 0 5 0 0 0 47.1 94 79 42 42.0 73.4 68 71.2 C-
10 8 10 6 9 8 9 9 90.0 72 67 65 65.0 76.3 59 69.4 C-
11 8 10 4 10 8 6 11 91.4 0 57 83 0.0 77.1 53 67.5 D+
11 5 5 6 6 2 8 4 64.3 74 78 33 33.0 72.1 58 66.5 D+
1 6 0 0 0 0 0 0 10.0 71 69 60 10.0 66.7 58 63.2 D
10 4 6 3 8 10 5 7 71.4 66 64 58 58.0 67.1 55 62.3 D-
11 8 0 1 6 7 3 0 51.4 62 69 48 48.0 60.8 57 59.3 D-
3 6 9 0 4 0 0 0 31.4 73 52 28 28.0 52.1 33 44.5 F
3 0 0 4 0 1 0 0 11.4 65 66 24 11.4 51.7   31.0 AB
6 1 3 0 0 3 0 0 18.6 58 46 24 18.6 42.7 12 30.4 F
                                 
9.5 7.6 8.0 6.4 7.9 6.6 7.3 7.2 81.1 82.1 80.1 64.3 57.7 83.3 73 78.0  

Last Updated on 12/17/99