SALES

State Jan Feb Mar Q1 Total Apr May Jun Q2 Total Jul Aug Sep Q3 Total Oct Nov Dec Q4 Total Grand Total  
California 1118 1960 1252 4330 1271 1557 1679 4507 1218 1746 1758 4722 1784 1957 1813 5554 19113  
Washington 1247 1238 1028 3513 1345 1784 1574 4703 1551 1638 1950 5139 1196 1876 1649 4721 18076  
Oregon 1460 1954 1726 5140 1461 1764 1144 4369 1293 1047 1446 3786 1869 1027 1343 4239 17534  
Nevada 1345 1375 1075 3795 1736 1555 1372 4663 1778 1777 1112 4667 1940 1190 1494 4624 17749  
West Total 5170 6527 5081 16778 5813 6660 5769 18242 5840 6208 6266 18314 6789 6050 6299 19138 72472  
New York 1429 1316 1993 4738 1832 1740 1191 4763 1106 1669 1140 3915 1619 1576 1094 4289 17705  
New Jersey 1735 1406 1224 4365 1706 1320 1290 4316 1585 1222 1244 4051 1749 1286 1491 4526 17258  
Massachusetts 1099 1233 1110 3442 1637 1512 1006 4155 1459 1784 1639 4882 1554 1890 1932 5376 17855  
Florida 1705 1792 1225 4722 1946 1327 1357 4630 1872 1981 1209 5062 1710 1385 1639 4734 19148  
East Total 5968 5747 5552 17267 7121 5899 4844 17864 6022 6656 5232 17910 6632 6137 6156 18925 71966  
Kentucky 1109 1078 1155 3342 1993 1082 1551 4626 1099 1845 1362 4306 1530 1729 1267 4526 16800  
Oklahoma 1309 1045 1641 3995 1924 1499 1941 5364 1529 1551 1258 4338 1133 1408 1908 4449 18146  
Missouri 1511 1744 1414 4669 1243 1493 1820 4556 1228 1771 1204 4203 1724 1079 1476 4279 17707  
Illinois 1539 1493 1211 4243 1165 1013 1445 3623 1833 1237 1819 4889 1058 1693 1579 4330 17085  
Kansas 1973 1560 1243 4776 1495 1125 1387 4007 1357 1642 1323 4322 1153 1617 1529 4299 17404  
Central Total 7441 6920 6664 21025 7820 6212 8144 17550 7046 8046 6966 22058 6598 7526 7759 21883 82516  
Grand Total 18579 19194 17297 55070 20754 18771 18757 53656 18908 20910 18464 58282 20019 19713 20214 59946 226954  

Last Updated on 11/18/99
By atn