Carloan Worksheet

                 
Carloan.xls                
11/18/99                
                 
Total Price     16031          
Down Payment     800          
Amount     15231          
Interest Rate     0.065          
Length (months)     60          
payment     $298.01          
Add Payment     $50.00          
                 
Row   1            
      Begin Prin Interest Pay Princp Pay Add. Pay End Principle  
Row   2            
                 
                 
                 
1-Dec-97     $15,231.00 $82.50 $215.51 $50.00 $14,965.49  
1-Jan-98     $14,965.49 $81.06 $216.95 $50.00 $14,698.54  
1-Feb-98     $14,698.54 $79.62 $218.39 $50.00 $14,430.15  
1-Mar-98     $14,430.15 $78.16 $219.85 $50.00 $14,160.30  
1-Apr-98     $14,160.30 $76.70 $221.31 $50.00 $13,888.99  
1-May-98     $13,888.99 $75.23 $222.78 $50.00 $13,616.21  
1-Jun-98     $13,616.21 $73.75 $224.26 $50.00 $13,341.95  
1-Jul-98     $13,341.95 $72.27 $225.74 $50.00 $13,066.21  
1-Aug-98     $13,066.21 $70.78 $227.24 $50.00 $12,788.97  
1-Sep-98     $12,788.97 $69.27 $228.74 $50.00 $12,510.23  
1-Oct-98     $12,510.23 $67.76 $230.25 $50.00 $12,229.98  
1-Nov-98     $12,229.98 $66.25 $231.77 $50.00 $11,948.22  
1-Dec-98     $11,948.22 $64.72 $233.29 $50.00 $11,664.92  
1-Jan-99     $11,664.92 $63.19 $234.83 $50.00 $11,380.10  
1-Feb-99     $11,380.10 $61.64 $236.37 $50.00 $11,093.73  
1-Mar-99     $11,093.73 $60.09 $237.92 $50.00 $10,805.81  
1-Apr-99     $10,805.81 $58.53 $239.48 $50.00 $10,516.33  
1-May-99     $10,516.33 $56.96 $241.05 $50.00 $10,225.28  
1-Jun-99     $10,225.28 $55.39 $242.63 $50.00 $9,932.65  
1-Jul-99     $9,932.65 $53.80 $244.21 $50.00 $9,638.44  
1-Aug-99     $9,638.44 $52.21 $245.80 $50.00 $9,342.64  
1-Sep-99     $9,342.64 $50.61 $247.41 $50.00 $9,045.23  
1-Oct-99     $9,045.23 $49.00 $249.02 $50.00 $8,746.21  
1-Nov-99     $8,746.21 $47.38 $250.64 $50.00 $8,445.58  
1-Dec-99     $8,445.58 $45.75 $252.27 $50.00 $8,143.31  
1-Jan-00     $8,143.31 $44.11 $253.90 $50.00 $7,839.41  
1-Feb-00     $7,839.41 $42.46 $255.55 $50.00 $7,533.86  
1-Mar-00     $7,533.86 $40.81 $257.20 $50.00 $7,226.66  
1-Apr-00     $7,226.66 $39.14 $258.87 $50.00 $6,917.79  
1-May-00     $6,917.79 $37.47 $260.54 $50.00 $6,607.25  
1-Jun-00     $6,607.25 $35.79 $262.22 $50.00 $6,295.03  
1-Jul-00     $6,295.03 $34.10 $263.91 $50.00 $5,981.11  
1-Aug-00     $5,981.11 $32.40 $265.61 $50.00 $5,665.50  
1-Sep-00     $5,665.50 $30.69 $267.32 $50.00 $5,348.18  
1-Oct-00     $5,348.18 $28.97 $269.04 $50.00 $5,029.13  
1-Nov-00     $5,029.13 $27.24 $270.77 $50.00 $4,708.36  
1-Dec-00     $4,708.36 $25.50 $272.51 $50.00 $4,385.85  
1-Jan-01     $4,385.85 $23.76 $274.26 $50.00 $4,061.60  
1-Feb-01     $4,061.60 $22.00 $276.01 $50.00 $3,735.59  
1-Mar-01     $3,735.59 $20.23 $277.78 $50.00 $3,407.81  
1-Apr-01     $3,407.81 $18.46 $279.55 $50.00 $3,078.26  
1-May-01     $3,078.26 $16.67 $281.34 $50.00 $2,746.92  
1-Jun-01     $2,746.92 $14.88 $283.13 $50.00 $2,413.78  
1-Jul-01     $2,413.78 $13.07 $284.94 $50.00 $2,078.85  
1-Aug-01     $2,078.85 $11.26 $286.75 $50.00 $1,742.10  
1-Sep-01     $1,742.10 $9.44 $288.58 $50.00 $1,403.52  
1-Oct-01     $1,403.52 $7.60 $290.41 $50.00 $1,063.11  
1-Nov-01     $1,063.11 $5.76 $292.25 $50.00 $720.86  
1-Dec-01     $720.86 $3.90 $294.11 $50.00 $376.75  
1-Jan-02     $376.75 $2.04 $295.97 $50.00 $30.78  
1-Feb-02     $30.78 $0.17 $30.78 $0.00 $0.00  
1-Mar-02     $0.00 $0.00 $0.00 $0.00 $0.00  
1-Apr-02     $0.00 $0.00 $0.00 $0.00 $0.00  
1-May-02     $0.00 $0.00 $0.00 $0.00 $0.00  
1-Jun-02     $0.00 $0.00 $0.00 $0.00 $0.00  
1-Jul-02     $0.00 $0.00 $0.00 $0.00 $0.00  
1-Aug-02     $0.00 $0.00 $0.00 $0.00 $0.00  
1-Sep-02     $0.00 $0.00 $0.00 $0.00 $0.00  
1-Oct-02     $0.00 $0.00 $0.00 $0.00 $0.00  
1-Nov-02     $0.00 $0.00 $0.00 $0.00 $0.00  
                 

Last Updated on 11/18/99
By atn